2016 NHRA Houston Final Pro Modified Qualifying and First Round Results




SMITH RACES TO NO. 1 QUALIFIER AND A FIRST ROUND VICTORY IN NHRA J&A SERVICE PRO MOD DRAG RACING SERIES EVENT IN HOUSTON

BAYTOWN, Texas – Rickie Smith claimed the No. 1 qualifying position and a first round victory Saturday during the NHRA J&A Service Pro Mod Drag Racing Series portion of the NHRA SpringNationals at Royal Purple Raceway. This weekend’s Pro Mod race is the second of 10 events on the 2016 season.

Smith’s second qualifying session pass of 5.779 seconds at 250.46 mph in his IDG 2015 Chevy Camaro propelled him to his sixth career No. 1 qualifier.

In the first round of eliminations, Smith posted a 5.837 at 249.16 to outrun Steven Whiteley in his Y-NOT Racing / J&A Service ’69 Cadillac CTS-V. Smith will face Michael Biehle II in the second round of eliminations on Sunday.

Troy Coughlin’s 5.798 at 255.92 in his Jegs Mail Order 2015 Corvette earned him a No. 2 qualification. Coughlin went on to post a 5.917 at 254.28 in the first round and outlast alternate Jeff Naiser. Coughlin will find Khalid alBalooshi in the second round.

Third place qualifier Von Smith was upset by Shane Molinari in the first round. Molinari will go on to face alternate Jim Whiteley on Sunday.

Alternate Billy Glidden raced past Mike Janis in the first round and will face Bob Rahaim in the second.

Pro Mod eliminations will continue on Sunday at 12:15 p.m. at Royal Purple Raceway.

***

BAYTOWN, Texas — First round results from the 29th annual SpringNationals at Royal Purple Raceway, the second of 10 events in the NHRA Pro Mod Drag Racing Series.

PRO MODIFIED:

ROUND ONE — Bill Glidden, Ford Mustang, 10.171, 88.82 def. Mike Janis, Chevy Camaro, Foul – Red Light; Jim Whiteley, Chevy Chevelle, 6.022, 238.60 def. Pete Farber, Dodge Daytona, 5.952, 244.96; Khalid alBalooshi, Camaro, 5.858, 247.25 def. Danny Rowe, Chevy Corvette, 5.959, 243.72; Michael Biehle, Mustang, 5.975, 250.04 def. Mike Castellana, Corvette, 6.053, 246.03; Bob Rahaim, Corvette, 5.925, 246.26 def. Steve Matusek, Camaro, 5.953, 245.72; Shane Molinari, Pontiac Firebird, 7.762, 135.33 def. Von Smith, Corvette, 12.960, 65.49; Troy Coughlin, Corvette, 5.917, 254.28 def. Jeff Naiser, Camaro, 6.465, 239.65; Rickie Smith, Camaro, 5.837, 249.16 def. Steven Whiteley, Cadillac CTS-V, Broke;

BAYTOWN, Texas – Final order after 3 rounds of qualifying in Pro Modified at the 29th annual SpringNationals, the second of 10 events in the NHRA Pro Mod Drag Racing Series.

Psn—Num-Driver, Home Town, Car Type—————Qual-ET–Qual-Spd-Top Spd

1 4 Rickie Smith, King NC, ’15 Camaro 5.779 250.46 250.46

2 1 Troy Coughlin, Columbus OH, ’15 Corvette 5.798 255.92 255.92

3 2377 Von Smith, Oak Ridge TN, ’16 Corvette 5.802 249.12 249.12

4 288 Sidnei Frigo, Ball Ground GA, ’15 Corvette 5.817 252.52 252.52

5 360 Bob Rahaim, Grosse Pointe MI, ’15 Corvette 5.861 246.48 246.48

6 2133 Jonathan Gray, Artesia NM, ’14 Camaro 5.868 257.63 257.63

7 327 Khalid alBalooshi, Doha QA, ’69 Camaro 5.870 247.16 247.16

8 318 Michael Biehle, North Vernon IN, ’67 Mustang 5.880 252.33 252.33

9 44 Mike Castellana, Muttontown NY, ’15 Corvette 5.904 244.52 245.63

10 7 Danny Rowe, Laguna Hills CA, ’15 Corvette 5.914 246.26 246.26

11 10 Pete Farber, Baldwinville MA, ’69 Daytona 5.919 245.58 245.58

12 5450 Steve Matusek, Olathe KS, ’68 Camaro 5.928 247.02 247.20

13 2 Mike Janis, Lancaster NY, ’13 Camaro 5.930 236.38 243.59

14 6718 Shane Molinari, Battle Ground WA, ’67 Firebird 5.936 250.74 250.74

15 2105 Doug Winters, Pleasant Garden NC, ’69 Chevelle 5.938 234.74 237.50

16 5200 Steven Whiteley, Grand Junction CO, ’14 CTS-V 5.941 245.99 245.99

———— Not Qualified ————

17 6 Bill Glidden, Whiteland IN, ’10 Mustang 5.955 241.71 241.71

18 5087 Jim Whiteley, Grand Junction CO, ’69 Chevelle 5.957 235.43 240.68

19 1109 Gerry Capano, Greenville DE, ’63 Corvette 5.972 234.04 237.50

20 303 Dan Stevenson, Lisle IL, ’13 Camaro 5.982 250.13 250.13

21 262 Robert Patrick Jr., Fredricksburg VA, ’14 Must 5.983 241.63 241.63

22 4914 Jeff Naiser, Houston TX, ’69 Camaro 5.986 243.55 243.55

23 220F Kevin Fiscus, Jacksonville FL, ’12 Mustang 5.995 243.72 243.72

24 6967 Jim Bell, Edmonton AB, ’69 Camaro 6.006 234.61 234.61

25 701 Clint Satterfield, Albuquerque NM, ’68 Firebi 6.034 246.62 246.62

26 5012 Kenny Lang, Grande Pointe MB, ’69 Camaro 6.050 241.37 241.37

27 275T Ruben Tetsoshvili, West Chapel FL, ’70 Camaro 6.105 240.85 240.85

28 213 Chip King, Semora NC, ’69 Daytona 7.402 133.92 133.92

29 5011 Mike Knowles, Grand Junction CO, ’67 Mustang 8.909 109.55 109.55




%d bloggers like this: