Back
Home
Up
Next

Personal Best with Steve Klemetti

New entries from NHRA Englishtown and IHRA Cordova 2002

Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR

PMD Bill Graziano 6.782 205.82 4 Cordova 2002
PMD Brian Daniels 6.374 219.97 5 Cordova 2002
PMD Dan Provenzano 6.527 219.76 4 Cordova 2002
PMD Doug Mills 6.740 206.61 4 Cordova 2002
PMD Jim Feurer 9.079 107.05 1 Cordova 2002
PMD Mark McHugh 6.728 215.93 3 Englishtown 2002
PMD Pat Moore 6.355 222.51 5 Cordova 2002
PMD Rocky Boler 7.266 155.76 2 Cordova 2002 

TAD Richard Bourke 6.284 151.41 2 Englishtown 2002
TAD Timothy Bowgren 14.855 49.96 Indy LODRS 2002 Valparaiso IN

Personal Best ETs from NHRA Englishtown and IHRA Cordova 2002

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

PMD Tori Cagle 2002 Virginia 10.323 -3.442 6.881 2002 Cordova
PMD Bill Kuhlmann 2002 Gainesville 6.592 -0.322 6.270 2002 Atlanta
PMD Bill Hill 2002 Houston 6.654 -0.259 6.395 2002 Englishtown
PMD Thomas Patterson 2001 Indy 6.215 -0.046 6.169 2002 Englishtown
PMD Mitch Stott 2002 Rockingham 6.225 -0.026 6.199 2002 Cordova
PMD Mike Ashley 2002 Rockingham 6.234 -0.012 6.222 2002 Englishtown
PMD Troy Critchley 2001 Richmond 6.218 -0.010 6.208 2002 Englishtown
PMD Wayne Torkelson 2001 Indy 6.440 -0.003 6.437 2002 Englishtown

PRO Arturo Delgado 2002 Houston SB 6.878 -0.085 6.793 2002 Englishtown
PRO Mark Whisnant 2002 Atlanta 6.866 -0.071 6.795 2002 Englishtown
PRO Gene Wilson 2002 Atlanta 6.842 -0.066 6.776 2002 Englishtown
PRO Kenny Koretsky 2001 Reading 6.885 -0.052 6.833 2002 Englishtown
PRO Allen Johnson 2002 Atlanta 6.840 -0.049 6.791 2002 Englishtown
PRO David Strouse Jr 2001 Englishtown 6.913 -0.040 6.873 2002 Englishtown
PRO John Nobile 2001 Reading 6.865 -0.036 6.829 2002 Englishtown
PRO Larry Nance 2002 Winters 6.876 -0.035 6.841 2002 Englishtown
PRO Charlie Greco 2002 Atlanta 6.964 -0.029 6.935 2002 Englishtown
PRO Jamie Yates 2000 Virginia 6.868 -0.028 6.840 2002 Englishtown
PRO Greg Anderson 2002 Atlanta 6.813 -0.025 6.788 2002 Englishtown
PRO Ben Watson 2002 Houston SB 6.897 -0.025 6.872 2002 Englishtown
PRO J R Carr 2002 Houston 6.851 -0.023 6.828 2002 Englishtown
PRO Jim Yates 2001 Reading 6.773 -0.021 6.752 2002 Englishtown
PRO Richie Stevens 2000 Memphis 6.836 -0.021 6.815 2002 Englishtown
PRO Warren Johnson 2001 Reading 6.801 -0.018 6.783 2002 Englishtown
PRO Ron Krisher 2001 Reading 6.797 -0.012 6.785 2002 Englishtown
PRO Mark Pawuk 2001 Englishtown 6.806 -0.008 6.798 2002 Englishtown

PSB Wesley Wells 2002 Atlanta 8.299 -0.564 7.735 2002 Englishtown
PSB Scott Lewis 2002 Houston 7.380 -0.120 7.260 2002 Englishtown
PSB Redell Harris 98 Columbus 7.437 -0.090 7.347 2002 Englishtown
PSB David Feazell 2002 Atlanta 7.517 -0.083 7.434 2002 Englishtown
PSB Sam Hurwitz 2001 Reading 7.297 -0.074 7.223 2002 Englishtown
PSB Angelle Seeling 2001 Reading 7.099 -0.050 7.049 2002 Englishtown
PSB Chris Reuter 2001 Reading 7.265 -0.032 7.233 2002 Englishtown
PSB Fred Camarena 2001 Pomona 3 7.301 -0.031 7.270 2002 Englishtown
PSB Geno Scali 2001 Reading 7.174 -0.031 7.143 2002 Englishtown
PSB Craig Treble 2001 Reading 7.121 -0.023 7.098 2002 Englishtown
PSB Shawn Gann 2002 Atlanta 7.143 -0.021 7.122 2002 Englishtown
PSB John Smith 2000 Reading 7.190 -0.019 7.171 2002 Englishtown
PSB Reggie Showers 2001 Reading 7.166 -0.013 7.153 2002 Englishtown

TAD Steve Lamplough 99 Cecil County WDRS 5.872 -0.413 5.459 2002 Englishtown
TAD Sheila Tafur 2001 Atco 6.269 -0.149 6.120 2002 Englishtown
TAD Ken Perry 2001 Joliet 2 5.545 -0.122 5.423 2002 Indy LODRS 
TAD Tony Bartone 2002 Montgomery 5.452 -0.110 5.342 2002 Englishtown
TAD Duane Shields 2001 Mission BC 5.338 -0.075 5.263 2002 Englishtown
TAD Jeff Bohr 2001 Joliet 2 5.593 -0.067 5.526 2002 Indy LODRS 
TAD David DeAngelis 2002 Gainesville 5.612 -0.037 5.575 2002 Englishtown
TAD Karen Benkovich 2001 Englishtown 5.705 -0.013 5.692 2002 Englishtown

TAFC Michael Ferro 2001 Lebanon Valley 6.274 -0.270 6.004 2002 Englishtown 
TAFC Mike Etter 2001 Grand Bend 6.173 -0.215 5.958 2002 Cordova
TAFC Bobby Martin 2000 Gainesville 5.829 -0.086 5.743 2002 Englishtown
TAFC Eric Lourie 2001 Englishtown 5.970 -0.061 5.909 2002 Englishtown
TAFC Chris Foster 2001 Cordova 5.966 -0.045 5.921 2002 Cordova
TAFC Jeff Lancaster 2001 Joliet 6.225 -0.034 6.191 2002 Englishtown
TAFC Jay Payne 2001 Joliet 2 5.617 -0.022 5.595 2002 Englishtown
TAFC Frank Manzo 2000 Reading 5.558 -0.009 5.549 2002 Englishtown

TF John (2) Smith 98 Gainesville 4.734 -0.045 4.689 2002 Englishtown
TF Mark Kinsella 2002 Houston 4.738 -0.023 4.715 2002 Englishtown

Personal Best Speeds from NHRA Englishtown and IHRA Cordova 2002

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

PMD Tori Cagle 2002 Virginia 109.69 93.92 203.61 2002 Cordova
PMD Bill Hill 2002 Houston 211.56 8.66 220.22 2002 Englishtown
PMD Bob Rieger 2002 Rockingham 223.32 5.37 228.69 2002 Englishtown
PMD Troy Critchley 2002 Bristol 224.06 3.09 227.15 2002 Englishtown
PMD Mitch Stott 2002 Shreveport 227.15 2.36 229.51 2002 Cordova
PMD Mike Ashley 2002 Bristol 223.99 1.87 225.86 2002 Englishtown
PMD Bill Kuhlmann 2002 Atlanta 220.19 1.84 222.03 2002 Englishtown
PMD Steve Salvadore 2002 Rockingham 220.12 1.04 221.16 2002 Englishtown
PMD Michael Faucher 2001 Budds Creek 208.23 0.81 209.04 2002 Englishtown
PMD Wayne Torkelson 2001 Gainesville 215.82 0.59 216.41 2002 Englishtown
PMD Thomas Patterson 2002 Atlanta 227.50 0.38 227.88 2002 Englishtown
PMD Tommy Gray 2002 Rockingham 223.17 0.33 223.50 2002 Englishtown
PMD Paul Athey 2001 Epping 223.02 0.23 223.25 2002 Cordova

PRO Charlie Greco 2002 Atlanta 198.41 2.30 200.71 2002 Englishtown
PRO David Strouse Jr 2001 Englishtown 199.79 1.76 201.55 2002 Englishtown
PRO Gene Wilson 2002 Atlanta 201.67 1.73 203.40 2002 Englishtown
PRO Arturo Delgado 2002 Houston 200.14 1.59 201.73 2002 Englishtown
PRO Richie Stevens 2001 Englishtown 200.56 1.23 201.79 2002 Englishtown
PRO Allen Johnson 2002 Houston 201.91 1.21 203.12 2002 Englishtown
PRO Mark Whisnant 2002 Gainesville 201.55 1.18 202.73 2002 Englishtown
PRO Warren Johnson 2002 Winter 203.12 0.65 203.77 2002 Englishtown
PRO Larry Nance 2002 Winter 200.89 0.48 201.37 2002 Englishtown
PRO Kenny Koretsky 2002 Winter 201.16 0.36 201.52 2002 Englishtown
PRO J R Carr 2002 Houston 201.40 0.24 201.64 2002 Englishtown
PRO John Nobile 2001 Reading 201.85 0.21 202.06 2002 Englishtown
PRO Greg Anderson 2002 Winter 202.85 0.12 202.97 2002 Englishtown
PRO Ron Krisher 2002 Gainesville 203.37 0.03 203.40 2002 Englishtown

PSB Wesley Wells 2002 Atlanta 154.42 21.72 176.14 2002 Englishtown
PSB Scott Lewis 2002 Houston 185.61 2.62 188.23 2002 Englishtown
PSB Redell Harris 98 Atlanta 181.45 1.89 183.34 2002 Englishtown
PSB David Feazell 2002 Houston 174.59 1.88 176.47 2002 Englishtown
PSB Angelle Seeling 2002 Houston 191.05 1.39 192.44 2002 Englishtown
PSB Fred Camarena 2001 Pomona 3 183.24 1.38 184.62 2002 Englishtown
PSB Antron Brown 2001 Englishtown 192.60 0.64 193.24 2002 Englishtown
PSB Sam Hurwitz 2001 Reading 187.89 0.60 188.49 2002 Englishtown

TAD Ken Perry 2001 Joliet 2 249.81 9.55 259.36 2002 Indy LODRS 
TAD Karen Benkovich 2001 Englishtown 240.85 6.58 247.43 2002 Englishtown
TAD Steve Lamplough 2002 Atlanta 249.72 4.85 254.57 2002 Englishtown 
TAD Tony Bartone 2002 Atlanta 262.59 5.26 267.85 2002 Englishtown
TAD Jeff Bohr 2001 Joliet 250.88 3.57 254.45 2002 Indy LODRS 
TAD Carl Magee 2002 Houston 222.11 1.99 224.10 2002 Indy LODRS 
TAD Billy Gibson 2001 Reading 255.92 1.86 257.78 2002 Englishtown
TAD David DeAngelis 2002 Gainesville 252.80 1.43 254.23 2002 Englishtown
TAD Fran Monaghan 2002 Atlanta 254.81 0.38 255.19 2002 Englishtown
TAD Bill Reichert 2002 Atlanta 267.69 0.32 268.01 2002 Indy LODRS 
TAD Duane Shields 2001 Mission BC 268.97 0.16 269.13 2002 Englishtown

TAFC Mike Etter 2001 Leicester 229.59 5.80 235.39 2002 Cordova
TAFC Michael Ferro 2001 Lebanon Valley 228.36 5.68 234.04 2002 Englishtown 
TAFC Jeff Craig 2002 Gainesville 247.57 4.76 252.33 2002 Englishtown
TAFC Bruce Peterson Jr 2001 Reading 233.40 3.31 236.71 2002 Englishtown
TAFC Bobby Martin 2000 Quaker City WDRS 245.94 2.26 248.20 2002 Englishtown
TAFC Terry Munroe 2002 Rockingham 236.42 1.38 237.80 2002 Cordova
TAFC Jay Payne 2000 Englishtown 255.73 1.11 256.84 2002 Englishtown
TAFC Frank Manzo 2000 Englishtown WDRS 258.96 0.95 259.91 2002 Englishtown
TAFC Terry McMillen 2002 Shreveport 239.31 0.73 240.04 2002 Cordova
TAFC Lance Van Hauen 2001 Cordova 227.46 0.54 228.00 2002 Cordova
TAFC Todd Veney 2002 Gainesville 250.09 0.46 250.55 2002 Indy LODRS 
TAFC Paul Lee 2001 Richmond 233.72 0.12 233.84 2002 Englishtown

TF John (2) Smith 2002 Bristol 303.84 6.86 310.70 2002 Englishtown
TF Clay Millican 2001 Epping 323.58 3.05 326.63 2002 Cordova
TF Andrew Cowin 2002 Winter 324.98 2.92 327.90 2002 Englishtown
TF Mark Kinsella 2001 Pomona 3 309.91 0.57 310.48 2002 Englishtown
TF Rhonda Hartman 2001 Brainerd 318.47 0.45 318.92 2002 Englishtown

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.