Back
Home
Up
Next

Personal Best with Steve Klemetti

New entries from NHRA Gainesville 2002

Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR

PMD Bill Kuhlmann 6.592 210.05 4 GAINESVILLE 2002
PMD Bob Rieger 6.330 220.30 4 GAINESVILLE 2002
PMD Cody McManama 6.361 217.95 5 GAINESVILLE 2002
PMD Doug Winters 6.798 204.35 4 GAINESVILLE 2002
PMD Jeff Ensslin 6.485 214.86 4 GAINESVILLE 2002

PRO Gene Wilson 6.882 201.49 1 GAINESVILLE 2002
PRO Mark Whisnant 6.880 201.55 4 GAINESVILLE 2002

PSB Charlie Farrar 7.450 176.37 1 GAINESVILLE 2002

TAD Chris Demke 5.456 262.13 PHOENIX LODRS 2002 Tujunga CA
TAD Bill Evans 6.637 205.66 GAINESVILLE LODRS 2002 Miramar FL
TAD John Wayzata 9.630 68.69 ORLANDO LODRS 2002 Wayzata MN

Personal Best ETs from NHRA Gainesville 2002

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

PMD Mike Ashley 2001 Leicester 6.392 -0.091 6.301 2002 GAINESVILLE
PMD Mitch Stott 2001 Norwalk 6.280 -0.013 6.267 2002 GAINESVILLE
PMD Tommy Gray 2001 Atlanta 6.388 -0.006 6.382 2002 GAINESVILLE

PRO Michael Malmgren 2000 Houston1 7.059 -0.092 6.967 2002 GAINESVILLE
PRO Steve Schmidt 2000 Winters 6.906 -0.039 6.867 2002 GAINESVILLE
PRO Jim Bernard 2002 Winter 6.937 -0.009 6.928 2002 GAINESVILLE

PSB Terry Kizer 87 Cajun 8.361 -1.039 7.322 2002 GAINESVILLE
PSB Tom Bradford 2000 Houston2 7.694 -0.098 7.596 2002 GAINESVILLE
PSB Chris Bostick 2001 Indy 7.323 -0.062 7.261 2002 GAINESVILLE

TAD Fred Notzka 2000 Las Vegas FMDRS 6.576 -0.513 6.063 2002 PHOENIX LODRS
TAD Marty Thacker 2001 Baton Rouge WDRS 5.768 -0.239 5.529 2002 GAINES LODRS
TAD Don Fiorelli 99 Reynolds GA WDRS 5.773 -0.149 5.624 2002 GAINESVILLE
TAD Ben Marshall 2001 Indy FMDRS 5.611 -0.114 5.497 2002 GAINESVILLE
TAD David DeAngelis 2001 Englishtown 5.712 -0.100 5.612 2002 GAINESVILLE
TAD Bill McCornack 97 Englishtown 5.552 -0.020 5.532 2002 GAINESVILLE
TAD Tony Bartone 2001 Memphis 5.510 -0.003 5.507 2002 GAINESVILLE

TAFC Kim McKean 2001 Cecil County 6.490 -0.130 6.360 2002 GAINES LODRS
TAFC Paul Lee 2001 Richmond 6.064 -0.036 6.028 2002 GAINESVILLE
TAFC John Patton 2002 Winter 5.845 -0.030 5.815 2002 PHOENIX LODRS

Personal Best Speeds from NHRA Gainesville 2002

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK


AAFC Gary Scelzi 2002 Phoenix 312.35 2.26 314.61 2002 GAINESVILLE

PMD Mike Ashley 2001 Leicester 217.35 5.38 222.73 2002 GAINESVILLE
PMD Tommy Gray 2001 Atlanta 219.86 1.85 221.71 2002 GAINESVILLE
PMD Mitch Stott 2001 Norwalk 225.48 1.52 227.00 2002 GAINESVILLE

PRO Michael Malmgren 96 Gainesville 195.10 3.31 198.41 2002 GAINESVILLE
PRO Steve Schmidt 99 Virginia 199.67 1.61 201.28 2002 GAINESVILLE
PRO Jamie Yates 2002 Winter 200.77 0.45 201.22 2002 GAINESVILLE
PRO Jim Bernard 2002 Winter 199.76 0.32 200.08 2002 GAINESVILLE
PRO Ron Krisher 2001 Reading 203.12 0.25 203.37 2002 GAINESVILLE
PRO J R Carr 2002 Winter 201.25 0.12 201.37 2002 GAINESVILLE

PSB Terry Kizer 87 Gainesville 158.73 19.67 178.40 2002 GAINESVILLE

TAD Fred Notzka 2000 Las Vegas FMDRS 178.19 56.14 234.33 2002 PHOENIX LODRS
TAD Marty Thacker 2001 Madison 241.28 19.58 260.86 2002 GAINES LODRS
TAD David DeAngelis 2001 Englishtown 240.85 11.95 252.80 2002 GAINESVILLE
TAD Don Fiorelli 2001 Atlanta 242.28 7.99 250.27 2002 GAINESVILLE
TAD Ben Marshall 2001 Indy FMDRS 257.51 6.88 264.64 2002 GAINES LODRS
TAD Tony Bartone 2001 Memphis 253.23 6.53 259.76 2002 GAINESVILLE
TAD Michael Gunderson 2001 Gainesville 269.73 2.88 272.61 2002 GAINESVILLE
TAD Mick Snyder 2001 Joliet 2 248.52 2.40 250.92 2002 GAINESVILLE
TAD Mark Niver 2002 Winter 262.59 0.72 263.31 2002 PHOENIX LODRS
TAD Bruce Horner 2001 Englishtown 244.52 0.04 244.56 2002 GAINESVILLE

TAFC Scott Woodington 2001 Englishtown 211.99 23.57 235.56 2002 GAINESVILLE
TAFC Mark Billington 99 Reynolds GA 234.00 13.58 247.58 2002 ORLANDO LODRS
TAFC Todd Veney 2001 Bristol 248.07 2.02 250.09 2002 GAINESVILLE
TAFC Kim McKean 2001 Cecil County 217.67 1.84 219.51 2002 GAINES LODRS
TAFC Von Smith 2001 Pomona 3 254.90 0.78 255.68 2002 GAINESVILLE
TAFC Jeff Craig 2000 Indy WDRS 247.04 0.53 247.57 2002 GAINESVILLE

TF Rick Ramsey 77 Ontario 241.93 2.63 244.56 79 INDY
TF Walt Barbin 79 Columbus 239.36 1.92 241.28 79 INDY

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.