Back
Home
Up
Next

Personal Best with Steve Klemetti

Tracking the Performance Progress of Drag Racers

New cars from NHRA Indy 2001

Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR

PSB Mike Kovacevich 7.641 169.93 1 INDY 2001

PST Chris McGaha 7.616 177.44 4 INDY 2001
PST Peter Berner 7.665 175.30 3 INDY 2001
PST Rick Brown 7.601 177.44 4 INDY 2001

Personal Best ETs from NHRA Indy 2001

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

AAFC Terry Haddock 2000 Phoenix 5.209 -0.129 5.080 2001 INDY
AAFC Whit Bazemore 2001 Pomona 50 4.816 -0.060 4.756 2001 INDY
AAFC Gary Densham 2001 Houston 4.829 -0.032 4.797 2001 INDY
AAFC Johnny Gray 2001 Topeka 4.868 -0.016 4.852 2001 INDY
AAFC Tommy Johnson Jr 2001 Topeka 4.824 -0.006 4.818 2001 INDY

PM Glen Kerunsky 2001 Madison 6.621 -0.093 6.528 2001 INDY
PM Fred Hahn 2001 Norwalk 6.226 -0.056 6.170 2001 INDY
PM Wayne Torkelson 2001 Gainesville 6.484 -0.044 6.440 2001 INDY
PM Shannon Jenkins 2001 Norwalk 6.267 -0.036 6.231 2001 INDY
PM Thomas Patterson 2001 Richmond 6.236 -0.021 6.215 2001 INDY
PM Billy Harper 2001 Madison 6.297 -0.014 6.283 2001 INDY
PM Dennis Radford 2001 Cordova 6.383 -0.013 6.370 2001 INDY

PRO Eric Shelton 2001 Joliet 7.072 -0.069 7.003 2001 INDY
PRO Tom Hammonds 2000 Joliet 6.946 -0.051 6.895 2001 INDY
PRO Steve Spiess 2001 Joliet 7.048 -0.048 7.000 2001 INDY
PRO Larry Peternel 2001 Madison 7.123 -0.034 7.089 2001 INDY

PSB Todd Doege 2000 Brainerd 7.495 -0.227 7.268 2001 INDY
PSB C J Smith 2000 Joliet 7.408 -0.044 7.364 2001 INDY
PSB Shawn Gann 2001 Englishtown 7.225 -0.031 7.194 2001 INDY
PSB Chris Bostick 2001 Englishtown 7.347 -0.024 7.323 2001 INDY

PST Mark Linebarrier 2001 Columbus 7.737 -0.127 7.610 2001 INDY
PST Douglas Harris 2001 Gainesville 7.653 -0.009 7.644 2001 INDY

TAD Tim Rudy 2001 Columbus FMDRS 6.495 -0.859 5.636 2001 INDY
TAD Randy Bayne 2000 Indy 5.753 -0.071 5.682 2001 INDY
TAD Keith Stark 2001 Topeka 5.366 -0.037 5.329 2001 INDY
TAD Mick Snyder 2001 Brainerd 5.806 -0.032 5.774 2001 INDY

TAFC Fred Hagen 2000 Indy 5.840 -0.145 5.695 2001 INDY
TAFC James Libby 2001 Norwalk 5.971 -0.010 5.961 2001 INDY

TF Don Garlits 89 Dallas 5.072 -0.352 4.720 2001 INDY
TF Scott Weis 2001 Madison 4.831 -0.099 4.732 2001 INDY
TF Tim Gibson 2000 Joliet 4.641 -0.044 4.597 2001 INDY
TF Shirley Muldowney 2000 World Finals 4.677 -0.030 4.647 2001 INDY

Personal Best Speeds from NHRA Indy 2001

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

AAFC Whit Bazemore 98 Englishtown 319.14 6.55 325.69 2001 INDY
AAFC Gary Densham 2001 Pomona 50 319.09 3.87 322.96 2001 INDY
AAFC Johnny Gray 2001 Atlanta 309.88 1.82 311.70 2001 INDY
AAFC Frank Pedregon 2001 Vegas 1 317.94 0.53 318.47 2001 INDY

PM Billy Harper 2001 Madison 220.66 2.96 223.62 2001 INDY
PM Glen Kerunsky 2001 Madison 212.23 2.94 215.17 2001 INDY
PM Thomas Patterson 2001 Madison 224.85 1.92 226.77 2001 INDY
PM Dennis Radford 2001 Madison 220.08 1.19 221.27 2001 INDY
PM Carl Spiering 2001 Norwalk 219.51 0.93 220.44 2001 INDY
PM Fred Hahn 2001 Richmond 227.80 0.66 228.46 2001 INDY

PRO Steve Spiess 2001 Joliet 193.13 3.86 196.99 2001 INDY
PRO Larry Peternel 2001 Madison 193.18 1.26 194.44 2001 INDY
PRO Eric Shelton 2001 Joliet 195.51 1.02 196.53 2001 INDY
PRO Tom Hammonds 2000 Joliet 199.29 0.44 199.73 2001 INDY

PSB Todd Doege 2000 Brainerd 178.50 10.04 188.54 2001 INDY
PSB Connie Cohen 2001 Englishtown 175.30 2.26 177.56 2001 INDY
PSB Angelle Seeling 99 Houston2 188.86 1.01 189.87 2001 INDY
PSB Mike Berry 2001 Brainerd 183.87 0.65 184.52 2001 INDY
PSB Bruce Dickson 2001 Joliet 170.56 0.23 170.79 2001 INDY

PST Mark Linebarrier 2001 Columbus 173.58 3.09 176.67 2001 INDY
PST Dale Eaton 2001 Gainesville 178.90 1.00 179.90 2001 INDY
PST Craig Eaton 2000 Memphis 178.92 0.96 179.88 2001 INDY
PST Mike Coughlin 2000 Memphis 180.00 0.62 180.62 2001 INDY
PST Rodger Brogdon 2001 Houston 177.70 0.30 178.00 2001 INDY
PST Victor Cagnazzi 2001 Joliet 180.12 0.14 180.26 2001 INDY
PST Lou Ficco 2001 Joliet 178.83 0.12 178.95 2001 INDY

TAD Tim Rudy 2001 Columbus FMDRS 204.57 23.35 227.92 2001 INDY
TAD Robin Samsel 99 Indy WDRS 228.71 7.05 235.76 2001 INDY
TAD Randy Bayne 2000 Indy 242.32 4.21 246.53 2001 INDY
TAD Ken Perry 2001 Madison 246.75 1.36 248.11 2001 INDY

TAFC Fred Hagen 2000 Indy 250.78 3.17 253.95 2001 INDY

TF Don Garlits 89 Dallas 287.71 15.66 303.37 2001 INDY
TF Scott Weis 2001 Madison 305.56 11.11 316.67 2001 INDY 
TF Tim Gibson 2000 Phoenix 313.58 3.17 316.75 2001 INDY
TF Shirley Muldowney 2000 Cordova IL 319.22 0.98 320.20 2001 INDY

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.