Back
Home
Up
Next

Personal Best with Steve Klemetti

Tracking the Performance Progress of Drag Racers

New cars from NHRA Joliet, IHRA Grand Bend, and NHRA May Divisional races 2001

Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR

PRO Steve Spiess 7.048 193.13 1 JOLIET 2001

PMD Carl Spiering 6.578 211.41 Grand Bend 2001
PMD Chris Cline 6.580 199.20 GRAND BEND 2001
PMD David Roemer 6.630 212.96 GRAND BEND 2001
PMD Matt Tolbert 6.421 231.42 GRAND BEND 2001
PMD Mike Stawicki 6.664 217.02 GRAND BEND 2001
PMD Ron Kammes 6.596 211.76 GRAND BEND 2001
PMD Tony Pontieri 6.711 210.82 GRAND BEND 2001

TAFC Doug Weaver 9.201 96.75 GRAND BEND 2001
TAFC Mike Etter 6.173 203.16 GRAND BEND 2001
TAFC Mike McGee 6.548 211.81 Indy FMDRS 2001
TAFC Tim Nemeth 8.309 90.95 Mission BC 2001
TAFC Rod Clough 6.154 229.24 Mission BC 2001

TAD Ben Marshall 5.920 250.32 JOLIET 2001
TAD Jared Dreher 6.083 194.72 JOLIET 2001
TAD Douglas Monroe 11.561 64.75 Maple Grove FMDRS 2001
TAD Bob Ginther 8.688 105.63 Indy FMDRS 2001

Personal best ETs from NHRA Joliet, IHRA Grand Bend, and NHRA May Divisional races 2001

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

AAFC John Lawson 2001 Topeka 4.970 -0.116 4.854 2001 JOLIET
AAFC Tony Bartone 2001 Atlanta 4.898 -0.046 4.852 2001 JOLIET
AAFC Scotty Cannon 2001 Las Vegas 4.824 -0.041 4.783 2001 JOLIET
AAFC Jim Epler 2000 Columbus 4.877 -0.029 4.848 2001 JOLIET
AAFC Frank Pedregon 2001 Las Vegas 4.841 -0.028 4.813 2001 JOLIET
AAFC Bob Gilbertson 2001 Topeka 4.882 -0.024 4.858 2001 JOLIET
AAFC John Force 1998 Dallas 4.787 -0.024 4.763 2001 JOLIET
AAFC Dean Skuza 2001 Phoenix 4.805 -0.011 4.794 2001 JOLIET
AAFC Ron Capps 2000 Dallas 1 4.811 -0.003 4.808 2001 JOLIET
AAFC Bob Bode 2001 Atlanta 5.303 -0.001 5.302 2001 JOLIET

PMD Scott Ray 2001 Richmond 7.370 -0.693 6.677 2001 GRAND BEND
PMD Ed Wasserbeck 2001 Richmond 6.714 -0.074 6.640 2001 GRAND BEND
PMD Al Billes 2001 Richmond 6.328 -0.065 6.263 2001 GRAND BEND
PMD Steve Cossis 2001 Richmond 6.366 -0.013 6.353 2001 GRAND BEND
PMD Mike Janis 2001 Richmond 6.205 -0.009 6.196 2001 GRAND BEND
PMD Quain Stott 2001 Richmond 6.298 -0.006 6.292 2001 GRAND BEND
PMD Harold Martin 2001 Richmond 6.395 -0.003 6.392 2001 GRAND BEND

PRO Kevin Lawrence 97 Indy 7.139 -0.117 7.022 2001 JOLIET
PRO Eric Shelton 2001 Atlanta 7.177 -0.105 7.072 2001 JOLIET
PRO V Gaines 99 Houston2 6.899 -0.051 6.848 2001 JOLIET
PRO Mike Weinle 2001 Houston SB 7.076 -0.031 7.045 2001 JOLIET
PRO Carl Beal 2000 Houston1 6.985 -0.027 6.958 2001 JOLIET
PRO Larry Peternel 2000 Topeka 7.248 -0.020 7.228 2001 JOLIET
PRO Mike Edwards 2001 Englishtown 6.834 -0.015 6.819 2001 JOLIET
PRO Jim Yates 2000 Memphis 6.838 -0.013 6.825 2001 JOLIET
PRO George Marnell 2001 Englishtown 6.860 -0.011 6.849 2001 JOLIET
PRO John Nobile 99 Dallas 2 6.897 -0.006 6.891 2001 JOLIET

PSB Dennis Mirante 2001 Atlanta 7.596 -0.159 7.437 2001 JOLIET
PSB Connie Cohen 2001 Englishtown 7.585 -0.154 7.431 2001 JOLIET
PSB Neil Jacobs 2001 Englishtown 7.433 -0.136 7.297 2001 JOLIET
PSB Reggie Cole 98 Indy 7.620 -0.063 7.557 2001 JOLIET
PSB Ron Ayers 2001 Englishtown 7.347 -0.058 7.289 2001 JOLIET
PSB Angelle Seeling 2000 Reading 7.156 -0.053 7.103 2001 JOLIET
PSB Joe DeSantis 2001 Englishtown 7.307 -0.045 7.262 2001 JOLIET
PSB Clarence Markham 2001 Englishtown 7.359 -0.034 7.325 2001 JOLIET
PSB Brian Delong 2001 Houston 7.362 -0.024 7.338 2001 JOLIET
PSB Reggie Showers 2001 Englishtown 7.219 -0.004 7.215 2001 JOLIET
PSB Sam Hurwitz 2001 Houston 7.399 -0.002 7.397 2001 JOLIET

PST Michael Graves 2000 Indy 8.054 -0.174 7.880 2001 JOLIET
PST Jody Schmeisser 2000 Joliet 7.611 -0.043 7.568 2001 JOLIET
PST Don Smith 2001 Topeka 7.475 -0.031 7.444 2001 JOLIET
PST Todd Patterson 2000 Memphis 7.468 -0.028 7.440 2001 JOLIET
PST Victor Cagnazzi 2001 Gainesville 7.475 -0.017 7.458 2001 JOLIET
PST Scott Perin 2000 Memphis 7.439 -0.016 7.423 2001 JOLIET
PST Scott Tidwell 2000 Virginia 7.513 -0.003 7.510 2001 JOLIET
PST Jeff Gracia 2001 Houston 7.432 -0.001 7.431 2001 JOLIET

TAD Bill Edwards Jr 2000 Mission BC 6.192 -0.186 6.006 2001 Mission BC
TAD Kevin Brown 2001 Phoenix 5.476 -0.160 5.316 2001 Mission BC
TAD Jeff Hamelink 2001 Topeka 5.586 -0.125 5.461 2001 JOLIET
TAD Phil Mass 2000 Indy 5.781 -0.114 5.667 2001 JOLIET
TAD Larry Traugott 2001 Topeka FMDRS 5.790 -0.093 5.697 2001 Topeka FMDRS
TAD Bill Reichert 2001 Atlanta 5.458 -0.071 5.387 2001 JOLIET
TAD TJ Zizzo 2000 Joliet 5.808 -0.072 5.736 2001 JOLIET
TAD Jeff Bohr 2000 Reading 5.674 -0.048 5.626 2001 JOLIET
TAD Greg Lawrence 2001 Boise ID 5.480 -0.030 5.450 2001 Mission BC
TAD Duane Shields 2001 Houston 5.358 -0.020 5.338 2001 Mission BC
TAD Mark Hentges 2001 Gainesville 5.384 -0.011 5.373 2001 Mission BC
TAD Brandon Bernstein 2001 Topeka 5.395 -0.009 5.386 2001 JOLIET
TAD Mike Strasburg 2001 Las Vegas 1 5.448 -0.008 5.448 2001 JOLIET

TAFC Chris Foster 2001 Rockingham 7.859 -1.789 6.070 2001 JOLIET
TAFC Jeff Lancaster 2001 Joliet WDRS 6.468 -0.243 6.225 2001 JOLIET
TAFC Randy Parker 98 Woodburn 5.920 -0.101 5.819 2001 Mission BC
TAFC Dale Brand 2000 Stanton 5.909 -0.050 5.859 2001 GRAND BEND
TAFC Vern Moats 99 Houston1 5.687 -0.049 5.638 2001 JOLIET
TAFC Dennis Taylor 2001 Topeka 5.767 -0.021 5.746 2001 JOLIET
TAFC John Vouros 2001 Rockingham 5.871 -0.018 5.853 2001 GRAND BEND
TAFC Bruce Peterson Jr 97 6.074 -0.008 6.066 2001 Maple Grove

TF Don Sosenka 2001 Topeka 5.800 -0.126 5.674 2001 JOLIET
TF Roger Dean 2001 Rockingham 5.374 -0.078 5.296 2001 GRAND BEND
TF Bruce Litton 2000 Phoenix 4.694 -0.038 4.656 2001 GRAND BEND
TF Kenny Bernstein 99 Houston1 4.514 -0.037 4.477 2001 JOLIET
TF Darrell Russell 2001 Topeka 4.577 -0.033 4.544 2001 JOLIET
TF Chris Karamesines 2001 Atlanta 4.803 -0.003 4.800 2001 JOLIET

Personal best speeds from NHRA Joliet, IHRA Grand Bend, and NHRA May Divisional races 2001

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, TRACK, YEAR

AAFC John Lawson 2001 Topeka 304.94 9.08 314.02 JOLIET 2001
AAFC Scotty Cannon 2001 Las Vegas 317.05 2.55 319.60 JOLIET 2001
AAFC Tony Bartone 2001 Topeka 312.42 2.48 314.90 JOLIET 2001

PMD Scott Ray 2001 Richmond 150.95 48.20 199.15 GRAND BEND 2001
PMD Kevin O'Dell 2001 Richmond 192.44 16.08 208.52 Grand Bend 2001
PMD Carl Moyer 2001 Bristol 219.22 0.82 220.04 GRAND BEND 2001

PRO Kevin Lawrence 97 Indy 193.29 2.90 196.19 JOLIET 2001
PRO Eric Shelton 2001 Atlanta 194.02 1.49 195.51 JOLIET 2001
PRO Mike Weinle 2001 Houston SB 194.97 0.85 195.82 JOLIET 2001
PRO V Gaines 2000 Englishtown 200.08 0.48 200.56 JOLIET 2001
PRO Carl Beal 98 Houston1 197.80 0.03 197.83 JOLIET 2001

PSB Bruce Dickson 95 Reading 169.65 0.91 170.56 JOLIET 2001
PSB Stephanie Reaves 2001 Englishtown 185.82 0.79 186.61 JOLIET 2001

PST Scott Perin 2001 Gainesville 180.16 0.92 181.08 JOLIET 2001
PST Ruben Celedon 2000 Memphis 178.38 0.90 179.28 JOLIET 2001
PST Scott Tidwell 2001 Topeka 178.66 0.86 179.52 JOLIET 2001
PST Jody Schmeisser 2001 Gainesville 177.09 0.63 177.72 JOLIET 2001
PST Jeff Gracia 2001 Houston 181.45 0.53 181.98 JOLIET 2001
PST Taylor Lastor 2001 Topeka 179.90 0.48 180.38 JOLIET 2001
PST Lou Ficco 99 Virginia 178.42 0.41 178.83 JOLIET 2001
PST Brian Self 2001 Houston 179.40 0.40 179.80 JOLIET 2001
PST Victor Cagnazzi 2001 Gainesville 179.88 0.24 180.12 JOLIET 2001
PST Don Smith 2001 Topeka 180.81 0.10 180.91 JOLIET 2001
PST Todd Patterson 2001 Topeka 181.23 0.07 181.30 JOLIET 2001

TAD Bill Edwards Jr 2000 Mission BC 220.10 14.76 234.86 Mission BC 2001
TAD Duane Shields 2001 Winter 262.18 6.79 268.97 Mission BC 2001
TAD Tony Zizzo 2000 Joliet WDRS 232.55 5.88 238.43 JOLIET 2001
TAD Larry Traugott 2001 Topeka 251.20 5.45 256.65 Topeka FMDRS 2001
TAD TJ Zizzo 2000 Joliet 236.55 5.43 241.89 JOLIET 2001
TAD Jeff Bohr 2000 Reading 246.57 4.31 250.88 JOLIET 2001
TAD Kevin Brown 2001 Phoenix 257.28 4.50 261.78 Mission BC 2001
TAD Bill Reichert 2001 Atlanta 258.27 2.75 261.02 JOLIET 2001
TAD Brian Hough 2001 Las Vegas 261.27 2.27 263.54 Mission BC 2001
TAD Phil Mass 2000 Indy 246.26 1.76 248.02 JOLIET 2001
TAD Mike Strasburg 2000 Phoenix 257.83 1.73 259.56 JOLIET 2001
TAD Mark Hentges 2001 Winter 262.13 1.64 263.77 Mission BC 2001
TAD Greg Lawrence 2001 Boise ID 262.77 1.54 264.31 Mission BC 2001
TAD Rick Santos 2000 Famoso 263.31 1.00 264.00 Mission BC 2001
TAD Steve Federlin 2001 Winters 255.82 .76 256.58 Mission BC 2001

TAFC Chris Foster 2001 Rockingham 172.41 60.38 232.79 JOLIET 2001
TAFC Jeff Lancaster 2001 Joliet WDRS 221.89 4.54 226.43 JOLIET 2001
TAFC John Vouros 2000 Rockingham 233.12 3.84 236.96 GRAND BEND 2001
TAFC James Libby 99 Englishtown FMDRS 231.28 2.36 233.64 Maple Grove 2001
TAFC Dennis Taylor 99 Sonoma 245.99 2.3 248.29 JOLIET 2001
TAFC Randy Parker 98 Mission BC 241.54 1.67 241.54 Mission BC 2001
TAFC Bruce Peterson Jr 99 Epping NH 229.43 1.14 230.57 Maple Grove 2001

TF Don Sosenka 2001 Topeka 218.90 18.23 237.13 JOLIET 2001
TF Roger Dean 2000 Rockingham 269.19 12.14 281.33 GRAND BEND 2001
TF Kenny Bernstein 2001 Vegas 325.61 5.27 330.88 JOLIET 2001
TF Gary Scelzi 98 Houston2 326.44 3.14 329.58 JOLIET 2001
TF David Grubnic 2001 Phoenix 317.72 2.48 320.20 JOLIET 2001
TF Larry Dixon 2001 Houston 324.75 1.25 326.00 JOLIET 2001

Steve Klemetti
sklemetti@yahoo.com

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.