Back
Home
Up
Next

Personal Best with Steve Klemetti

Tracking the Performance Progress of Drag Racers

New entries from NHRA Joliet (2) and IHRA Budds Creek 2001

Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR

PM Ed Burnley Jr 7.001 170.97 IHRA 2001
PM Kent Ferrell 13.390 86.07 IHRA Budds Creek 2001
PM Michael Faucher 6.437 208.23 IHRA Budds Creek 2001

Personal Best ETs from NHRA Joliet (2) and IHRA Budds Creek 2001

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

AAFC Chuck Etchells 98 Dallas 2 4.848 -0.035 4.813 2001 JOLIET 2
AAFC Frank Pedregon 2001 Joliet 4.813 -0.034 4.779 2001 JOLIET 2
AAFC Johnny Gray 2001 Indy 4.852 -0.030 4.822 2001 JOLIET 2
AAFC Dale Creasy Jr 99 Houston1 5.017 -0.030 4.987 2001 JOLIET 2
AAFC Jerry Toliver 2000 Joliet 4.831 -0.013 4.818 2001 JOLIET 2
AAFC Tim Wilkerson 2001 Topeka 4.829 -0.012 4.817 2001 JOLIET 2
AAFC John Force 2001 Joliet 4.763 -0.007 4.756 2001 JOLIET 2
AAFC Whit Bazemore 2001 Indy 4.756 -0.006 4.750 2001 JOLIET 2
AAFC Tony Pedregon 99 Gainesville 4.779 -0.006 4.773 2001 JOLIET 2
AAFC Bob Gilbertson 2001 Joliet 4.858 -0.002 4.856 2001 JOLIET 2
AAFC Tommy Johnson Jr 2001 Indy 4.818 -0.001 4.817 2001 JOLIET 2

PM Barney Squiers 2001 Norwalk 8.888 -2.410 6.478 2001 IHRA Budds Creek
PM Mike Janis 2001 Epping 6.182 -0.070 6.112 2001 IHRA Budds Creek
PM Ed Wasserbeck 2001 Norwalk 6.505 -0.059 6.446 2001 IHRA Budds Creek
PM Fred Hahn 2001 Indy 6.170 -0.046 6.124 2001 IHRA Budds Creek

PRO Eric Shelton 2001 Indy 7.003 -0.073 6.930 2001 JOLIET 2
PRO Tom Hammonds 2001 Indy 6.895 -0.064 6.831 2001 JOLIET 2
PRO Larry Peternel 2001 Indy 7.089 -0.046 7.043 2001 JOLIET 2
PRO Bo Nickens 2000 World Finals 6.905 -0.034 6.871 2001 JOLIET 2
PRO Greg Anderson 2000 Englishtown 6.861 -0.033 6.828 2001 JOLIET 2
PRO Mike Weinle 2001 Joliet 7.045 -0.029 7.016 2001 JOLIET 2
PRO Kurt Johnson 2001 Seattle 6.829 -0.028 6.801 2001 JOLIET 2
PRO Troy Coughlin 2000 Memphis 6.844 -0.025 6.819 2001 JOLIET 2
PRO Brad Jeter 2000 Englishtown 6.857 -0.022 6.835 2001 JOLIET 2
PRO Jim Yates 2001 Joliet 6.825 -0.020 6.805 2001 JOLIET 2
PRO Tom Martino 2000 Houston SB 6.837 -0.017 6.820 2001 JOLIET 2
PRO Hurley Blakeney 2000 Englishtown 6.870 -0.016 6.854 2001 JOLIET 2
PRO Warren Johnson 99 Dallas 2 6.822 -0.014 6.808 2001 JOLIET 2
PRO George Marnell 2001 Joliet 6.849 -0.011 6.838 2001 JOLIET 2
PRO Darrell Alderman 2001 Seattle 6.832 -0.011 6.821 2001 JOLIET 2
PRO V Gaines 2001 Joliet 6.848 -0.010 6.838 2001 JOLIET 2
PRO Tony Gillig 2001 Houston 6.900 -0.009 6.891 2001 JOLIET 2
PRO Mark Osborne 2001 Seattle 6.811 -0.009 6.802 2001 JOLIET 2
PRO Larry Nance 98 Houston1 6.909 -0.002 6.907 2001 JOLIET 2
PRO Larry Morgan 2000 Memphis 6.830 -0.001 6.829 2001 JOLIET 2

PST Peter Berner 2001 Indy 7.665 -0.103 7.562 2001 JOLIET 2
PST Rick Brown 2001 Memphis 7.599 -0.102 7.497 2001 JOLIET 2
PST Michael Graves 2001 Joliet 7.880 -0.070 7.810 2001 JOLIET 2
PST Taylor Lastor 2000 Memphis 7.461 -0.070 7.391 2001 JOLIET 2
PST John Lingenfelter 2001 Memphis 7.476 -0.058 7.418 2001 JOLIET 2
PST Dale Eaton 2000 Memphis 7.503 -0.050 7.453 2001 JOLIET 2
PST Todd Patterson 2001 Joliet 7.440 -0.043 7.397 2001 JOLIET 2
PST Mike Coughlin 2001 Memphis 7.422 -0.043 7.379 2001 JOLIET 2
PST Jerry Haas 99 Virginia 7.505 -0.040 7.465 2001 JOLIET 2
PST Mark Whisnant 2000 Memphis 7.469 -0.039 7.430 2001 JOLIET 2
PST Scott Tidwell 2001 Memphis 7.491 -0.037 7.454 2001 JOLIET 2
PST Victor Cagnazzi 2001 Joliet 7.458 -0.036 7.422 2001 JOLIET 2
PST Lou Ficco 2001 Memphis 7.508 -0.035 7.473 2001 JOLIET 2
PST Don Smith 2001 Joliet 7.444 -0.029 7.415 2001 JOLIET 2
PST Bart Price 2000 Memphis 7.465 -0.028 7.437 2001 JOLIET 2
PST Bob Panella Jr 2001 Houston 7.400 -0.020 7.380 2001 JOLIET 2
PST Jeff Naiser 2001 Houston 7.453 -0.015 7.438 2001 JOLIET 2
PST Craig Eaton 2001 Houston 7.496 -0.012 7.484 2001 JOLIET 2
PST Randy Daniels 2001 Houston 7.408 -0.009 7.399 2001 JOLIET 2

TAD Tony Zizzo 2000 Joliet WDRS 6.007 -0.252 5.755 2001 JOLIET 2
TAD Mick Snyder 2001 Indy 5.774 -0.162 5.612 2001 JOLIET 2
TAD Cliff Bozzelli 2001 Englishtown 5.502 -0.082 5.420 2001 JOLIET 2
TAD TJ Zizzo 2001 Joliet 5.736 -0.055 5.681 2001 JOLIET 2
TAD Ken Perry 2001 Madison 5.595 -0.050 5.545 2001 JOLIET 2
TAD Jeff Bohr 2001 Joliet 5.626 -0.033 5.593 2001 JOLIET 2
TAD Russ Lindert 2000 Joliet 5.471 -0.030 5.441 2001 JOLIET 2
TAD Keith Stark 2001 Indy 5.329 -0.027 5.302 2001 JOLIET 2
TAD Bill Reichert 2001 Joliet 5.387 -0.024 5.363 2001 JOLIET 2
TAD Brent DuCray 2001 Rocky Mountain 5.899 -0.024 5.875 2001 Bandimere 2 FMDRS
TAD Shelly Howard 2001 Houston 5.394 -0.016 5.378 2001 JOLIET 2
TAD Randy Meyer 2001 Scribner NE 5.511 -0.008 5.503 2001 Earlville IA
TAD Jay Meyer 2001 Houston 5.383 -0.001 5.382 2001 JOLIET 2

TAFC Mike Comella 2001 Norwalk 6.177 -0.323 5.854 2001 IHRA Budds Creek
TAFC Ronnie Midyette 2001 Stanton 6.080 -0.151 5.929 2001 IHRA Budds Creek
TAFC Richard Krafft 2001 Norwalk 6.164 -0.121 6.043 2001 EPPING
TAFC Dave Germain 2001 Yakima 6.630 -0.114 6.516 2001 Medford OR 
TAFC Dale Brand 2001 Leicester 5.826 -0.104 5.722 2001 IHRA Budds Creek
TAFC Kirk Williams 2000 Joliet 5.775 -0.071 5.704 2001 JOLIET 2
TAFC Tony Bogolo 99 IHRA Leicester 5.985 -0.069 5.916 2001 IHRA Budds Creek
TAFC John Fiorini 2000 Etown WDRS 6.367 -0.060 6.307 2001 EPPING
TAFC James Libby 2001 Indy 5.961 -0.044 5.917 2001 EPPING
TAFC Larry Dobbs 2001 Leicester 5.966 -0.044 5.922 2001 IHRA Budds Creek
TAFC Terry McMillen 2001 Leicester 5.918 -0.039 5.879 2001 IHRA Budds Creek
TAFC Rex Williams 2001 Denver 6.709 -0.033 6.676 2001 Bandimere 2
TAFC Dave Kovar 2001 Joliet WDRS 6.042 -0.033 6.009 2001 JOLIET 2
TAFC Von Smith 2001 Madison 5.722 -0.030 5.692 2001 JOLIET 2
TAFC Jimmy Rector 2000 Budds Creek MD 5.847 -0.018 5.829 2001 IHRA Budds Creek
TAFC Jay Payne 2000 Gainesville 5.633 -0.016 5.617 2001 JOLIET 2 
TAFC Todd Veney 2000 Memphis 5.787 -0.008 5.779 2001 JOLIET 2

TF Rhonda Hartman 2000 Houston1 4.668 -0.035 4.633 2001 JOLIET 2
TF Paul Romine 99 Indy 4.660 -0.022 4.638 2001 EPPING 
TF Scott Weis 2001 Indy 4.732 -0.020 4.712 2001 JOLIET 2
TF Doug Herbert 99 Gainesville 4.551 -0.009 4.542 2001 JOLIET 2
TF Bruce Litton 2001 Joliet 4.656 -0.005 4.651 2001 JOLIET 2

Personal Best Speeds from NHRA Joliet (2) and IHRA Budds Creek 2001

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

PM Barney Squiers 2001 Norwalk 123.33 92.87 216.20 2001 IHRA Budds Creek
PM Fred Hahn 2001 Indy 228.46 2.74 231.20 2001 IHRA Budds Creek
PM Marc Hayes 2001 Richmond 214.31 2.31 216.62 2001 IHRA Budds Creek
PM Carl Spiering 2001 Indy 220.44 2.00 222.44 2001 IHRA Budds Creek
PM Mike Janis 2001 Epping 228.81 1.72 230.53 2001 IHRA Budds Creek
PM Shannon Jenkins 2001 Leicester 224.02 0.49 224.51 2001 IHRA Budds Creek
PM Mark Hemling 2001 Richmond 221.67 0.44 222.11 2001 IHRA Budds Creek
PM Michael Lockwood 2001 Leicester 222.73 0.26 222.99 2001 IHRA Budds Creek

AAFC Frank Pedregon 2001 Indy 318.47 4.49 322.96 2001 JOLIET 2
AAFC Bob Gilbertson 2001 Topeka 310.13 2.73 312.86 2001 JOLIET 2
AAFC Johnny Gray 2001 Indy 311.70 1.01 312.71 2001 JOLIET 2

PRO Tom Hammonds 2001 Indy 199.73 1.97 201.70 2001 JOLIET 2
PRO Eric Shelton 2001 Indy 196.53 1.76 198.29 2001 JOLIET 2
PRO Mike Weinle 2001 Joliet 195.82 1.08 196.90 2001 JOLIET 2
PRO Troy Coughlin 99 Dallas 2 200.71 1.02 201.73 2001 JOLIET 2
PRO Bo Nickens 2000 World Finals 199.76 0.80 200.56 2001 JOLIET 2
PRO Brad Jeter 2001 Gainesville 200.62 0.75 201.37 2001 JOLIET 2
PRO Hurley Blakeney 2000 Englishtown 199.82 0.68 200.50 2001 JOLIET 2
PRO Kurt Johnson 2001 Gainesville 202.24 0.46 202.70 2001 JOLIET 2
PRO Larry Peternel 2001 Indy 194.44 0.42 194.86 2001 JOLIET 2
PRO George Marnell 2001 Englishtown 200.83 0.36 201.19 2001 JOLIET 2
PRO Mark Osborne 2001 Seattle 202.24 0.34 202.58 2001 JOLIET 2
PRO Tom Martino 99 Dallas 2 201.43 0.27 201.70 2001 JOLIET 2
PRO John Nobile 99 Dallas 2 199.77 0.23 200.00 2001 JOLIET 2
PRO Tony Gillig 2001 Houston 199.17 0.12 199.29 2001 JOLIET 2
PRO Bruce Allen 2001 Winter 201.16 0.09 201.25 2001 JOLIET 2
PRO Robert Patrick 2000 Englishtown 200.44 0.09 200.53 2001 JOLIET 2

PST Peter Berner 2001 Indy 175.30 7.37 182.67 2001 JOLIET 2
PST Don Smith 2001 Joliet 180.91 3.28 184.19 2001 JOLIET 2
PST Victor Cagnazzi 2001 Memphis 180.31 1.77 182.08 2001 JOLIET 2
PST Rick Brown 2001 Indy 177.44 1.67 179.11 2001 JOLIET 2
PST Bart Price 2001 Memphis 180.50 1.36 181.86 2001 JOLIET 2
PST Dale Eaton 2001 Memphis 180.00 1.30 181.30 2001 JOLIET 2
PST Michael Graves 2000 Indy 170.45 1.28 171.73 2001 JOLIET 2
PST Taylor Lastor 2001 Memphis 180.69 1.25 181.94 2001 JOLIET 2
PST Mark Whisnant 2001 Winters 180.28 1.24 181.52 2001 JOLIET 2
PST Scott Tidwell 2001 Memphis 179.66 1.18 180.84 2001 JOLIET 2
PST Mike Coughlin 2001 Memphis 181.84 0.81 182.65 2001 JOLIET 2
PST John Lingenfelter 2001 Memphis 180.45 0.75 181.20 2001 JOLIET 2
PST Jerry Haas 2001 Memphis 179.16 0.72 179.88 2001 JOLIET 2
PST Craig Eaton 2001 Indy 179.88 0.57 180.45 2001 JOLIET 2
PST Lou Ficco 2001 Memphis 179.33 0.55 179.88 2001 JOLIET 2
PST Jeff Naiser 2001 Houston 180.36 0.50 180.86 2001 JOLIET 2
PST Todd Patterson 2001 Joliet 181.30 0.17 181.47 2001 JOLIET 2
PST Randy Daniels 2001 Houston 181.45 0.12 181.57 2001 JOLIET 2
PST Scott Perin 2001 Joliet 181.08 0.12 181.20 2001 JOLIET 2

TAD Jared Dreher 2001 Madison 234.21 7.24 241.45 2001 JOLIET 2
TAD Mick Snyder 2001 Brainerd 244.69 3.83 248.52 2001 JOLIET 2
TAD Brent DuCray 2001 Bandimere 236.71 2.90 239.61 2001 Bandimere 2
TAD Tony Zizzo 2001 Joliet 238.43 2.81 241.24 2001 JOLIET 2
TAD Keith Stark 2000 Memphis 271.24 2.64 273.88 2001 JOLIET 2
TAD Cliff Bozzelli 2001 Englishtown 255.00 1.94 256.94 2001 JOLIET 2
TAD Ken Perry 2001 Indy 248.11 1.70 249.81 2001 JOLIET 2
TAD TJ Zizzo 2001 Joliet 241.89 1.17 243.06 2001 JOLIET 2
TAD Bill Reichert 2001 Joliet 261.02 0.70 261.72 2001 JOLIET 2
TAD Marshall Topping 95 Houston 243.24 0.70 243.94 2001 JOLIET 2
TAD Jeff Hamelink 2001 Topeka 256.84 0.35 257.19 2001 JOLIET 2

TF Doug Herbert 99 Houston1 321.65 4.04 325.69 2001 JOLIET 2

TAFC Mike Comella 2001 Norwalk 231.60 9.21 240.81 2001 IHRA Budds Creek
TAFC Mike Oliver 99 Rocky Mountain 213.01 4.06 217.01 2001 Bandimere 2
TAFC Tony Bogolo 2000 Epping NH 235.06 3.75 238.81 2001 IHRA Budds Creek
TAFC Rex Williams 2001 Denver 206.29 3.50 209.79 2001 Bandimere 2
TAFC Dave Germain 2001 Yakima 209.01 3.43 212.44 2001 Medford OR
TAFC George McNeil 98 Epping NH 226.13 3.38 229.51 2001 EPPING
TAFC Dale Brand 2001 Leicester 239.02 3.26 242.28 2001 IHRA Budds Creek
TAFC Richard Krafft 85 Cordova 225.90 3.06 228.96 2001 JOLIET 2
TAFC Larry Dobbs 2001 Leicester 233.40 2.44 235.84 2001 IHRA Budds Creek
TAFC John Vouros 2001 Leicester 237.25 1.94 239.19 2001 IHRA Budds Creek
TAFC Dave Ray 2000 Epping NH 232.39 1.70 234.09 2001 IHRA Budds Creek
TAFC Terry McMillen 2001 Leicester 236.46 1.34 237.80 2001 IHRA Budds Creek
TAFC Von Smith 2001 Madison 251.58 0.99 252.57 2001 JOLIET 2
TAFC Mark Thomas 2001 Richmond 242.67 0.74 243.41 2001 IHRA Budds Creek
TAFC James Libby 2001 Norwalk 235.19 0.32 235.51 2001 EPPING

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.