Back
Home
Up
Next

Personal Best with Steve Klemetti

New entries from NHRA Seattle and IHRA Martin/Leicester 2002

Legend: CLASS, DRIVER, ET, MPH, YEAR, TRACK, HOMETOWN

PMD Annette Summer 6.459 217.18 4 2002 Leicester
PMD Charles Carpenter 6.500 217.84 3 2002 Martin
PMD Jim Gleason 7.177 184.50 1 2002 Leicester
PMD Zach Barklage 6.560 216.10 4 2002 Martin

PRO Nick Drzayich 6.869 200.50 4 2002 Seattle

TAD Morgan Lucas 5.338 269.78 2 2002 Seattle
TAD Donald Gianquitto 5.804 236.46 2002 Numidia LODRS Melrose MA

TF Tim Cullinan 4.994 290.57 3 2002 Martin

Personal Best ETs from NHRA Seattle and IHRA Martin/Leicester 2002

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

PMD Dan Provenzano 2002 Cordova IL 6.527 -0.082 6.445 2002 Martin
PMD Tony Pontieri 2002 Grand Bend 6.567 -0.044 6.523 2002 Martin

PRO Mark Wolfe 2002 Vegas 1 7.159 -0.132 7.027 2002 Seattle
PRO Greg Stanfield 2002 Houston 6.931 -0.069 6.862 2002 Seattle
PRO Mike Corvo Jr 2002 Columbus 6.929 -0.040 6.889 2002 Seattle
PRO V Gaines 2001 Reading 6.830 -0.020 6.810 2002 Seattle
PRO Larry Nance 2002 Englishtown 6.841 -0.019 6.822 2002 Seattle
PRO Tom Lee 2002 Atlanta 6.880 -0.018 6.862 2002 Seattle
PRO Mark Whisnant 2002 Englishtown 6.795 -0.018 6.777 2002 Seattle
PRO John Geyer 2002 Winters 6.867 -0.014 6.853 2002 Seattle

TAD Paul Julien 2001 Mission BC 6.415 -0.727 5.688 2002 Seattle
TAD Leo Grocock 92 6.119 -0.169 5.950 2002 Seattle
TAD Mike Cofini 2002 Boise 5.614 -0.094 5.520 2002 Seattle
TAD Bernie Plourd 98 Seattle 5.710 -0.040 5.670 2002 Seattle
TAD Mark Niver 2001 Pomona 3 5.409 -0.034 5.375 2002 Seattle 
TAD Gary Anderson 2002 Mission BC 5.459 -0.011 5.448 2002 Seattle

TAFC Jon Rice 2001 Boise 7.114 -0.338 6.776 2002 Seattle 
TAFC Charles Gambino 2001 Rockingham 6.267 -0.219 6.048 2002 Leicester
TAFC Dave Germain 2002 Seattle LODRS 6.163 -0.180 5.983 2002 Seattle
TAFC Hank Coolidge 2002 Brainerd LODRS 5.995 -0.117 5.878 2002 Seattle 
TAFC Mert Littlefield 2002 Winter 5.733 -0.048 5.685 2002 Seattle
TAFC Dave Miller 2002 Grand Bend 6.484 -0.041 6.443 2002 Martin
TAFC John Evanchuck 2000 Seattle 5.968 -0.014 5.954 2002 Seattle

TF Grant Flowers 2002 Virginia 5.300 -0.103 5.197 2002 Leicester
TF Ken Zeal 2002 Phoenix 4.790 -0.060 4.730 2002 Seattle

Personal Best Speeds from NHRA Seattle and IHRA Martin/Leicester 2002

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

PMD Michael Faucher 2002 Englishtown 209.04 9.05 218.09 2002 Martin
PMD Scott Ray 2001 Leicester 213.16 5.55 218.71 2002 Leicester
PMD Tony Pontieri 2002 Grand Bend 215.56 2.07 217.63 2002 Martin
PMD Sal Passarelli 2001 Stanton 223.69 1.01 224.70 2002 Martin
PMD Michael Lockwood 2001 Budds Creek 222.99 0.03 223.02 2002 Martin

PRO Greg Stanfield 2002 Joliet 1 198.99 3.53 202.52 2002 Seattle
PRO Mark Wolfe 2002 Vegas 1 194.02 3.17 197.19 2002 Seattle
PRO Mike Corvo Jr 2002 Madison 199.43 1.73 201.16 2002 Seattle
PRO Jamie Yates 2002 Gainesville 201.22 0.36 201.58 2002 Seattle
PRO Robert Patrick 2001 Joliet 2 200.53 0.12 200.65 2002 Seattle

TAD Paul Julien 2001 Mission BC 222.05 23.13 245.18 2002 Seattle
TAD Mike Cofini 2002 Mission LODRS 252.66 6.60 259.26 2002 Seattle
TAD Leo Grocock 219.45 6.52 225.97 2002 Seattle
TAD Mitch Myers 2002 Topeka 249.86 5.53 255.39 2002 Seattle 
TAD Paul Sylvester 2000 Reading WDRS 201.56 5.38 206.94 2002 Numidia LODRS
TAD Gary Anderson 2002 Mission BC 268.28 1.07 269.35 2002 Seattle
TAD Mark Niver 2002 Phoenix LODRS 263.31 0.98 264.29 2002 Seattle
TAD Bill Edwards 2001 Seattle 243.41 0.80 244.21 2002 Seattle
TAD Brandon Johnson 2002 Mission BC 260.11 0.10 260.21 2002 Seattle

TAFC Jon Rice 2001 Boise 202.06 11.00 213.06 2002 Seattle 
TAFC Charles Gambino 2001 Epping 222.66 10.25 232.91 2002 Leicester
TAFC Dave Germain 2002 Seattle LODRS 232.15 6.07 238.22 2002 Seattle
TAFC John Patton 2002 Winter 247.93 1.88 249.81 2002 Seattle
TAFC Dave Miller 2002 Grand Bend 216.08 1.83 217.91 2002 Martin
TAFC John Evanchuck 2001 Seattle 239.02 0.89 239.91 2002 Seattle
TAFC Bucky Austin 2002 Winter 256.55 0.69 257.24 2002 Seattle 
TAFC Tony Bogolo 2001 Budds Creek 238.81 0.42 239.23 2002 Leicester
TAFC Joe Comella 2001 Leicester 231.12 0.40 231.52 2002 Martin

TF John Sipple 2002 Rockingham 259.76 7.61 267.37 2002 Leicester
TF Grant Flowers 2002 Virginia 275.56 6.57 282.13 2002 Leicester
TF Don Reed 2002 Shreveport 296.50 6.46 302.96 2002 Martin

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.