Back
Home
Up
Next

Personal Best with Steve Klemetti

New entries from NHRA Topeka 2002

Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR

PRO Jeff Dickey 7.134 188.23 1 2002 TOPEKA
PRO Larry Larson 6.998 196.82 1 2002 TOPEKA

TAD Mitch Myers 5.416 249.86 2 2002 TOPEKA

Personal Best ETs from NHRA Topeka 2002

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

PRO Jamey Ober 2002 Vegas 2 7.176 -0.164 7.012 2002 Topeka

TAD Jim Gascoyne 2002 Houston 5.742 -0.274 5.468 2002 Topeka
TAD Brian Badgett 2001 Madison 5.846 -0.224 5.622 2002 Topeka
TAD Gary Ormsby Jr 2002 Houston 5.306 -0.171 5.135 2002 Topeka
TAD Mike Kosky 2000 Reading 5.592 -0.123 5.469 2002 Maple Grove LODRS 
TAD Sheila Tafur 2002 Englishtown 6.120 -0.118 6.002 2002 Maple Grove LODRS 
TAD Jared Dreher 2001 Madison 5.809 -0.086 5.723 2002 Topeka
TAD Alan Bradshaw 2002 Houston 5.474 -0.061 5.413 2002 Topeka

TAFC Bob Alberty 2001 Topeka 5.888 -0.123 5.765 2002 Topeka
TAFC John Patton 2002 Phoenix LODRS 5.815 -0.013 5.802 2002 Topeka
TAFC Von Smith 2002 Atlanta 5.654 -0.004 5.650 2002 Topeka
TAFC Jay Payne 2002 Englishtown 5.595 -0.003 5.592 2002 Topeka

TF Don Sosenka 2002 Winters 5.294 -0.001 5.293 2002 Topeka

Personal Best Speeds from NHRA Topeka 2002

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

AAFC Johnny Gray 2001 Pomona 3 315.27 1.85 317.12 2002 Topeka

PRO Jamey Ober 2001 Vegas 2 191.78 3.67 195.45 2002 Topeka

TAD Brian Badgett 2001 Madison 231.71 20.48 252.19 2002 Topeka
TAD Sheila Tafur 2001 Atco 211.91 8.85 220.76 2002 Maple Grove LODRS 
TAD Mike Kosky 2000 Englishtown WDRS 252.47 6.47 259.21 2002 Maple Grove LODRS 
TAD Troy Buff 2001 Houston 262.69 6.07 268.76 2002 Topeka
TAD Michael Bowers 2001 Bristol 247.57 6.04 253.61 2002 Topeka
TAD Billy Gibson 2001 Reading 257.78 3.64 261.42 2002 Maple Grove LODRS 
TAD Jared Dreher 2001 Joliet 2 241.45 2.76 244.21 2002 Topeka
TAD Steve Lamplough 2002 Englishtown 254.57 2.67 257.24 2002 Maple Grove LODRS 
TAD Bill Reichert 2002 Indy LODRS 268.01 1.66 269.67 2002 Topeka
TAD Bruce Horner 2002 Gainesville 244.56 0.53 245.09 2002 Maple Grove LODRS

TAFC Scott Woodington 2002 Gainesville 235.56 3.97 239.53 2002 Maple Grove LODRS 
TAFC Bob Alberty 2001 Topeka 241.67 3.87 245.54 2002 Topeka
TAFC John Vouros 2001 Budds Creek 239.19 2.05 241.24 2002 Maple Grove LODRS 
TAFC Jay Payne 2002 Englishtown 256.84 1.87 258.71 2002 Topeka
TAFC Robert Kanenwisher 2002 Vegas 1 241.93 1.22 243.15 2002 Topeka
TAFC Paul Lee 2002 Englishtown 233.84 1.22 235.06 2002 Maple Grove LODRS 
TAFC Von Smith 2002 Houston 255.77 0.73 256.50 2002 Topeka
TAFC Bunny Burkett 2002 Virginia 239.06 0.25 239.31 2002 Maple Grove LODRS

TF Chris Karamesines 2002 Vegas 1 312.13 0.65 312.78 2002 Topeka

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.