|
|
|
(Total: 102) << Back 1 2 3 4 Next >>
| # | Year |
ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 2001 | 0.000 | 0.00 | Stender | Paul | Ram Jet | Wisconsin | Pratt & Whitney | Dodge | Ram Pickup | Thermodynamic Entertainment | Jet Truck | EDIT | COPY |
| 66 | 2001 | 0.000 | 0.00 | Davidson | Pat | Under Pressure | Massachusetts | GE | Ambulance | Jet Truck | EDIT | COPY | ||
| 67 | 2002 | 0.000 | 0.00 | Motz | Scott | Bob Motz | Ohio | GE | Kenworth | Truck | Bob & Scott Motz | Jet Truck | EDIT | COPY |
| 68 | 2002 | 0.000 | 0.00 | Motz | Bob | Bob Motz | Ohio | GE | Kenworth | Jet Truck | EDIT | COPY | ||
| 69 | 2002 | 0.000 | 0.00 | Motz | Scott | Green Monster | Ohio | GE | Kenworth | Jet Truck | EDIT | COPY | ||
| 70 | 2002 | 0.000 | 0.00 | Shockley | Les | Shock Wave | Kansas | Westinghouse (Triple) | Peterbilt | Jet Truck | EDIT | COPY | ||
| 71 | 2002 | 0.000 | 0.00 | Motz | Bob | Bob Motz | Ohio | GE | Kenworth | Jet Truck | EDIT | COPY | ||
| 72 | 2002 | 0.000 | 0.00 | Davidson | Pat | Under Pressure | Massachusetts | GE | Ambulance | Jet Truck | EDIT | COPY | ||
| 73 | 2003 | 0.000 | 0.00 | Rosberg | Dick | Coors Light | North Carolina | Pratt & Whitney | Jet Truck | EDIT | COPY | |||
| 74 | 2003 | 0.000 | 0.00 | Stender | Paul | Ram Jet | Wisconsin | Pratt & Whitney | Dodge | Ram Pickup | Thermodynamic Entertainment | Jet Truck | EDIT | COPY |
| 75 | 2003 | 7.070 | 215.00 | Motz | Bob | Bob Motz | Ohio | GE | Kenworth | Jet Truck | EDIT | COPY | ||
| 76 | 2003 | 8.080 | 202.00 | Urban | Joe | Extreme Machine | Florida | GE | Freightliner | Jet Truck | EDIT | COPY | ||
| 77 | 2003 | 0.000 | 0.00 | Davidson | Pat | Under Pressure | Massachusetts | GE | Ambulance | Jet Truck | EDIT | COPY | ||
| 78 | 2004 | 0.000 | 0.00 | Urban | Joe | Extreme Machine | Florida | GE | Freightliner | Jet Truck | EDIT | COPY | ||
| 79 | 2004 | 0.000 | 0.00 | Shockley | Scott | Super Shockwave | Kansas | Westinghouse (twins) | Chevrolet | Pickup | Jet Truck | EDIT | COPY | |
| 80 | 2004 | 0.000 | 0.00 | Davidson | Pat | Under Pressure | Massachusetts | GE | Ambulance | Jet Truck | EDIT | COPY | ||
| 81 | 2005 | 6.456 | 232.67 | Motz | Bob | Bob Motz | Ohio | GE | Kenworth | Jet Truck | EDIT | COPY | ||
| 82 | 2005 | 0.000 | 0.00 | Shockley | Les | Shock Wave | Kansas | Westinghouse (Triple) | Peterbilt | Jet Truck | EDIT | COPY | ||
| 83 | 2005 | 0.000 | 0.00 | Urban | Joe | Extreme Machine | Florida | GE | Freightliner | Jet Truck | EDIT | COPY | ||
| 84 | 2006 | 0.000 | 0.00 | Stender | Paul | Ram Jet | Wisconsin | Pratt & Whitney | Dodge | Ram Pickup | Thermodynamic Entertainment | Jet Truck | EDIT | COPY |
| 85 | 2006 | 0.000 | 0.00 | Motz | Bob | Bob Motz | Ohio | GE | Kenworth | Jet Truck | EDIT | COPY | ||
| 86 | 2006 | 0.000 | 0.00 | Urban | Joe | Extreme Machine | Florida | GE | Freightliner | Jet Truck | EDIT | COPY | ||
| 87 | 2007 | 0.000 | 0.00 | Motz | Bob | Bob Motz | Ohio | GE | Kenworth | Jet Truck | EDIT | COPY | ||
| 88 | 2007 | 0.000 | 0.00 | Urban | Joe | Extreme Machine | Florida | GE | Freightliner | Jet Truck | EDIT | COPY | ||
| 89 | 2008 | 7.547 | 212.83 | Urban | Joe | Xtreme Machine | Florida | GE | White | Freightliner | Jet Truck | EDIT | COPY | |
| 90 | 2009 | 6.317 | 222.91 | Motz | Bob | Bob Motz | Ohio | GE | Kenworth | Jet Truck | EDIT | COPY | ||
| 91 | 2009 | 0.000 | 0.00 | Shockley | Les | Shock Wave | Kansas | Westinghouse (Triple) | Peterbilt | Jet Truck | EDIT | COPY | ||
| 92 | 2009 | 0.000 | 205.00 | Urban | Joe | Showdown | Florida | GE | White | Freightliner | Jet Truck | EDIT | COPY | |
| 93 | 2010 | 0.000 | 0.00 | Inferno | Chevrolet | Pickup | Jet Truck | EDIT | COPY | |||||
| 94 | 2010 | 0.000 | 226.34 | Motz | Bob | Bob Motz | Ohio | GE | Kenworth | Jet Truck | EDIT | COPY | ||
| 95 | 2010 | 0.000 | 0.00 | Urban | Joe | Showdown | Florida | GE | White | Freightliner | Jet Truck | EDIT | COPY | |
| 96 | 2011 | 0.000 | 0.00 | Shockley | Kent | Shock Wave | Kansas | Westinghouse (Triple) | Peterbilt | Jet Truck | EDIT | COPY |
(Total: 102) First << Back 1 2 3 4 Next >> Last
| All Lists | | Search | | Extended View | | Back to Exhibition Cars |