|
|
|
(Total: 521) << Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next >>
| # | Year | EMET | EMMPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 2004 | 4.780 | 144.18 | Bertozzi | Anthony | Bertozzi Racing | Virginia | Chevrolet | Dragster | RaceTech | TD | EDIT | COPY | |
| 130 | 2003 | 3.940 | 183.00 | Carter | Tom | Jawbreaker | Texas | Chevrolet | Dragster | Worthy Race Cars | TD/B | EDIT | COPY | |
| 131 | 2003 | 3.950 | 176.40 | Mueller | Tom | Dietzel & Mueller | Ohio | Arias Chevrolet | Dragster | Mike Spitzer | TD/B | EDIT | COPY | |
| 132 | 2003 | 4.060 | 164.00 | Chapman | Toby | Lesco Restorations | South Carolina | Chevrolet | Dragster | Mike Spitzer | TD/B | EDIT | COPY | |
| 133 | 2003 | 4.130 | 157.88 | Hector | Jimmy | Jimmy Hector | Texas | Chevrolet | Dragster | TD/B | EDIT | COPY | ||
| 134 | 2003 | 4.170 | 178.50 | Hachie | Rob | Rob Hachie | Ontario | Chevrolet | Dragster | L&J Chassis | TD/B | EDIT | COPY | |
| 135 | 2003 | 4.202 | 165.04 | McClain | Kevin | McClain Racing | Louisiana | Chevrolet | Dragster | TD/B | EDIT | COPY | ||
| 136 | 2003 | 4.292 | 157.51 | Gonyo | Ken | Ken Gonyo | Florida | Chevrolet | Dragster | S&W Race Cars | TD/N | EDIT | COPY | |
| 137 | 2003 | 4.503 | 0.00 | Blanton | John | Blanton Racing | Ohio | Chevrolet | Dragster | Super Pro | EDIT | COPY | ||
| 138 | 2003 | 4.522 | 154.48 | Oakley | Phillip | Phillip Oakley | Kentucky | Chevrolet | Dragster | Undercover | Super Pro | EDIT | COPY | |
| 139 | 2003 | 4.570 | 153.26 | Hine | Pat | Youth for Christ | Florida | Chevrolet | Dragster | Jacobsen | TD | EDIT | COPY | |
| 140 | 2003 | 4.620 | 141.42 | Rooksberry | Nancy | TNT Racing | Indiana | Chevrolet | Dragster | Rich Pauza | Quick 8 | EDIT | COPY | |
| 141 | 2003 | 4.788 | 139.00 | Bertozzi | Anthony | Parts Pro | Virginia | Chevrolet | Dragster | RaceTech | TD | EDIT | COPY | |
| 142 | 2002 | 3.892 | 175.89 | Kowalski | Mike | MK Motorsports | Florida | Chevrolet | Dragster | Mike Spitzer | TD/B | EDIT | COPY | |
| 143 | 2002 | 3.949 | 175.00 | Decker | Brian | Decker Racing | Kentucky | Chevrolet | Dragster | Mike Spitzer | TD/B | EDIT | COPY | |
| 144 | 2002 | 3.950 | 179.97 | Trauth | Adam | Trauth Racing | Kentucky | BAE Keith Black Hemi | Dragster | John Davis | TD/B | EDIT | COPY | |
| 145 | 2002 | 3.980 | 176.39 | Holt | Greg | Alabambian | Alabama | Keith Black Hemi | Dragster | Mike Spitzer | Pro Top Outlaw | EDIT | COPY | |
| 146 | 2002 | 3.984 | 177.97 | Riechers | Julie | R&R Racing Products | Illinois | Chevrolet | Dragster | Mike Spitzer | TD/B | EDIT | COPY | |
| 147 | 2002 | 4.000 | 173.00 | Stevens | Tim | Straight Line Designs | Michigan | Chevrolet | Dragster | Straight Line Designs | TD/B | EDIT | COPY | |
| 148 | 2002 | 4.010 | 176.40 | Mueller | Tom | Dietzel & Mueller | Ohio | Arias Chevrolet | Dragster | Mike Spitzer | TD/B | EDIT | COPY | |
| 149 | 2002 | 4.030 | 170.49 | Decker | Jerry | Decker Racing | Kentucky | Chevrolet | Dragster | Mike Spitzer | TD/N | EDIT | COPY | |
| 150 | 2002 | 4.088 | 168.88 | Christensen | Dave | Christensen Racing | Michigan | Chevrolet | Dragster | Mike Spitzer | TD/B | EDIT | COPY | |
| 151 | 2002 | 4.142 | 175.69 | Chatterson | Jeff | Chatterson Racing | Ontario | Ford | Dragster | Gene Gaddy | TD/B | EDIT | COPY | |
| 152 | 2002 | 4.145 | 161.00 | Holtzner | Bob | Miller Lite | Maryland | Oldsmobile | Dragster | Ed Burnley | TD/B | EDIT | COPY | |
| 153 | 2002 | 4.147 | 171.77 | Bennett | Bruce | Bennett Racing | Maryland | Oddy Chevrolet | Dragster | Ed Burnley | TD/B | EDIT | COPY | |
| 154 | 2002 | 4.150 | 165.88 | Knoll | Evan | Knoll Gas | Michigan | Chrysler Hemi | Dragster | TD/B | EDIT | COPY | ||
| 155 | 2002 | 4.180 | 169.68 | Carter | Tom | Jawbreaker | Texas | Chevrolet | Dragster | Worthy Race Cars | TD/B | EDIT | COPY | |
| 156 | 2002 | 4.196 | 164.21 | Sipple | Chris | Sipple Racing | Kentucky | Keith Black Hemi | Dragster | Mike Spitzer | TD/B | EDIT | COPY | |
| 157 | 2002 | 4.240 | 166.45 | Jolley | Jim | Jim Jolley | Louisiana | Chevrolet | Dragster | Jim Jolley | TD/B | EDIT | COPY | |
| 158 | 2002 | 4.250 | 152.00 | Belcher | Cathy | MOS Racing | Illinois | Chevrolet | Dragster | Boulton Race Cars | TD/B | EDIT | COPY | |
| 159 | 2002 | 4.271 | 156.22 | Sabastian | Yvonne | Daddy's Money | North Carolina | Chevrolet | Dragster | Alan Pittman | TD/B | EDIT | COPY | |
| 160 | 2002 | 4.290 | 172.00 | Albright | Matt | Albright Motorsports | Ohio | Chevrolet | Dragster | Mike Spitzer | TD/N | EDIT | COPY |
(Total: 521) First << Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next >> Last
| All Lists | | Search | | Extended View | | Back to Dragsters |