|
|
|
(Total: 453) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next >>
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 557 | 2004 | 5.730 | 241.00 | Hix | Dan | HiTech Transmissions | Oregon | Fontana Hemi | Austin | Bantam | AA/FA | EDIT THIS! | |
| 1359 | 1982 | 5.935 | 245.90 | Anderson | Tom | Custom Body Ent. | New York | Keith Black Hemi | Dodge | Omni | Tony Casarez | AA/FC | EDIT THIS! |
| 1371 | 2002 | 5.814 | 192.02 | Arcadi | Vincent | GCS Radiant Heat | New York | TFX Hemi | Chevrolet | Camaro | AA/FC | EDIT THIS! | |
| 1372 | 2003 | 5.495 | 246.00 | Arcadi | Vincent | GCS/Arcadi Racing | New York | TFX Hemi | Chevrolet | Camaro | AA/FC | EDIT THIS! | |
| 1373 | 2004 | 5.013 | 290.13 | Arcadi | Vincent | Navy/Arcadi Racing | New York | TFX Hemi | Chevrolet | Camaro | AA/FC | EDIT THIS! | |
| 1565 | 1977 | 0.000 | 0.00 | Beaulieu | Bob | Nor'Easter | Connecticut | Chrysler Hemi | Ford | Mustang II | S&W Race Cars | AA/FC | EDIT THIS! |
| 1613 | 1999 | 6.740 | 206.00 | Benjamin | Dave | DB Industries | Washington | JP-1 Hemi | Oldsmobile | Cutlass | Dave Benjamin | AA/FC | EDIT THIS! |
| 1617 | 2003 | 5.018 | 294.75 | Benjamin | Dave | Impulse! | Washington | TFX Hemi | Pontiac | Firebird | Steve Plueger | AA/FC | EDIT THIS! |
| 1621 | 2001 | 5.561 | 249.80 | Bennett | Jeff | KBM Racing | California | Keith Black Hemi | Dodge | Avenger | AA/FC | EDIT THIS! | |
| 1622 | 2002 | 5.561 | 249.80 | Bennett | Jeff | Get Ugly/KBM Racing | California | Keith Black Hemi | Dodge | Avenger | AA/FC | EDIT THIS! | |
| 1912 | 2000 | 0.000 | 0.00 | Burgess | Kevin | Kevin Burgess | Washington | Oldsmobile | Cutlass | AA/FC | EDIT THIS! | ||
| 1990 | 1980 | 6.555 | 221.13 | Caminito | Jerry | Holeshot | New York | Keith Black Hemi | Plymouth | Arrow | Frame Up Engineering | AA/FC | EDIT THIS! |
| 2183 | 2002 | 6.640 | 148.44 | Clement | Joe | Nitro Maniac | California | TFX Hemi | Dodge | Avenger | AA/FC | EDIT THIS! | |
| 2332 | 1979 | 6.460 | 218.44 | Crimmins | Jake | Crazzzy Jake | New Jersey | Keith Black Hemi | Ford | Mustang II | John Buttera | AA/FC | EDIT THIS! |
| 2469 | 1981 | 9.420 | 0.00 | Deschner | Ric | The Underdog | New York | Chevrolet | Chevrolet | Monza | RCD Racing Engines | AA/FC | EDIT THIS! |
| 2516 | 1999 | 0.000 | 0.00 | Duchene | Jason | Castrol GTX Trial & Error | Alberta | Keith Black Hemi | Ford | Probe | AA/FC | EDIT THIS! | |
| 2517 | 2000 | 6.060 | 220.00 | Duchene | Jason | Castrol GTX Trial & Error | Alberta | Keith Black Hemi | Ford | Probe | AA/FC | EDIT THIS! | |
| 2518 | 2001 | 6.360 | 0.00 | Duchene | Jason | Castrol GTX Trial & Error | Alberta | Keith Black Hemi | Ford | Probe | AA/FC | EDIT THIS! | |
| 2519 | 2002 | 6.917 | 204.55 | Duchene | Jason | Castrol GTX Trial & Error | Alberta | Keith Black Hemi | Ford | Probe | AA/FC | EDIT THIS! | |
| 2520 | 2003 | 6.160 | 253.04 | Duchene | Jason | Castrol GTX | Alberta | Keith Black Hemi | Pontiac | Firebird | AA/FC | EDIT THIS! |
(Total: 453) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next >>
| All Lists | | Search | | Extended View |