Here is Steve Klemetti’s 2012 driver earnings list. This year, Steve added Pro Mod round winnings (but does not include any sort of championship series bonuses).
The list is based on the Pro Classes, Pro Mod, Top Alcohol Dragster, and Top Alcohol Funny Car round wins, Pro national top 10 Full Throttle Bonuses, PRO and PMD #1 qualifying bonuses, #17 & 18 Qualifier bonuses, World Championship bonuses, Rookie of the Year, Top 10 Fund, TAD & TAFC regional bonuses, the K&N Pro Stock Challenge, the Traxxas Shootouts, and the Jegs Allstars.
| DRIVER | CLASS | Winnings |
|---|---|---|
| Antron Brown | TFK | $1,100,000.00 |
| Jack Beckman | AAFK | $977,000.00 |
| Ron Capps | AAFK | $653,000.00 |
| Tony Schumacher | TFK | $628,000.00 |
| Allen Johnson | PRO | $608,000.00 |
| Mike Neff | AAFK | $595,000.00 |
| Spencer Massey | TFK | $564,000.00 |
| Robert Hight | AAFK | $468,000.00 |
| Steve Torrence | TFK | $463,667.00 |
| Morgan Lucas | TFK | $446,000.00 |
| Johnny Gray | AAFK | $442,000.00 |
| Courtney Force | AAFK | $439,000.00 |
| Shawn Langdon | TFK | $422,000.00 |
| Brandon Bernstein | TFK | $411,000.00 |
| Doug Kalitta | TFK | $383,667.00 |
| Cruz Pedregon | AAFK | $375,000.00 |
| John Force | AAFK | $371,000.00 |
| Jeff Arend | AAFK | $368,000.00 |
| Bob Vandergriff | TFK | $356,000.00 |
| David Grubnic | TFK | $354,667.00 |
| Tim Wilkerson | AAFK | $323,000.00 |
| Jason Line | PRO | $321,500.00 |
| Bob Tasca III | AAFK | $321,000.00 |
| Matt Hagan | AAFK | $321,000.00 |
| Vincent Nobile | PRO | $308,000.00 |
| Khalid alBalooshi | TFK | $303,000.00 |
| Erica Enders | PRO | $278,167.00 |
| Clay Millican | TFK | $278,000.00 |
| Greg Anderson | PRO | $255,000.00 |
| Mike Edwards | PRO | $230,500.00 |
| Alexis DeJoria | AAFK | $222,000.00 |
| Terry McMillen | TFK | $212,000.00 |
| Tony Pedregon | AAFK | $206,000.00 |
| Eddie Krawiec | PSB | $187,200.00 |
| V Gaines | PRO | $155,000.00 |
| Ron Krisher | PRO | $154,750.00 |
| Jeg Coughlin | PRO | $139,500.00 |
| Larry Morgan | PRO | $139,417.00 |
| Jim Head | AAFK | $136,000.00 |
| Shane Gray | PRO | $123,667.00 |
| Andrew Hines | PSB | $113,800.00 |
| Cory McClenathan | TFK | $111,000.00 |
| Rodger Brogdon | PRO | $108,500.00 |
| Todd Lesenko | AAFK | $106,000.00 |
| Bob Bode | AAFK | $105,000.00 |
| Ronnie Humphrey | PRO | $102,000.00 |
| Warren Johnson | PRO | $93,500.00 |
| Dave Connolly | PRO | $93,000.00 |
| TJ Zizzo | TFK | $89,000.00 |
| Jim Whiteley | TAD | $87,500.00 |
| Kurt Johnson | PRO | $86,250.00 |
| Hillary Will | TFK | $83,000.00 |
| J.R. Todd | TFK | $83,000.00 |
| Greg Stanfield | PRO | $76,750.00 |
| Frank Manzo | TAFC | $71,700.00 |
| Gary Densham | AAFK | $70,000.00 |
| Scott Palmer | TFK | $68,000.00 |
| Bruce Litton | TFK | $61,000.00 |
| Chris Demke | TAD | $55,200.00 |
| Blake Alexander | AAFK | $53,000.00 |
| Hector Arana Jr | PSB | $50,500.00 |
| Tony Bartone | TAFC | $49,300.00 |
| Dale Creasy Jr | AAFK | $47,000.00 |
| Chris McGaha | PRO | $45,500.00 |
| Hector Arana | PSB | $42,700.00 |
| Michael Ray | PSB | $39,400.00 |
| Troy Coughlin | PMD | $38,500.00 |
| Karen Stoffer | PSB | $37,400.00 |
| Mike Castellana | PMD | $36,000.00 |
| Matt Smith | PSB | $34,150.00 |
| Rickie Smith | PMD | $33,500.00 |
| Steve Kent | PRO | $33,500.00 |
| Bill Reichert | TAD | $33,400.00 |
| Troy Buff | TFK | $33,000.00 |
| Steven Chrisman | TFK | $33,000.00 |
| Scotty Pollacheck | PSB | $32,250.00 |
| LE Tonglet | PSB | $32,050.00 |
| Larry Dixon | TFK | $32,000.00 |
| Donald Walsh | PMD | $31,500.00 |
| Jeff Diehl | AAFK | $30,000.00 |
| Dom Lagana | TFK | $30,000.00 |
| Mickey Ferro | TAFC | $29,900.00 |
| Shawn Gann | PSB | $28,734.00 |
| Danny Rowe | PMD | $27,000.00 |
| Leah Pruett | PMD | $27,000.00 |
| Keith Murt | TFK | $27,000.00 |
| Rich McPhillips | TAD | $26,900.00 |
| John Lombardo Jr | TAFC | $26,000.00 |
| Randy Meyer | TAD | $25,200.00 |
| JR Carr | PRO | $25,000.00 |
| Paul Lee | AAFK | $24,000.00 |
| Mike Salinas | TFK | $24,000.00 |
| Chris Karamesines | TFK | $23,000.00 |
| Kristoph Hool | TAFC | $23,000.00 |
| Mike Strasburg | TFK | $23,000.00 |
| Terry Haddock | AAFK | $23,000.00 |
| Duane Shields | TAD | $22,100.00 |
| Jon Capps | AAFK | $21,000.00 |
| Jay Payne | TAFC | $20,700.00 |
| Steve Johnson | PSB | $20,550.00 |
| Daniel Wilkerson | AAFK | $20,000.00 |
| Grant Downing | AAFK | $20,000.00 |
| Steve Faria | TFK | $20,000.00 |
| Steve Gasparrelli | TAFC | $19,600.00 |
| Chris Foster | TAFC | $19,500.00 |
| Mark Martino | PRO | $19,500.00 |
| John Hall | PSB | $19,350.00 |
| Todd Veney | TAFC | $18,400.00 |
| Annie Whiteley | TAFC | $18,000.00 |
| Shane Westerfield | TAFC | $17,000.00 |
| Ken Perry | TAD | $16,800.00 |
| Chip Ellis | PSB | $16,300.00 |
| Clint Thompson | TAFC | $15,800.00 |
| Mark Taliaferro | TAD | $15,200.00 |
| Joey Severance | TAD | $14,600.00 |
| Ike Maier | TFK | $14,000.00 |
| Richard Freeman | PRO | $14,000.00 |
| Paul Gill | TAFC | $13,700.00 |
| Mike Berry | PSB | $13,600.00 |
| Donald Martin | PMD | $13,500.00 |
| Pete Farber | PMD | $13,500.00 |
| Cassie Simonton | TAFC | $13,200.00 |
| Garrett Bateman | TAD | $13,200.00 |
| Brady Kalivoda | TFK | $13,000.00 |
| Mike Knowles | PMD | $13,000.00 |
| Pat Dakin | TFK | $13,000.00 |
| Todd Simpson | AAFK | $13,000.00 |
| Brad Brand | PMD | $12,500.00 |
| Sidnei Frigo | TAD | $12,400.00 |
| Dan Page | TAD | $12,400.00 |
| Jared Dreher | TAD | $12,200.00 |
| Kirk Williams | TAFC | $12,100.00 |
| Rickie Jones | PRO | $12,000.00 |
| Michael Phillips | PSB | $11,950.00 |
| Chase Copeland | TAD | $11,700.00 |
| Jerry Savoie | PSB | $11,634.00 |
| John Finke | TAD | $11,600.00 |
| Grace Howell | PRO | $11,500.00 |
| Doug Gordon | TAFC | $10,800.00 |
| Mike Janis | PMD | $10,500.00 |
| Keeter Ray | TAFC | $10,400.00 |
| Jim Underdahl | PSB | $10,150.00 |
| Deric Kramer | PRO | $10,000.00 |
| Frank Gugliotta | PRO | $10,000.00 |
| Matt Hartford | PRO | $10,000.00 |
| Rob Passey | TFK | $10,000.00 |
| Mike Smith | AAFK | $10,000.00 |
| Rod Fuller | TFK | $10,000.00 |
| Ron Smith | TFK | $10,000.00 |
| Jason Rupert | TAFC | $9,400.00 |
| Robin Samsel | TAD | $9,300.00 |
| Sean Bellemeur | TAFC | $9,200.00 |
| John Anderika | TAFC | $9,100.00 |
| Steve Matusek | PMD | $9,000.00 |
| Gordon Gingles | TAD | $8,500.00 |
| Buddy Perkinson | PRO | $8,500.00 |
| Kenny Lang | PMD | $8,500.00 |
| Ann Whiteley | TAFC | $8,500.00 |
| Larry Miersch | TAD | $8,300.00 |
| Marty Thacker | TAD | $7,500.00 |
| Andy Bohl | TAFC | $7,400.00 |
| Ray Drew | TAFC | $7,200.00 |
| Greg Hunter | TAD | $7,200.00 |
| Mark Woznichak | TAFC | $7,200.00 |
| Richard Bourke | TAD | $6,900.00 |
| Marie Ferriolo | TAFC | $6,800.00 |
| John Evanchuk | TAFC | $6,700.00 |
| Paul Noakes | TAFC | $6,600.00 |
| Jay Payne | PMD | $6,500.00 |
| Mark Wolfe | PRO | $6,500.00 |
| Roger Burgess | PMD | $6,500.00 |
| Cody Perkins | TAD | $6,400.00 |
| Lance Van Hauen | TAFC | $6,100.00 |
| Dave Heitzman | TAD | $5,800.00 |
| Megan McKernan | TAD | $5,800.00 |
| Dan Pomponio | TAFC | $5,800.00 |
| Todd Odom | TAD | $5,800.00 |
| Matt Guidera | PSB | $5,700.00 |
| Mike Burns | TAD | $5,700.00 |
| Tony Bogolo | TAFC | $5,700.00 |
| Ray Martin | TAD | $5,600.00 |
| Mike Kosky | TAD | $5,600.00 |
| Brian Hough | TAFC | $5,500.00 |
| Brian Harvanek | TAFC | $5,500.00 |
| Bryan Brown | TAFC | $5,500.00 |
| Michael Manners | TAD | $5,300.00 |
| Johnny Ahten | TAD | $5,300.00 |
| Mark Billington | TAFC | $5,300.00 |
| Mark Rogers | TAFC | $5,300.00 |
| Forrest Fair | TAD | $5,300.00 |
| Jeff Veale | TAD | $5,300.00 |
| Aaron Olivarez | TAD | $5,100.00 |
| Darvin Martinets | TAD | $5,100.00 |
| Aaron Tatum | TAD | $5,100.00 |
| John Headley | TAFC | $5,100.00 |
| Ross Stickler | TAFC | $5,100.00 |
| Steve Burck | TAFC | $5,100.00 |
| James Thompson | TAD | $5,100.00 |
| Jerry Powell | TAD | $5,100.00 |
| Gordie Rivera | PRO | $5,000.00 |
| Lewis Worden | PRO | $5,000.00 |
| Todd Tutterow | PMD | $5,000.00 |
| Daniel Oliver | TAFC | $5,000.00 |
| Steve Kalkowski | PRO | $5,000.00 |
| Scott Ray | PMD | $5,000.00 |
| Jerry Eckman | PRO | $5,000.00 |
| Paul Pittman | PRO | $5,000.00 |
| Raymond Commisso | PMD | $5,000.00 |
| Angie McBride | PSB | $4,800.00 |
| Ryan Copeland | TAD | $4,700.00 |
| Kevin McCurdy | PMD | $4,500.00 |
| Dan Mercier | TAD | $4,000.00 |
| Clint Satterfield | PMD | $4,000.00 |
| Fred Hagen | TAFC | $3,800.00 |
| John Hart | TAFC | $3,800.00 |
| Lee Callaway | TAD | $3,600.00 |
| Daniel Mercier | TAD | $3,600.00 |
| Dave Hirata | TAD | $3,600.00 |
| David Brounkowski | TAD | $3,600.00 |
| Scott McVey | TAFC | $3,600.00 |
| Buddy Domingue | TAD | $3,600.00 |
| Brooks Brown | TAD | $3,600.00 |
| Frederick Tigges | TAFC | $3,600.00 |
| Frank Schuster | TAD | $3,600.00 |
| Bernie Harrington | TAFC | $3,400.00 |
| Billy Davis | TAFC | $3,400.00 |
| Vern Moats | TAFC | $3,400.00 |
| Eugene Tumbarello | TAD | $3,400.00 |
| Ken Winward | TAD | $3,400.00 |
| Charles McLaws | TAFC | $3,400.00 |
| Jackie Fricke | TAD | $3,400.00 |
| Matthew Cummings | TAD | $3,400.00 |
| Eric Lourie | TAFC | $3,400.00 |
| Bruce Carlson | TAFC | $3,400.00 |
| Randy Eakins | TAD | $3,400.00 |
| Wayne Butler | TAFC | $3,400.00 |
| Doug Foley | TAD | $3,400.00 |
| Mike (2) Austin | TAD | $3,400.00 |
| Mike Bell | TAFC | $3,400.00 |
| James Butler | TAD | $3,400.00 |
| Don St Arnaud | TAD | $3,400.00 |
| Alan Bradshaw | TAD | $3,400.00 |
| Redell Harris | PSB | $3,300.00 |
| Tommy Johnson Jr | AAFK | $3,000.00 |
| Tommy Johnson Jr | TFK | $3,000.00 |
| Luigi Novelli | TFK | $3,000.00 |
| Jack Wyatt | AAFK | $3,000.00 |
| Ike Maier | PMD | $3,000.00 |
| Joshua Crawford | AAFK | $3,000.00 |
| Justin Schriefer | AAFK | $3,000.00 |
| Rit Pustari | TFK | $3,000.00 |
| David Roemer | PMD | $2,500.00 |
| Raymond Drew | TAFC | $2,500.00 |
| Joey Gladstone | PSB | $2,400.00 |
| DJ Cox Jr | TAFC | $2,200.00 |
| Monroe Guest | TAD | $2,200.00 |
| Paul Fishburn | TAD | $2,100.00 |
| Chip King | PMD | $2,000.00 |
| Robert Patrick Jr | PMD | $2,000.00 |
| Rick Stivers | PMD | $2,000.00 |
| Adam Flamholc | PMD | $2,000.00 |
| Del Worsham | TFK | $2,000.00 |
| Harold Martin | PMD | $2,000.00 |
| Don Walsh | PMD | $2,000.00 |
| Shannon Jenkins | PMD | $2,000.00 |
| Doug Winters | PMD | $2,000.00 |
| Todd Robertson | TAFC | $1,900.00 |
| Brian Smith | TAFC | $1,900.00 |
| Scott Palmer | TAD | $1,900.00 |
| Bill Naves | TAFC | $1,900.00 |
| Jirka Kaplan | TAFC | $1,900.00 |
| Noah Condo | TAD | $1,900.00 |
| Brandon Booher | TAD | $1,900.00 |
| Russ Parker | TAFC | $1,700.00 |
| Steve Griboski | TAFC | $1,700.00 |
| Wesley Wells | PSB | $1,700.00 |
| Wayne Morris | TAFC | $1,700.00 |
| Karen Stalba | TAD | $1,700.00 |
| James Surber | PSB | $1,700.00 |
| Jeff Ashwell | TAFC | $1,700.00 |
| Jim Peters | TAFC | $1,700.00 |
| Johann Wernhart | TAFC | $1,700.00 |
| Duane Beers | TAFC | $1,700.00 |
| John Fiorini | TAFC | $1,700.00 |
| William Litton | TAD | $1,700.00 |
| Dean Dubbin | TAD | $1,700.00 |
| Bret Williamson | TAFC | $1,700.00 |
| Dave Germain | TAFC | $1,700.00 |
| Melinda Green-King | TAFC | $1,700.00 |
| Cherissa Griffis | TAD | $1,700.00 |
| Mike Reynolds | TAD | $1,700.00 |
| Mike Drake | TAFC | $1,700.00 |
| Larry Dobbs | TAFC | $1,700.00 |
| Leif Andreasson | TAFC | $1,700.00 |
| Dan Dietrich | TAD | $1,700.00 |
| Dawn Minturn | PSB | $1,500.00 |
| Steve Schmidt | PRO | $1,500.00 |
| Bob Benza | PRO | $1,500.00 |
| John Gaydosh Jr | PRO | $1,500.00 |
| GT Tonglet | PSB | $1,200.00 |
| Joe DeSantis | PSB | $1,200.00 |
| Katie Sullivan | PSB | $1,200.00 |
| Craig Treble | PSB | $1,200.00 |
| Ulf Ogge | PSB | $1,200.00 |
| Pat Musi | PMD | $1,000.00 |
| Dennis Radford | PMD | $1,000.00 |
| Keith Burley | PSB | $500.00 |
| Charles Sullivan | PSB | $500.00 |
