|
|
|
(Total: 1,267) << Back 31 32 33 34 35 36 37 38 39 40 Next >>
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 993 | 1966 | 9.200 | 0.00 | Richter | Bud | Tension II | Illinois | Chevrolet | Chevrolet | Nova | Jay Howell | A/XS | EDIT THIS! |
| 994 | 1967 | 10.190 | 0.00 | Richter | Bud | Tension II | Illinois | Chevrolet | Chevrolet | Camaro | Jay Howell | A/XS | EDIT THIS! |
| 995 | 1965 | 10.750 | 131.77 | Richter | Len | Bob Ford | Ford | Ford | Mustang | Factory - Dearborn Steel Tubing | Match Race | EDIT THIS! | |
| 996 | 1966 | 8.900 | 160.00 | Rieck | Bill | Quarterbender Dodge | California | Chrysler Hemi | Dodge | Dart | Bill Rieck &James Cockerill | A/XS | EDIT THIS! |
| 997 | 1966 | 0.000 | 0.00 | Rieck | Bill | Saddleback Dodge | California | Chrysler Hemi | Dodge | Coronet | A/XS | EDIT THIS! | |
| 998 | 1966 | 0.000 | 0.00 | Rieck | Bill | Quarterbender Dodge | California | Chrysler Hemi | Dodge | Dart | Bill Rieck &James Cockerill | A/XS | EDIT THIS! |
| 999 | 1967 | 0.000 | 0.00 | Riley | Jim | King Cuda | Tennessee | Chrysler Hemi | Plymouth | Barracuda | A/XS | EDIT THIS! | |
| 1000 | 1972 | 0.000 | 0.00 | Rivers | Jeff | Jeff Rivers | California | Chrysler Hemi | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1001 | 1970 | 0.000 | 0.00 | Robbins | Jack | Wild-Thang! | Texas | Chevrolet | Chevrolet | Nova | A/FC | EDIT THIS! | |
| 1002 | 1974 | 0.000 | 0.00 | Robbins | Jack | Cowtown Hustler | Texas | Chrysler Hemi | Ford | Mustang | A/FC | EDIT THIS! | |
| 1003 | 1972 | 0.000 | 0.00 | Roberts | Don | King Charger | Massachusetts | Chrysler Hemi | Dodge | Charger | A/FC | EDIT THIS! | |
| 1004 | 2001 | 0.000 | 0.00 | Robertson | Harold | Lil Pete | Washington | Ford | Ford | Fairlane | A/XS | EDIT THIS! | |
| 1005 | 1967 | 9.700 | 144.90 | Robinson | Dave | Texas Bandit | Texas | Chevrolet | Chevrolet | Chevy II | T-Bar | A/XS | EDIT THIS! |
| 1006 | 1970 | 9.380 | 147.78 | Robinson | Dave | Kelly Chadwick | Texas | Chevrolet | Chevrolet | Camaro | Don Hardy | A/FC | EDIT THIS! |
| 1007 | 1970 | 0.000 | 0.00 | Robinson | Dave | Kelly Chadwick | Texas | Chevrolet | Chevrolet | Camaro | Don Hardy | A/FC | EDIT THIS! |
| 1008 | 1971 | 0.000 | 0.00 | Robinson | Dave | Kelly Chadwick | Texas | Chevrolet | Chevrolet | Vega | Don Hardy | A/FC | EDIT THIS! |
| 1009 | 1972 | 8.330 | 0.00 | Robinson | Dave | Kelly Chadwick | Texas | Chevrolet | Chevrolet | Vega | Don Hardy | A/FC | EDIT THIS! |
| 1010 | 1973 | 0.000 | 0.00 | Robinson | Dave | Kelly Chadwick | Texas | Chevrolet | Chevrolet | Vega | Don Hardy | A/FC | EDIT THIS! |
| 1011 | 1974 | 0.000 | 0.00 | Robinson | Dave | Chaparral Vega | Texas | Chevrolet | Chevrolet | Vega | A/FC | EDIT THIS! | |
| 1012 | 1967 | 0.000 | 0.00 | Rojas | Memo | Memo Rojas | Chrysler Hemi | Plymouth | Valiant | A/XS | EDIT THIS! | ||
| 1013 | 1967 | 9.880 | 140.18 | Ron | Donald | Nova Cain | California | Chevrolet | Chevrolet | Chevy II | A/XS | EDIT THIS! | |
| 1014 | 1966 | 8.720 | 161.00 | Ronda | Gas | Russ Davis Ford | California | Ford SOHC | Ford | Mustang | Holman-Moody | A/XS | EDIT THIS! |
| 1015 | 1967 | 7.900 | 184.04 | Ronda | Gas | Russ Davis Ford | California | Ford SOHC | Ford | Mustang | Exhibition Engineering | A/XS | EDIT THIS! |
| 1016 | 1966 | 0.000 | 0.00 | Rossi | Paul | Bob Ford | Arizona | Ford SOHC | Ford | Mustang | Dearborn Steel Tubing | Match Race | EDIT THIS! |
| 1017 | 1970 | 8.050 | 178.00 | Rossow | Gary | Royal Automotive | Michigan | Pontiac | Pontiac | Firebird | A/FC | EDIT THIS! | |
| 1018 | 1971 | 8.556 | 0.00 | Rossow | Gary | Royal Automotive | Michigan | Pontiac | Pontiac | Firebird | A/FC | EDIT THIS! | |
| 1019 | 1972 | 0.000 | 0.00 | Roundpoint | Louie | Warrior | California | Pontiac | Firebird | A/FC | EDIT THIS! | ||
| 1020 | 1966 | 10.130 | 137.45 | Rowley | Vern | Gate City Motor Co. | Maryland | Chrysler Hemi | Plymouth | Fury | Factory | A/XS | EDIT THIS! |
| 1021 | 1967 | 8.260 | 168.00 | Rupp | Maynard | STP/Cougar Country | Michigan | Ford SOHC | Mercury | Cougar | Logghe Stamping Co. | A/XS | EDIT THIS! |
| 1022 | 1973 | 0.000 | 0.00 | Russell | Larry | Russell's Trick Truck | Ohio | Chrysler Hemi | Chevrolet | Vega Panel | Logghe Stamping Co. | A/FC | EDIT THIS! |
| 1023 | 1974 | 7.670 | 0.00 | Sage | Mike | Ohio Express II | Ohio | Chrysler Hemi | Dragster | A/FD | EDIT THIS! | ||
| 1024 | 1972 | 8.180 | 175.43 | Sargent | Don | Flower Power | Michigan | Donovan Hemi | Pontiac | GTO | Delorean - Farr - Sargent | A/FC | EDIT THIS! |
(Total: 1,267) First << Back 31 32 33 34 35 36 37 38 39 40 Next >> Last
| All Lists | | Search | | Extended View |