|
|
|
(Total: 1,267) << Back 31 32 33 34 35 36 37 38 39 40 Next >>
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1025 | 1973 | 8.250 | 166.00 | Sargent | Don | Flower Power | Michigan | Donovan Hemi | Pontiac | GTO | Wayne Farr | A/FC | EDIT THIS! |
| 1026 | 1971 | 0.000 | 0.00 | Savoca | Chuck | Bad Attitude | New Jersey | Chevrolet | Plymouth | Barracuda | Logghe Stamping Co. | AA/FC | EDIT THIS! |
| 1027 | 1968 | 0.000 | 0.00 | Scalzo | Joe | Joe Scalzo / Cotton Candy Camaro | New Jersey | Chevrolet | Chevrolet | Camaro | A/XS | EDIT THIS! | |
| 1028 | 1969 | 0.000 | 0.00 | Scalzo | Joe | Joe Scalzo / Cotton Candy Camaro | New Jersey | Chevrolet | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1029 | 1970 | 0.000 | 0.00 | Scalzo | Joe | Joe Scalzo / Cotton Candy Camaro | New Jersey | Chevrolet | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1030 | 1965 | 10.000 | 130.00 | Schroeder | Richard | Richard Schroeder/Hollywood Dodge | California | Chrysler Hemi | Dodge | Coronet | Match Race | EDIT THIS! | |
| 1031 | 1966 | 10.390 | 133.33 | Schroeder | Richard | Bad Bossa Nova | California | Chevrolet | Chevrolet | Chevy II | Match Race | EDIT THIS! | |
| 1032 | 1966 | 8.890 | 163.00 | Schumacher | Don | Stardust | Illinois | Chrysler Hemi | Dodge | Charger | Romeo Palamides | Match Race | EDIT THIS! |
| 1033 | 1967 | 8.890 | 163.86 | Schumacher | Don | Stardust | Illinois | Chrysler Hemi | Dodge | Charger | Ron Pellegrini | S/XS | EDIT THIS! |
| 1034 | 1967 | 0.000 | 0.00 | Schumacher | Don | Stardust | Illinois | Chrysler Hemi | Dodge | Charger | Romeo Palamides | A/XS | EDIT THIS! |
| 1035 | 1968 | 8.120 | 169.00 | Schumacher | Don | Stardust | Illinois | Chrysler Hemi | Dodge | Charger | Romeo Palamides | S/XS | EDIT THIS! |
| 1036 | 1969 | 0.000 | 0.00 | Schumacher | Don | Stardust | Illinois | Chrysler Hemi | Dodge | Charger | Romeo Palamides | S/XS | EDIT THIS! |
| 1037 | 1971 | 8.140 | 161.87 | Segrini | Al | American Express | Massachusetts | Chrysler Hemi | Chevrolet | Camaro | Pete Tropeano | A/FC | EDIT THIS! |
| 1038 | 1972 | 0.000 | 0.00 | Segrini | Al | American Express | Massachusetts | Chrysler Hemi | Chevrolet | Camaro | Pete Tropeano | A/FC | EDIT THIS! |
| 1039 | 1973 | 0.000 | 0.00 | Segrini | Al | American Express | Massachusetts | Chrysler Hemi | Chevrolet | Camaro | Pete Tropeano | A/FC | EDIT THIS! |
| 1040 | 1965 | 10.200 | 132.54 | Shahan | Shirley | Drag-On-Lady | California | Chrysler Hemi | Plymouth | Belvedere | Match Race | EDIT THIS! | |
| 1041 | 1966 | 0.000 | 0.00 | Shellenberger | Bob | FoMoGo | Pennsylvania | Ford | Ford | Ranchero | Match Race | EDIT THIS! | |
| 1042 | 1998 | 6.506 | 209.30 | Sheridan | Ryan | Just Fuelin' Around | New Jersey | Keith Black Hemi | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1043 | 1999 | 0.000 | 0.00 | Sheridan | Ryan | Just Fuelin' Around | New Jersey | Keith Black Hemi | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1044 | 2000 | 0.000 | 0.00 | Sheridan | Ryan | Just Fuelin' Around | New Jersey | Keith Black Hemi | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1045 | 1966 | 10.170 | 142.85 | Shields | Raefel | The Flying Texan | Texas | Chevrolet | Chevrolet | Corvair | Raefel Shields | Match Race | EDIT THIS! |
| 1046 | 1966 | 10.360 | 137.51 | Shields | Raefel | Shields Chevy | Texas | Chevrolet | Chevrolet | Chevy II | Raefel Shields | A/XS | EDIT THIS! |
| 1047 | 1967 | 8.250 | 192.00 | Shields | Raefel | The Flying Texan | Texas | Chevrolet | Chevrolet | Corvair | Raefel Shields | A/XS | EDIT THIS! |
| 1048 | 1966 | 9.990 | 144.69 | Shirey | Bill | The Professor | Michigan | Chrysler Hemi | Dodge | Coronet | A/XS | EDIT THIS! | |
| 1049 | 1966 | 0.000 | 0.00 | Shockley | Les | Hayden Proffitt | Kansas | Chevrolet | Chevrolet | Corvair | A/XS | EDIT THIS! | |
| 1050 | 1970 | 0.000 | 0.00 | Sibley | Dale | Dale Sibley | Texas | Chrysler Hemi | Dodge | Dart | T-Bar | A/FC | EDIT THIS! |
| 1051 | 1970 | 0.000 | 0.00 | Sibley | Dale | Sibley Bros | Texas | Chrysler Hemi | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1052 | 1968 | 0.000 | 0.00 | Sidebotham | Bob | Bob Conners Precision Dyno | California | Chevrolet | Volkswagen | Beetle | A/XS | EDIT THIS! | |
| 1053 | 1966 | 10.210 | 138.65 | Silvers | Len | Quicksilver II | Ohio | Chrysler Hemi | Dodge | Coronet | S/US | EDIT THIS! | |
| 1054 | 1967 | 0.000 | 0.00 | Silvers | Len | Bloody Red Baron | Ohio | Chrysler Hemi | Dodge | Dart | A/XS | EDIT THIS! | |
| 1055 | 1968 | 0.000 | 0.00 | Silvers | Len | Bloody Red Baron | Ohio | Chrysler Hemi | Dodge | Dart | A/XS | EDIT THIS! | |
| 1056 | 1974 | 0.000 | 0.00 | Simpson | Dickie | Super Challenger | Texas | Chrysler Hemi | Dodge | Challenger | A/FC | EDIT THIS! |
(Total: 1,267) First << Back 31 32 33 34 35 36 37 38 39 40 Next >> Last
| All Lists | | Search | | Extended View |