|
|
|
(Total: 1,267) << Back 31 32 33 34 35 36 37 38 39 40 Next >>
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1057 | 1966 | 0.000 | 0.00 | Sissener | Ray | Ray Sissener | California | Chrysler Hemi | Plymouth | Barracuda | Match Race | EDIT THIS! | |
| 1058 | 1968 | 0.000 | 0.00 | Skelton | Ed | Skelton Bros. | South Carolina | Ford | Ford | Mustang | A/XS | EDIT THIS! | |
| 1059 | 1969 | 9.290 | 148.76 | Skistimas | John | Raceway Speed Center Jersey Rattler | New Jersey | Ford | Mercury | Cougar | A/FC | EDIT THIS! | |
| 1060 | 1974 | 7.380 | 186.00 | Skistimas | John | Raceway Speed Center Jersey Rattler | New Jersey | Chrysler Hemi | Plymouth | Satellite | Dennis Watson | A/FC | EDIT THIS! |
| 1061 | 1970 | 7.730 | 180.36 | Slack | Phil | Slack & Hallman | Illinois | Chrysler Hemi | Dodge | Charger | Romeo Palamides | A/FC | EDIT THIS! |
| 1062 | 1968 | 0.000 | 0.00 | Slicker | John | Banshee | Michigan | Pontiac | Pontiac | Firebird | A/XS | EDIT THIS! | |
| 1063 | 1971 | 0.000 | 0.00 | Smith | Bob | Hemi Duster | Virginia | Chrysler Hemi | Plymouth | Duster | A/FC | EDIT THIS! | |
| 1064 | 1972 | 0.000 | 0.00 | Smith | Chester | Smith Racing | Florida | Chevrolet | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1065 | 1968 | 0.000 | 0.00 | Smith | Dave | Precisioned Speed | California | Chevrolet | Chevrolet | Corvair | Precisioned Speed & Marine | AA/FC | EDIT THIS! |
| 1066 | 1965 | 10.580 | 140.00 | Smith | Dick | Town & Country Dodge | Michigan | Chrysler Hemi | Dodge | Coronet | Match Race | EDIT THIS! | |
| 1067 | 1965 | 10.400 | 135.68 | Smith | Dick | Firebrewed | Michigan | Dodge Hemi | Dodge | Coronet | Jay Howell | Match Race | EDIT THIS! |
| 1068 | 1966 | 9.510 | 145.00 | Smith | Joe | Fenner Tubbs Co. | Texas | Chrysler Hemi | Plymouth | Belvedere | Joe Smith | A/XS | EDIT THIS! |
| 1069 | 1973 | 0.000 | 0.00 | Smith | Kevin | Garden State Speed | New Jersey | Ford | Maverick | A/FC | EDIT THIS! | ||
| 1070 | 1969 | 0.000 | 0.00 | Smith | Thomas | Jolly Green Javelin | Pennsylvania | Chrysler Hemi | AMC | Javelin | A/FC | EDIT THIS! | |
| 1071 | 1970 | 0.000 | 0.00 | Smith | Thomas | Jolly Green Javelin | Pennsylvania | Chrysler Hemi | AMC | Javelin | A/FC | EDIT THIS! | |
| 1072 | 1965 | 9.950 | 139.10 | Smith | Tom | LP Stewart Plymouth | Maryland | Chrysler Hemi | Plymouth | Belvedere | S/US | EDIT THIS! | |
| 1073 | 1966 | 9.580 | 145.36 | Smith | Tom | Smokerruda | Maryland | Chrysler Hemi | Plymouth | Barracuda | A/XS | EDIT THIS! | |
| 1074 | 1969 | 8.190 | 172.74 | Smith | Tom | Virginia Twister | Maryland | Chrysler Hemi | Dodge | Charger | A/FC | EDIT THIS! | |
| 1075 | 1970 | 8.220 | 182.00 | Smith | Tom | Virginia Twister | Maryland | Chrysler Hemi | Dodge | Charger | A/FC | EDIT THIS! | |
| 1076 | 1971 | 7.860 | 180.00 | Smith | Tom | Virginia Twister | Maryland | Chrysler Hemi | Dodge | Challenger | Logghe Stamping Co. | A/FC | EDIT THIS! |
| 1077 | 1972 | 0.000 | 0.00 | Smith | Tom | Virginia Twister | Maryland | Chrysler Hemi | Dodge | Challenger | Logghe Stamping Co. | A/FC | EDIT THIS! |
| 1078 | 1970 | 9.270 | 151.77 | Smoker | Daniel | Big Red | Virginia | Chrysler Hemi | Plymouth | Barracuda | A/FC | EDIT THIS! | |
| 1079 | 1972 | 8.540 | 0.00 | Smoker | Daniel | Mini-Brute | Virginia | Chrysler Hemi | Opel | GT | A/FC | EDIT THIS! | |
| 1080 | 1966 | 0.000 | 0.00 | Sneden | Tom | Bounty Hunters | Maryland | Chrysler Hemi | Dodge | Coronet | Factory | Match Race | EDIT THIS! |
| 1081 | 1965 | 0.000 | 0.00 | Snow | Gene | Gene Snow | Texas | Chrysler Hemi | Dodge | Dart | Don Hardy | Match Race | EDIT THIS! |
| 1082 | 1965 | 9.300 | 152.80 | Snow | Gene | Gene Snow Rambunctious | Texas | Chrysler Hemi | Dodge | Dart | Don Hardy | Match Race | EDIT THIS! |
| 1083 | 1966 | 8.900 | 153.58 | Snow | Gene | Rambunctious | Texas | Chrysler Hemi | Dodge | Dart | T-Bar | A/XS | EDIT THIS! |
| 1084 | 1967 | 8.610 | 158.00 | Snow | Gene | Rambunctious | Texas | Chrysler Hemi | Dodge | Dart | T-Bar | Super Eliminator | EDIT THIS! |
| 1085 | 1968 | 0.000 | 0.00 | Snow | Gene | Rambunctious | Texas | Chrysler Hemi | Dodge | Dart | T-Bar | A/XS | EDIT THIS! |
| 1086 | 1966 | 0.000 | 0.00 | Sontag | Bill | Touch 'n' Go | Illinois | Chevrolet | Chevrolet | Chevy II | Match Race | EDIT THIS! | |
| 1087 | 1967 | 9.200 | 154.00 | Sontag | Bill | Turncoat | Illinois | Ford SOHC | Mercury | Cougar | A/XS | EDIT THIS! | |
| 1088 | 1968 | 8.580 | 162.74 | Sontag | Bill | Turncoat | Illinois | Ford SOHC | Mercury | Cougar | A/XS | EDIT THIS! |
(Total: 1,267) First << Back 31 32 33 34 35 36 37 38 39 40 Next >> Last
| All Lists | | Search | | Extended View |