|
|
|
(Total: 1,267) << Back 31 32 33 34 35 36 37 38 39 40 Next >>
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1089 | 1969 | 0.000 | 0.00 | Sontag | Bill | Turncoat | Illinois | Ford SOHC | Mercury | Cougar | A/FC | EDIT THIS! | |
| 1090 | 1965 | 0.000 | 0.00 | South | C.J. | Liberty Motors Inc. | Alabama | Chrysler Hemi | Dodge | Dart | Match Race | EDIT THIS! | |
| 1091 | 1966 | 10.270 | 136.15 | South | J.C. | Liberty Motors Inc. | Alabama | Chrysler Hemi | Dodge | Dart | A/XS | EDIT THIS! | |
| 1092 | 1967 | 9.100 | 149.00 | South | J.C. | Liberty Motors Inc. | Alabama | Chrysler Hemi | Dodge | Dart | A/XS | EDIT THIS! | |
| 1093 | 1967 | 8.850 | 168.00 | Souza | Jay | Souza Bros. & Dad | California | Ford | Ford | Mustang | A/XS | EDIT THIS! | |
| 1094 | 1965 | 9.520 | 143.00 | Sox | Ronnie | Gate City Motor Co. | North Carolina | Chrysler Hemi | Plymouth | Belvedere | Factory | Match Race | EDIT THIS! |
| 1095 | 1966 | 8.590 | 169.17 | Sox | Ronnie | Sox & Martin | North Carolina | Chrysler Hemi | Plymouth | Barracuda | Match Race | EDIT THIS! | |
| 1096 | 1965 | 10.980 | 125.27 | Spence | Doc | Sites Bros. Plymouth / Missouri Mule | Missouri | Chrysler Hemi | Plymouth | Belvedere | Match Race | EDIT THIS! | |
| 1097 | 1966 | 9.250 | 150.00 | Spence | Doc | Skootin Cuda/Sites Bros. Plymouth | Missouri | Plymouth Hemi | Plymouth | Barracuda | A/XS | EDIT THIS! | |
| 1098 | 1966 | 8.960 | 155.97 | Spence | Richard | Skootin Cuda/Sites Bros. | Missouri | Plymouth | Barracuda | FX | EDIT THIS! | ||
| 1099 | 1966 | 0.000 | 0.00 | Spernino | Joe | Joe Spernino | Missouri | Chrysler Hemi | Plymouth | Barracuda | A/XS | EDIT THIS! | |
| 1100 | 1968 | 0.000 | 0.00 | Steakley | Bobby | Steakley Bros. | Texas | Chevrolet | Chevrolet | Chevy II | A/XS | EDIT THIS! | |
| 1101 | 1968 | 0.000 | 0.00 | Steele | Bob | Flintstone Charger | New Hampshire | Chrysler Hemi | Dodge | Coronet | A/XS | EDIT THIS! | |
| 1102 | 1975 | 0.000 | 0.00 | Steele | Bob | Flintstone Charger | New Hampshire | Chrysler Hemi | Plymouth | Cuda | A/FC | EDIT THIS! | |
| 1103 | 2023 | 5.459 | 251.16 | Steele | Mick | Team Steele Motorsports | Tennessee | BAE | Ford | Mustang | JFR | TA/FC | EDIT THIS! |
| 1104 | 2024 | 5.475 | 270.16 | Steele | Mick | Steele Cathodic Fram/Autolite | Tennessee | BAE Hemi | Ford | Mustang | Copeland Race Cars | TA/FC | EDIT THIS! |
| 1105 | 2024 | 0.000 | 0.00 | Steele | Mick | Steele Cathodic Fram/Autolite | Tennessee | BAE Hemi | Mustang | Copeland Race Cars | TA/FC | EDIT THIS! | |
| 1106 | 2025 | 5.339 | 277.15 | Steele | Mick | New York Life | Tennessee | BAE Hemi | Ford | Mustang | Copeland Race Cars | A/FC | EDIT THIS! |
| 1107 | 1969 | 0.000 | 0.00 | Stevens | Bob | Bob Stevens | Michigan | Chevrolet | Pontiac | GTO | A/FC | EDIT THIS! | |
| 1108 | 1967 | 0.000 | 0.00 | Stiles | Bill | Buckeye & Vernon Racing Team | Pennsylvania | Chrysler Hemi | Plymouth | Barracuda | S/US | EDIT THIS! | |
| 1109 | 1968 | 0.000 | 0.00 | Stiles | Bill | Buckeyes Racing Team | Pennsylvania | Chrysler Hemi | Plymouth | Barracuda | S/US | EDIT THIS! | |
| 1110 | 1971 | 9.880 | 117.85 | Stoddard | Jim | Road America/Love Machine | California | Chrysler Hemi | Dodge | Challenger | Fletcher | A/FC | EDIT THIS! |
| 1111 | 1972 | 0.000 | 0.00 | Stoddard | Jim | Love Machine | California | Chrysler Hemi | Dodge | Challenger | Fletcher | A/FC | EDIT THIS! |
| 1112 | 1972 | 8.080 | 170.00 | Stoddard | Jim | Super Stuff | California | Chrysler Hemi | Chevrolet | Camaro | Hoag/Blair's Speed Shop | A/FC | EDIT THIS! |
| 1113 | 1968 | 8.500 | 163.00 | Stokes | Dick | Blue Bandit II | Illinois | Chrysler Hemi | Pontiac | GTO | Logghe Stamping Co. | A/FC | EDIT THIS! |
| 1114 | 1969 | 8.440 | 171.42 | Stokes | Dick | Blue Bandit III | Illinois | Chrysler Hemi | Pontiac | Firebird | A/FC | EDIT THIS! | |
| 1115 | 1970 | 8.390 | 169.17 | Stokes | Dick | Blue Bandit | Illinois | Chrysler Hemi | Pontiac | Firebird | A/FC | EDIT THIS! | |
| 1116 | 1971 | 0.000 | 0.00 | Stokes | Dick | Blue Bandit | Illinois | Chrysler Hemi | Dodge | Charger | Romeo Palamides | A/FC | EDIT THIS! |
| 1117 | 1972 | 0.000 | 0.00 | Stokes | Dick | Dick Stokes | Illinois | Chrysler Hemi | Plymouth | Duster | Romeo Palamides | A/FC | EDIT THIS! |
| 1118 | 1973 | 0.000 | 0.00 | Stokes | Dick | Dick Stokes | Illinois | Chrysler Hemi | Plymouth | Duster | Romeo Palamides | A/FC | EDIT THIS! |
| 1119 | 1973 | 0.000 | 0.00 | Stone | Carl | Rollin' Stone | Texas | Donovan Hemi | Chevrolet | Vega | A/FC | EDIT THIS! | |
| 1120 | 1971 | 0.000 | 0.00 | Strang | Bob | Bob Strang | Iowa | Chevrolet | Chevrolet | Vega | A/FC | EDIT THIS! |
(Total: 1,267) First << Back 31 32 33 34 35 36 37 38 39 40 Next >> Last
| All Lists | | Search | | Extended View |