|
|
|
(Total: 1,267) << Back 31 32 33 34 35 36 37 38 39 40 Next >>
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1121 | 1972 | 0.000 | 0.00 | Strang | Bob | Bob Strang | Iowa | Chevrolet | Chevrolet | Vega | A/FC | EDIT THIS! | |
| 1122 | 1973 | 7.610 | 190.00 | Strang | Bob | Bob Strang | Iowa | Chevrolet | Chevrolet | Vega | A/FC | EDIT THIS! | |
| 1123 | 1966 | 8.890 | 165.17 | Strickler | Dave | The Old Reliable V | Pennsylvania | Chevrolet | Chevrolet | Corvette | A/XS | EDIT THIS! | |
| 1124 | 1967 | 8.630 | 163.33 | Strickler | Dave | The Old Reliable V | Pennsylvania | Chevrolet | Chevrolet | Corvette | A/XS | EDIT THIS! | |
| 1125 | 1968 | 0.000 | 0.00 | Strickler | Dave | The Old Reliable V | Pennsylvania | Chevrolet | Chevrolet | Corvette | A/XS | EDIT THIS! | |
| 1126 | 1969 | 8.890 | 165.13 | Strickler | Dave | Old Reliable V | Pennsylvania | Chevrolet | Chevrolet | Corvette | A/FC | EDIT THIS! | |
| 1127 | 1966 | 0.000 | 0.00 | Sullins | Ray | Dixie Jumper | Missouri | Ford Wedge | Mercury | Comet | Match Race | EDIT THIS! | |
| 1128 | 1967 | 0.000 | 0.00 | Sullins | Ray | Scootin' Cuda | Missouri | Chrysler Hemi | Plymouth | Barracuda | A/XS | EDIT THIS! | |
| 1129 | 1969 | 0.000 | 0.00 | Sullivan | Hal | Stick City Automotive | California | Chevrolet | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1130 | 1970 | 0.000 | 0.00 | Sullivan | Hal | Stick City Automotive | California | Chevrolet | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1131 | 1966 | 0.000 | 0.00 | Swaim | Ronald | Swaim's Ford | Texas | Ford | Ford | Falcon | S/XS | EDIT THIS! | |
| 1132 | 1976 | 0.000 | 0.00 | Sweeney | Dan | El Diablo | Maryland | Chrysler Hemi | Plymouth | Duster | A/FC | EDIT THIS! | |
| 1133 | 1967 | 0.000 | 0.00 | Swiatek | Larry | Gray Ghost | Illinois | Chevrolet | Pontiac | GTO | A/FC | EDIT THIS! | |
| 1134 | 1968 | 0.000 | 0.00 | Swiatek | Larry | Gray Ghost | Illinois | Chevrolet | Pontiac | GTO | A/FC | EDIT THIS! | |
| 1135 | 1969 | 8.290 | 168.80 | Swiatek | Larry | Gray Ghost | Illinois | Chevrolet | Pontiac | GTO | A/FC | EDIT THIS! | |
| 1136 | 1970 | 8.190 | 166.66 | Swiatek | Larry | Gray Ghost | Illinois | Chevrolet | Pontiac | GTO | A/FC | EDIT THIS! | |
| 1137 | 1971 | 8.070 | 172.08 | Swiatek | Larry | Gray Ghost | Illinois | Chevrolet | Pontiac | Firebird | A/FC | EDIT THIS! | |
| 1138 | 1972 | 0.000 | 0.00 | Swiatek | Larry | Gray Ghost | Illinois | Chevrolet | Pontiac | Firebird | A/FC | EDIT THIS! | |
| 1139 | 1973 | 0.000 | 0.00 | Swiatek | Larry | Gray Ghost | Illinois | Chevrolet | Pontiac | Firebird | A/FC | EDIT THIS! | |
| 1140 | 1974 | 0.000 | 0.00 | Swiatek | Larry | Gray Ghost | Illinois | Chevrolet | Pontiac | Firebird | A/FC | EDIT THIS! | |
| 1141 | 1968 | 0.000 | 0.00 | Syar | Denny | Nickey Chevrolet | California | Chevrolet | Chevrolet | Chevy II | A/XS | EDIT THIS! | |
| 1142 | 1970 | 0.000 | 0.00 | Teague | Don | Fool's Gold | Virginia | Chrysler Hemi | Plymouth | Barracuda | A/FC | EDIT THIS! | |
| 1143 | 1972 | 0.000 | 0.00 | Thompson | Bruce | The Bushwacker | Pennsylvania | Chevrolet | Chevrolet | Nova | Logghe Stamping Co. | A/FC | EDIT THIS! |
| 1144 | 1973 | 0.000 | 0.00 | Thompson | Bruce | The Bushwacker | Pennsylvania | Chevrolet | Pontiac | Ventura | Logghe Stamping Co. | A/FC | EDIT THIS! |
| 1145 | 1965 | 9.600 | 149.60 | Thorley | Doug | Doug's Headers/Chevy 2 Much | California | Chevrolet | Chevrolet | Chevy II | Match Race | EDIT THIS! | |
| 1146 | 1966 | 9.210 | 150.00 | Thorley | Doug | Doug's Headers/Chevy 2 Much | California | Chevrolet | Chevrolet | Chevy II | A/XS | EDIT THIS! | |
| 1147 | 1967 | 0.000 | 0.00 | Thorley | Doug | Doug's Headers/Chevy 2 Much | California | Chevrolet | Chevrolet | Chevy II | A/XS | EDIT THIS! | |
| 1148 | 1974 | 7.590 | 174.75 | Thorn | Peanut | Ussery & England | Texas | Chrysler Hemi | Ford | Mustang | Woody Gilmore | A/FC | EDIT THIS! |
| 1149 | 1965 | 8.910 | 150.75 | Thornton | Jim | Ramchargers/Hodges Dodges | Michigan | Dodge Hemi | Dodge | Coronet | Match Race | EDIT THIS! | |
| 1150 | 1966 | 9.030 | 163.53 | Thornton | Jim | Original Ramchargers Candymatic/Hodges Dodges | Michigan | Chrysler Hemi | Dodge | Coronet | A/XS | EDIT THIS! | |
| 1151 | 1969 | 8.540 | 160.00 | Tiffin | Vic | Spoiler / Yoakum & Tiffin | Illinois | Chevrolet | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1152 | 1970 | 9.140 | 165.13 | Tiffin | Vic | Spoiler | Illinois | Chevrolet | Chevrolet | Camaro | A/FC | EDIT THIS! |
(Total: 1,267) First << Back 31 32 33 34 35 36 37 38 39 40 Next >> Last
| All Lists | | Search | | Extended View |