|
|
|
(Total: 1,267) << Back 31 32 33 34 35 36 37 38 39 40 Next >>
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1153 | 1971 | 8.480 | 163.00 | Tiffin | Vic | Mini Spoiler | Illinois | Chevrolet | Chevrolet | Vega | A/FC | EDIT THIS! | |
| 1154 | 1972 | 0.000 | 0.00 | Tiffin | Vic | Mini Spoiler | Illinois | Chevrolet | Chevrolet | Vega | A/FC | EDIT THIS! | |
| 1155 | 1972 | 0.000 | 0.00 | Tiffin | Vic | DeCausmaker & Tiffin | Illinois | Chrysler Hemi | Ford | Mustang Mach 1 | John Buttera | A/FC | EDIT THIS! |
| 1156 | 1973 | 0.000 | 0.00 | Tiffin | Vic | Mini Spoiler | Illinois | Chevrolet | Chevrolet | Vega | A/FC | EDIT THIS! | |
| 1157 | 1973 | 0.000 | 0.00 | Tiffin | Vic | DeCausmaker & Tiffin | Illinois | Chrysler Hemi | Ford | Mustang Mach 1 | John Buttera | A/FC | EDIT THIS! |
| 1158 | 1970 | 0.000 | 0.00 | Tillman | Tony | Bankrupt | Virginia | Chevrolet | AMC | Javelin | 1320 Engineering | A/FC | EDIT THIS! |
| 1159 | 1971 | 0.000 | 0.00 | Tillman | Tony | Super Javelin | Virginia | Chevrolet | AMC | Javelin | 1320 Engineering | A/FC | EDIT THIS! |
| 1160 | 1971 | 0.000 | 0.00 | Titsworth | Dick | Seaport Automotive | Ohio | Chrysler Hemi | Dodge | Challenger | A/FC | EDIT THIS! | |
| 1161 | 1972 | 0.000 | 0.00 | Titsworth | Dick | Seaport Automotive | Ohio | Chrysler Hemi | Dodge | Challenger | A/FC | EDIT THIS! | |
| 1162 | 1973 | 7.400 | 183.29 | Titsworth | Dick | Seaport Automotive | Ohio | Chrysler Hemi | Ford | Pinto | A/FC | EDIT THIS! | |
| 1163 | 1974 | 7.200 | 189.07 | Titsworth | Dick | Seaport Automotive | Ohio | Chrysler Hemi | Ford | Pinto | A/FC | EDIT THIS! | |
| 1164 | 1965 | 0.000 | 0.00 | Todd | Larry | The Saint | Florida | Chrysler Hemi | Plymouth | Belvedere | Match Race | EDIT THIS! | |
| 1165 | 1966 | 0.000 | 0.00 | Todd | Larry | The Saint | Florida | Chrysler Hemi | Plymouth | Fury | S/XS | EDIT THIS! | |
| 1166 | 1969 | 8.910 | 158.81 | Tollstam | Wally | The Weapon / Tollstam-Trybula-Morrone | Illinois | Ford | Mustang | A/FC | EDIT THIS! | ||
| 1167 | 1971 | 8.300 | 167.00 | Tolstam | Tolstam | Illinois | A/FC | EDIT THIS! | |||||
| 1168 | 1986 | 0.000 | 0.00 | Triplett | Allan | Starr Rider | North Carolina | Keith Black Hemi | Plymouth | Arrow | A/FC | EDIT THIS! | |
| 1169 | 1974 | 7.590 | 0.00 | Troxel | Randy | Radiation | California | Chrysler Hemi | Chevrolet | Vega Panel | A/FC | EDIT THIS! | |
| 1170 | 1975 | 0.000 | 0.00 | Troxel | Randy | Radiation | California | Chrysler Hemi | Chevrolet | Vega Panel | A/FC | EDIT THIS! | |
| 1171 | 1974 | 0.000 | 0.00 | Uemura | Ron | Banana Gold IV | Hawaii | Chrysler Hemi | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1172 | 1973 | 0.000 | 0.00 | Ussery | Ronnie | Ussery & England | Texas | Chrysler Hemi | Ford | Mustang | Woody Gilmore | A/FC | EDIT THIS! |
| 1173 | 1974 | 0.000 | 0.00 | Ussery | Ronnie | Ussery & England | Texas | Chrysler Hemi | Ford | Mustang | Woody Gilmore | A/FC | EDIT THIS! |
| 1174 | 1973 | 0.000 | 0.00 | Van Gossen | Tommy | Tommy Van Gossen | Louisiana | Chevrolet | Chevrolet | Corvette | A/FC | EDIT THIS! | |
| 1175 | 1973 | 0.000 | 0.00 | Van Gossen | Tommy | Tommy Van Gossen | Louisiana | Chevrolet | Chevrolet | Corvette | A/FC | EDIT THIS! | |
| 1176 | 1965 | 11.330 | 120.08 | Vanderwoude | Al | Flying Dutchman | California | Chrysler Hemi | Dodge | Polara | Match Race | EDIT THIS! | |
| 1177 | 1973 | 6.980 | 192.00 | Veney | Ken | Veney's Vega | California | Chevrolet | Chevrolet | Vega | Ken Cox | A/FC | EDIT THIS! |
| 1178 | 1967 | 10.440 | 136.00 | Viscome | Drake | Vindicator | New York | Ford | Ford | Falcon | Holman-Moody | A/XS | EDIT THIS! |
| 1179 | 1968 | 0.000 | 0.00 | Viscome | Drake | Vindicator | New York | Ford | Ford | Falcon | Holman-Moody | A/XS | EDIT THIS! |
| 1180 | 1969 | 0.000 | 0.00 | Viscome | Drake | Vindicator | New York | Ford | Ford | Falcon | Holman-Moody | A/XS | EDIT THIS! |
| 1181 | 1969 | 0.000 | 0.00 | Viscome | Drake | Vindicator | New York | Ford | Ford | Mustang | Woody Gilmore | A/XS | EDIT THIS! |
| 1182 | 1969 | 0.000 | 0.00 | Viscome | Drake | Vindicator | New York | Ford | Ford | Mustang | Holman-Moody | A/XS | EDIT THIS! |
| 1183 | 1970 | 8.890 | 169.83 | Viscome | Drake | Carmel Ford | New York | Ford | Ford | Mustang | Logghe Stamping Co. | A/FC | EDIT THIS! |
| 1184 | 1971 | 0.000 | 0.00 | Viscome | Drake | Carmel Ford | New York | Ford | Ford | Mustang | Logghe Stamping Co. | A/FC | EDIT THIS! |
(Total: 1,267) First << Back 31 32 33 34 35 36 37 38 39 40 Next >> Last
| All Lists | | Search | | Extended View |