|
|
|
(Total: 1,267) << Back 31 32 33 34 35 36 37 38 39 40 Next >>
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1185 | 1972 | 7.810 | 186.00 | Viscome | Drake | Vindicator 5 | New York | Ford | Ford | Pinto | Ron Scrima, Exhibition Engineering | A/FC | EDIT THIS! |
| 1186 | 1973 | 8.490 | 164.53 | Viscome | Drake | Vindicator 5 | New York | Ford | Ford | Pinto | Ron Scrima, Exhibition Engineering | A/FC | EDIT THIS! |
| 1187 | 1973 | 0.000 | 0.00 | Viscome | Drake | Mini-Brute | New York | Chrysler Hemi | Opel | GT | A/FC | EDIT THIS! | |
| 1188 | 1974 | 0.000 | 0.00 | Viscome | Drake | Vindicator 5 | New York | Ford | Ford | Pinto | Ron Scrima, Exhibition Engineering | A/FC | EDIT THIS! |
| 1189 | 1969 | 0.000 | 0.00 | Viscome | Greg | Vindicator | New York | Ford | Ford | Mustang | Woody Gilmore | A/XS | EDIT THIS! |
| 1190 | 1965 | 10.890 | 127.95 | Wallace | Pee Wee | The Virginian | Virginia | Chrysler Hemi | Plymouth | Belvedere | Factory | E/XS | EDIT THIS! |
| 1191 | 1966 | 0.000 | 0.00 | Wallace | Pee Wee | The Virginian | Virginia | Chrysler Hemi | Plymouth | Fury | Factory | A/XS | EDIT THIS! |
| 1192 | 1967 | 0.000 | 0.00 | Wallace | Pee Wee | The Virginian | Virginia | Chrysler Hemi | Plymouth | Barracuda | A/XS | EDIT THIS! | |
| 1193 | 1968 | 9.500 | 146.10 | Wallace | Pee Wee | The Virginian | Virginia | Chrysler Hemi | Plymouth | Barracuda | A/XS | EDIT THIS! | |
| 1194 | 1973 | 7.890 | 174.00 | Walsh | Pat | Homicidal | Pennsylvania | Chevrolet | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1195 | 1973 | 0.000 | 0.00 | Walsh | Pat | US Male | Pennsylvania | Chevrolet | Chevrolet | Vega | Pat Walsh | A/FC | EDIT THIS! |
| 1196 | 1974 | 7.400 | 184.00 | Walsh | Pat | US Male | Pennsylvania | Chevrolet | Chevrolet | Vega | Pat Walsh | A/FC | EDIT THIS! |
| 1197 | 1969 | 0.000 | 0.00 | Wamley | Gary | Gary Wamley | British Columbia | Ford | Mercury | Cougar | A/FC | EDIT THIS! | |
| 1198 | 1965 | 9.930 | 139.40 | Ward | Stanley | The Prosecutor | Louisiana | Chrysler Hemi | Dodge | Match Race | EDIT THIS! | ||
| 1199 | 1965 | 9.950 | 139.10 | Warren | Kenny | Virginia Twister | Virginia | Chrysler Hemi | Dodge | Coronet | S/US | EDIT THIS! | |
| 1200 | 1968 | 0.000 | 0.00 | Warren | Kenny | Virginia Twister | Virginia | Chrysler Hemi | Dodge | Charger | S/US | EDIT THIS! | |
| 1201 | 1969 | 0.000 | 0.00 | Warren | Kenny | Virginia Twister | Virginia | Chrysler Hemi | Dodge | Charger | S/US | EDIT THIS! | |
| 1202 | 1972 | 0.000 | 0.00 | Warren | Kenny | Kenny Warren Racing Enterprises | Virginia | Chrysler Hemi | Dodge | Challenger | A/FC | EDIT THIS! | |
| 1203 | 1967 | 0.000 | 0.00 | Washam | Dick | The Avenger | Iowa | Chevrolet | Chevrolet | Chevelle | A/XS | EDIT THIS! | |
| 1204 | 1968 | 0.000 | 0.00 | Washam | Dick | The Avenger | Iowa | Chevrolet | Chevrolet | Chevelle | A/XS | EDIT THIS! | |
| 1205 | 1970 | 0.000 | 0.00 | Wasson | Curt | US Kids | Missouri | Chevrolet | Chevrolet | Corvette | A/FC | EDIT THIS! | |
| 1206 | 1969 | 0.000 | 0.00 | Weidlein | Bob | Super Rebel | California | Chevrolet | AMC | Rebel | A/FC | EDIT THIS! | |
| 1207 | 1970 | 10.980 | 135.74 | Weidlein | Bob | Super Rebel | California | Chrysler Hemi | AMC | Rebel | A/FC | EDIT THIS! | |
| 1208 | 1971 | 0.000 | 0.00 | Weidlein | Bob | Chain Gang | California | Chrysler Hemi | Chevrolet | Corvette | A/FC | EDIT THIS! | |
| 1209 | 1972 | 0.000 | 0.00 | Weidlein | Bob | Chain Gang | California | Chrysler Hemi | Ford | Mustang | A/FC | EDIT THIS! | |
| 1210 | 1973 | 0.000 | 0.00 | Weidlein | Bob | Chain Gang | California | Chrysler Hemi | Ford | Mustang | A/FC | EDIT THIS! | |
| 1211 | 1973 | 0.000 | 0.00 | Weidlein | Bob | Super Rebel | California | Chrysler Hemi | AMC | Rebel | A/FC | EDIT THIS! | |
| 1212 | 1976 | 0.000 | 0.00 | Weidlein | Bob | Chain Gang | California | Chrysler Hemi | Ford | Mustang | A/FC | EDIT THIS! | |
| 1213 | 1966 | 9.200 | 160.00 | Weiler | George | The Honker | Pennsylvania | Chrysler Hemi | Dodge | Coronet | George Weiler | B/XS | EDIT THIS! |
| 1214 | 1968 | 8.730 | 157.89 | Weimer | Bob | Super Bird | Illinois | Chrysler Hemi | Buick | Grand Sport | S/XS | EDIT THIS! | |
| 1215 | 1969 | 8.920 | 152.63 | Weimer | Bob | Bill Tomczak Dodge | Illinois | Chrysler Hemi | Dodge | Charger | A/FC | EDIT THIS! | |
| 1216 | 1970 | 7.850 | 175.00 | Weimer | Bob | Shadow / Bill Tomczak Dodge | Illinois | Chrysler Hemi | Dodge | Charger | A/FC | EDIT THIS! |
(Total: 1,267) First << Back 31 32 33 34 35 36 37 38 39 40 Next >> Last
| All Lists | | Search | | Extended View |