|
|
|
(Total: 1,267) << Back 31 32 33 34 35 36 37 38 39 40 Next >>
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1217 | 1969 | 8.740 | 174.41 | Weis | Joe | Jumping Joe | Virginia | Chrysler Hemi | Dodge | Dart | A/FC | EDIT THIS! | |
| 1218 | 1970 | 8.810 | 160.43 | Weis | Joe | Jumping Joe | Virginia | Chrysler Hemi | Dodge | Dart | A/FC | EDIT THIS! | |
| 1219 | 1971 | 0.000 | 0.00 | Weis | Joe | Jumping Joe | Virginia | Chrysler Hemi | Chevrolet | Vega | A/FC | EDIT THIS! | |
| 1220 | 1972 | 0.000 | 0.00 | Weis | Joe | Jumping Joe | Virginia | Chrysler Hemi | Chevrolet | Vega | A/FC | EDIT THIS! | |
| 1221 | 1973 | 0.000 | 0.00 | Weis | Joe | Jumping Joe | Virginia | Chrysler Hemi | Chevrolet | Vega | A/FC | EDIT THIS! | |
| 1222 | 1998 | 5.741 | 244.89 | Weis | Scott | Sherwin Williams | Virginia | BAE Keith Black Hemi | Ford | Mustang | A/FC | EDIT THIS! | |
| 1223 | 1999 | 0.000 | 0.00 | Weis | Scott | Sherwin Williams | Virginia | BAE Keith Black Hemi | Ford | Mustang | A/FC | EDIT THIS! | |
| 1224 | 1969 | 0.000 | 0.00 | Wells | Gary | Wells Fargo | California | Chevrolet | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1225 | 1970 | 0.000 | 0.00 | Wells | Gary | Wells Fargo | California | Chevrolet | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1226 | 1971 | 9.400 | 153.48 | Wells | Gary | Wells Fargo | California | Chevrolet | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1227 | 1967 | 0.000 | 0.00 | West | Billy | Virginia Twister | Virginia | Chrysler Hemi | Plymouth | Barracuda | A/XS | EDIT THIS! | |
| 1228 | 1966 | 9.090 | 151.00 | Wetton | Jim | Studio Dodge | California | Chrysler Hemi | Dodge | Coronet | Factory - Landy | B/XS | EDIT THIS! |
| 1229 | 1967 | 9.710 | 125.87 | Wetton | Jim | Studio Dodge | California | Chrysler Hemi | Dodge | Coronet | Factory - Landy | B/XS | EDIT THIS! |
| 1230 | 1969 | 8.260 | 169.32 | Whalen | George | The Rebel | Pennsylvania | Chrysler Hemi | Plymouth | Barracuda | A/FC | EDIT THIS! | |
| 1231 | 1968 | 0.000 | 0.00 | White | Dick | Old & White | Virginia | Chevrolet | Chevrolet | Chevy II | A/FC | EDIT THIS! | |
| 1232 | 1969 | 9.070 | 150.75 | White | Dick | Chevy-Duce | Virginia | Chevrolet | Chevrolet | Chevy II | A/FC | EDIT THIS! | |
| 1233 | 1967 | 9.530 | 151.00 | Whitt | Pop | Big Red III | Virginia | Plymouth Hemi | Plymouth | Belvedere | Match Race | EDIT THIS! | |
| 1234 | 1974 | 7.170 | 203.61 | Wiencek | Steve | Steve Wiencek | California | Chrysler Hemi | Plymouth | Satellite | A/FC | EDIT THIS! | |
| 1235 | 1970 | 0.000 | 0.00 | Wigglesworth | Jim | Virginia Twister | Virginia | Chrysler Hemi | Dodge | Charger | Logghe Stamping Co. | A/FC | EDIT THIS! |
| 1236 | 1971 | 8.200 | 0.00 | Wigglesworth | Jim | Kenny Warren Racing Enterprises | Virginia | Chrysler Hemi | Dodge | Challenger | Logghe Stamping Co. | A/FC | EDIT THIS! |
| 1237 | 1972 | 0.000 | 0.00 | Wigglesworth | Jim | Highland Bandit | Virginia | Keith Black Hemi | Ford | Mustang | A/FC | EDIT THIS! | |
| 1238 | 1974 | 7.690 | 182.00 | Wigglesworth | Jim | Crazy 'Cuda | Virginia | Chrysler Hemi | Plymouth | Cuda | A/FC | EDIT THIS! | |
| 1239 | 1973 | 0.000 | 0.00 | Williams | Bud | Tremor | Illinois | Keith Black Hemi | Chevrolet | Vega | A/FC | EDIT THIS! | |
| 1240 | 1974 | 0.000 | 0.00 | Williams | Bud | Tremor | Illinois | Keith Black Hemi | Chevrolet | Vega | A/FC | EDIT THIS! | |
| 1241 | 1969 | 0.000 | 0.00 | Williams | Fred | Fred Williams | Missouri | Chevrolet | Camaro | A/FC | EDIT THIS! | ||
| 1242 | 1973 | 0.000 | 0.00 | Williams | Marlis | Wolverine Chassis | Michigan | Chevrolet | Plymouth | Cuda | Tom Smith - Wolverine Chassis | A/FC | EDIT THIS! |
| 1243 | 1966 | 10.080 | 138.31 | Williamson | Howard | The Saint | Florida | Chrysler Hemi | Plymouth | Belvedere | Match Race | EDIT THIS! | |
| 1244 | 1965 | 0.000 | 0.00 | Willis | Charlie | Ronald Swann | Texas | Ford Wedge | Ford | Falcon | A/XS | EDIT THIS! | |
| 1245 | 1968 | 9.260 | 147.54 | Wilson | Skip | Wilson's Chevy II | New York | Chevrolet | Chevrolet | Chevy II | A/XS | EDIT THIS! | |
| 1246 | 1987 | 9.800 | 135.13 | Woodman | Phil | Unpredictable | Chevrolet | Chevrolet | Corvair | A/FC | EDIT THIS! | ||
| 1247 | 1967 | 0.000 | 0.00 | Woody | Ben | Virginia Twister | Virginia | Chrysler Hemi | Dodge | Coronet | A/XS | EDIT THIS! | |
| 1248 | 1972 | 0.000 | 0.00 | Worley | Leroy | Star Trek | Virginia | Chrysler Hemi | Dodge | Charger | A/FC | EDIT THIS! |
(Total: 1,267) First << Back 31 32 33 34 35 36 37 38 39 40 Next >> Last
| All Lists | | Search | | Extended View |