|
|
|
(Total: 1,267) << Back 31 32 33 34 35 36 37 38 39 40
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1249 | 1972 | 7.880 | 173.00 | Worley | Leroy | Virginia Shaker | Virginia | Chrysler Hemi | Chevrolet | Camaro | A/FC | EDIT THIS! | |
| 1250 | 1972 | 0.000 | 0.00 | Worley | Leroy | Star Trek | Virginia | Chrysler Hemi | Dodge | Charger | A/FC | EDIT THIS! | |
| 1251 | 1973 | 0.000 | 0.00 | Worley | Leroy | Satan Charger | North Carolina | Chrysler Hemi | Dodge | Charger | A/FC | EDIT THIS! | |
| 1252 | 1973 | 0.000 | 0.00 | Worley | Leroy | The Swinger | Virginia | Chevrolet | Chevrolet | Nova | A/FC | EDIT THIS! | |
| 1253 | 1971 | 8.533 | 0.00 | Yoakum | John | Lil Abner | Illinois | Chevrolet | Pontiac | Trans Am | A/FC | EDIT THIS! | |
| 1254 | 1972 | 0.000 | 0.00 | Yoakum | John | Mini-Spoiler | Illinois | Chevrolet | Chevrolet | Vega | A/FC | EDIT THIS! | |
| 1255 | 1965 | 9.210 | 149.00 | Yother | Cecil | Melrose Missile | California | Chrysler Hemi | Plymouth | Belvedere | Amblewagon Detroit | Match Race | EDIT THIS! |
| 1256 | 1966 | 8.620 | 168.00 | Yother | Cecil | Melrose Missile | California | Chrysler Hemi | Plymouth | Barracuda | Cecil Yother | A/FC | EDIT THIS! |
| 1257 | 1967 | 8.730 | 144.86 | Yother | Cecil | Melrose Missile | California | Chrysler Hemi | Plymouth | Barracuda | Cecil Yother | A/FC | EDIT THIS! |
| 1258 | 1968 | 8.000 | 182.00 | Yother | Cecil | Melrose Missile | California | Chrysler Hemi | Plymouth | Barracuda | Cecil Yother | A/FC | EDIT THIS! |
| 1259 | 1966 | 9.470 | 152.00 | Young | Mac | Thweatt's Automotive Serv | California | Chrysler Hemi | Dodge | Coronet | Britting Engineering | A/XS | EDIT THIS! |
| 1260 | 1966 | 0.000 | 0.00 | Yow | Melvin | T.J. Grissom | North Carolina | Chrysler Hemi | Dodge | Coronet | Match Race | EDIT THIS! | |
| 1261 | 1967 | 9.650 | 0.00 | Zachary | Dave | Eldorado | Indiana | Chevrolet | Cadillac | Eldorado | Dave Zachary | A/XS | EDIT THIS! |
| 1262 | 1968 | 9.710 | 144.51 | Zachary | Dave | Eldorado | Indiana | KB Iron Hemi | Cadillac | Eldorado | Dave Zachary | A/XS | EDIT THIS! |
| 1263 | 1968 | 0.000 | 170.00 | Zachary | Dave | Eldorado | Indiana | Chevrolet | Cadillac | Eldorado | Dave Zachary | A/XS | EDIT THIS! |
| 1264 | 1972 | 7.970 | 172.00 | Zahar | John | Revelation II | Ohio | Chevrolet | Chevrolet | Nova | Byron Blair | AA/FC | EDIT THIS! |
| 1265 | 1973 | 0.000 | 0.00 | Zahar | John | Revelation II | Ohio | Chevrolet | Chevrolet | Nova | Byron Blair | A/FC | EDIT THIS! |
| 1266 | 1974 | 7.710 | 184.00 | Zahar | John | Revelation II | Ohio | Chevrolet | Chevrolet | Nova | Byron Blair | A/FC | EDIT THIS! |
| 1267 | 1973 | 7.890 | 174.00 | Zig | Don | Hawkeye | California | Chevrolet | Chevrolet | Vega | Ken Cox | A/FC | EDIT THIS! |
(Total: 1,267) First << Back 31 32 33 34 35 36 37 38 39 40
| All Lists | | Search | | Extended View |