|
|
|
(Total: 2,710) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Next >> Last
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1953 | 0.000 | 87.00 | Bob's Chevrolet Service | California | Chevrolet | D/G | EDIT THIS! | |||||
| 2 | 1955 | 0.000 | 105.85 | California | Ford | Ford | Coupe | A/Competition Coupe | EDIT THIS! | ||||
| 3 | 1956 | 0.000 | 93.65 | De-Win Spaulding Cams Special | Chevrolet 6 cyl | 37 Chevrolet | Coupe | D/G | EDIT THIS! | ||||
| 4 | 1958 | 13.960 | 96.35 | Brown & Coleman | California | A/G | EDIT THIS! | ||||||
| 5 | 1964 | 0.000 | 0.00 | Lucille | Colorado | Chevrolet | Chevrolet | Bel Air | B/GS | EDIT THIS! | |||
| 6 | 1965 | 0.000 | 0.00 | Rush & Ormsbee | Colorado | Ford | Coupe | B/GS | EDIT THIS! | ||||
| 7 | 1966 | 0.000 | 0.00 | Virginia | Chevrolet | Chevrolet | Corvair | A/G | EDIT THIS! | ||||
| 8 | 1967 | 0.000 | 0.00 | Ohio | Chevrolet | Willys | Coupe | B/GS | EDIT THIS! | ||||
| 9 | 1967 | 0.000 | 0.00 | California | 30 Ford Model A Roadster | A/SR | EDIT THIS! | ||||||
| 10 | 1967 | 0.000 | 0.00 | Lil' Hearse | Thames | A/G | EDIT THIS! | ||||||
| 11 | 1968 | 0.000 | 0.00 | California | Chevrolet | Corvette | AA/GS | EDIT THIS! | |||||
| 12 | 1969 | 0.000 | 0.00 | The Hollow-Weenie | Ohio | Chevrolet | Ford | Anglia Sedan | B/G | EDIT THIS! | |||
| 13 | 1969 | 0.000 | 0.00 | Hevi Hemi | Chrysler Hemi | Willys | Coupe | B/G | EDIT THIS! | ||||
| 14 | 1970 | 0.000 | 0.00 | The Czar | California | Austin | A/GS | EDIT THIS! | |||||
| 15 | 1970 | 0.000 | 0.00 | Extinction | Texas | Chevrolet | Ford | Anglia | A/G | EDIT THIS! | |||
| 16 | 1970 | 0.000 | 0.00 | Determination | Ohio | Ford | Anglia | A/G | EDIT THIS! | ||||
| 17 | 1970 | 0.000 | 0.00 | Forkler's Corvette Shop | Ohio | Chevrolet | Corvette | AA/GS | EDIT THIS! | ||||
| 18 | 1970 | 0.000 | 0.00 | Ohio | Chevrolet | Coupe | BB/GS | EDIT THIS! | |||||
| 19 | 1970 | 0.000 | 0.00 | Hot Rod Paradise | Ohio | Chevrolet | Willys | A/G | EDIT THIS! | ||||
| 20 | 1970 | 0.000 | 0.00 | Aquarius | Ohio | Chrysler Hemi | Chevrolet | Corvette | AA/GS | EDIT THIS! | |||
| 21 | 1970 | 0.000 | 0.00 | It Takes a Thief | Ohio | Chrysler Hemi | Willys | Coupe | AA/GS | EDIT THIS! | |||
| 22 | 1970 | 0.000 | 0.00 | Hart Auto | Ohio | Chevrolet | Willys | Coupe | AA/GS | EDIT THIS! | |||
| 23 | 1970 | 0.000 | 0.00 | Hart Auto/Love H.M.S. | Ohio | Chrysler Hemi | Willys | Coupe | AA/GS | EDIT THIS! | |||
| 24 | 1970 | 0.000 | 0.00 | Hart Auto/Love H.M.S. | Ohio | Chrysler Hemi | Willys | Coupe | AA/GS | EDIT THIS! | |||
| 25 | 1970 | 0.000 | 0.00 | Hart Auto/Love H.M.S. | Ohio | Chrysler Hemi | Willys | Coupe | AA/GS | EDIT THIS! | |||
| 26 | 1970 | 0.000 | 0.00 | Coyote | Chevrolet | Kellison | Astra | AM/SP | EDIT THIS! | ||||
| 27 | 1970 | 0.000 | 0.00 | Charmer | Ohio | Chrysler Hemi | Chevrolet | Sedan | Hart's Automotive | B/G | EDIT THIS! | ||
| 28 | 1970 | 0.000 | 0.00 | Hevi Hemi | Chrysler Hemi | Willys | Coupe | B/G | EDIT THIS! | ||||
| 29 | 1970 | 0.000 | 0.00 | Jegou Bros. / The Iron Horse | New Jersey | Ford | Mustang | AA/GS | EDIT THIS! | ||||
| 30 | 1970 | 0.000 | 0.00 | Gold Getter | Ohio | Chrysler Hemi | 48 Ford | Prefect | Steve Korney | AA/GS | EDIT THIS! | ||
| 31 | 1971 | 0.000 | 0.00 | It Takes a Thief | Ohio | Chrysler Hemi | Willys | Coupe | AA/GS | EDIT THIS! | |||
| 32 | 1971 | 0.000 | 0.00 | The James Boys | Chrysler Hemi | Willys | Sedan | B/A | EDIT THIS! |
(Total: 2,710) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Next >> Last Last
| All Lists | | Search | | Extended View |