![]() |
|
![]() ![]() ![]() ![]() ![]() |
(Total: 126,858) First << Back 3961 3962 3963 3964 3965
# | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126849 | 1968 | 12.820 | 109.86 | Zyla | Greg | Vineland Exxon | New Jersey | Plymouth | Plymouth | GTX | SS/DA | EDIT THIS! | |
126850 | 1977 | 0.000 | 0.00 | Zyla | Greg | B&L Dodge/Vallco Games | Pennsylvania | Dodge | Dodge | Charger | Logghe Stamping Co. | A/EA | EDIT THIS! |
126851 | 1978 | 9.650 | 137.55 | Zyla | Greg | B&L Dodge/Vallco Games | Pennsylvania | Dodge | Dodge | Charger | Logghe Stamping Co. | A/EA | EDIT THIS! |
126852 | 1979 | 0.000 | 136.77 | Zyla | Greg | B&L Dodge/Vallco Games | Pennsylvania | Dodge | Dodge | Charger | Logghe Stamping Co. | A/EA | EDIT THIS! |
126853 | 1980 | 9.580 | 137.87 | Zyla | Greg | Vallco Games | Pennsylvania | Chevrolet | Chevrolet | Vega Panel | Dick Fletcher | A/EA | EDIT THIS! |
126854 | 1996 | 8.840 | 154.27 | Zyla | Greg | Roy Hill's Drag Racing School | Pennsylvania | Ford | Ford | Probe | Darryl Smith -Jerry Bickel | Pro Stock | EDIT THIS! |
126855 | 2009 | 8.860 | 149.11 | Zyla | Tim | Houghtalen & Zyla Racing | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
126856 | 2009 | 8.860 | 149.11 | Zyla | Tim | VegasFuel | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
126857 | 2010 | 11.390 | 114.00 | Zyla | Tim | Zyla Racing | Pennsylvania | Chevrolet LS6 | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
126858 | 2003 | 8.050 | 0.00 | Zynda | Chris | Chris Zynda | California | Chevrolet | Chevrolet | Pickup | A/GS | EDIT THIS! |
(Total: 126,858) First First << Back 3961 3962 3963 3964 3965
All Lists | | Search | | Extended View |