![]() |
|
![]() ![]() ![]() ![]() ![]() |
(Total: 127,207) First << Back 3976
# | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127201 | 1979 | 0.000 | 136.77 | Zyla | Greg | B&L Dodge/Vallco Games | Pennsylvania | Dodge | Dodge | Charger | Logghe Stamping Co. | A/EA | EDIT THIS! |
127202 | 1980 | 9.580 | 137.87 | Zyla | Greg | Vallco Games | Pennsylvania | Chevrolet | Chevrolet | Vega Panel | Dick Fletcher | A/EA | EDIT THIS! |
127203 | 1996 | 8.840 | 154.27 | Zyla | Greg | Roy Hill's Drag Racing School | Pennsylvania | Ford | Ford | Probe | Darryl Smith -Jerry Bickel | Pro Stock | EDIT THIS! |
127204 | 2009 | 8.860 | 149.11 | Zyla | Tim | Houghtalen & Zyla Racing | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
127205 | 2009 | 8.860 | 149.11 | Zyla | Tim | VegasFuel | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
127206 | 2010 | 11.390 | 114.00 | Zyla | Tim | Zyla Racing | Pennsylvania | Chevrolet LS6 | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
127207 | 2003 | 8.050 | 0.00 | Zynda | Chris | Chris Zynda | California | Chevrolet | Chevrolet | Pickup | A/GS | EDIT THIS! |
(Total: 127,207) First First << Back 3976
All Lists | | Search | | Extended View |