|
|
|
(Total: 127,589) First << Back 3976 3977 3978 3979 3980 3981 3982 3983 3984 3985 3986 3987 3988
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127585 | 1996 | 8.840 | 154.27 | Zyla | Greg | Roy Hill's Drag Racing School | Pennsylvania | Ford | Ford | Probe | Darryl Smith -Jerry Bickel | Pro Stock | EDIT THIS! |
| 127586 | 2009 | 8.860 | 149.11 | Zyla | Tim | Houghtalen & Zyla Racing | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 127587 | 2009 | 8.860 | 149.11 | Zyla | Tim | VegasFuel | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 127588 | 2010 | 11.390 | 114.00 | Zyla | Tim | Zyla Racing | Pennsylvania | Chevrolet LS6 | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 127589 | 2003 | 8.050 | 0.00 | Zynda | Chris | Chris Zynda | California | Chevrolet | Chevrolet | Pickup | A/GS | EDIT THIS! |
(Total: 127,589) First First << Back 3976 3977 3978 3979 3980 3981 3982 3983 3984 3985 3986 3987 3988
| All Lists | | Search | | Extended View |