|
|
|
(Total: 128,518) First << Back 4006 4007 4008 4009 4010 4011 4012 4013 4014 4015 4016 4017
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128513 | 1980 | 9.580 | 137.87 | Zyla | Greg | Vallco Games | Pennsylvania | Chevrolet | Chevrolet | Vega Panel | Dick Fletcher | A/EA | EDIT THIS! |
| 128514 | 1996 | 8.840 | 154.27 | Zyla | Greg | Roy Hill's Drag Racing School | Pennsylvania | Ford | Ford | Probe | Darryl Smith -Jerry Bickel | Pro Stock | EDIT THIS! |
| 128515 | 2009 | 8.860 | 149.11 | Zyla | Tim | Houghtalen & Zyla Racing | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 128516 | 2009 | 8.860 | 149.11 | Zyla | Tim | VegasFuel | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 128517 | 2010 | 11.390 | 114.00 | Zyla | Tim | Zyla Racing | Pennsylvania | Chevrolet LS6 | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 128518 | 2003 | 8.050 | 0.00 | Zynda | Chris | Chris Zynda | California | Chevrolet | Chevrolet | Pickup | A/GS | EDIT THIS! |
(Total: 128,518) First First << Back 4006 4007 4008 4009 4010 4011 4012 4013 4014 4015 4016 4017
| All Lists | | Search | | Extended View |