|
|
|
(Total: 128,999) First << Back 4021 4022 4023 4024 4025 4026 4027 4028 4029 4030 4031 4032
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128993 | 1979 | 0.000 | 136.77 | Zyla | Greg | B&L Dodge/Vallco Games | Pennsylvania | Dodge | Dodge | Charger | Logghe Stamping Co. | A/EA | EDIT THIS! |
| 128994 | 1980 | 9.580 | 137.87 | Zyla | Greg | Vallco Games | Pennsylvania | Chevrolet | Chevrolet | Vega Panel | Dick Fletcher | A/EA | EDIT THIS! |
| 128995 | 1996 | 8.840 | 154.27 | Zyla | Greg | Roy Hill's Drag Racing School | Pennsylvania | Ford | Ford | Probe | Darryl Smith -Jerry Bickel | Pro Stock | EDIT THIS! |
| 128996 | 2009 | 8.860 | 149.11 | Zyla | Tim | Houghtalen & Zyla Racing | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 128997 | 2009 | 8.860 | 149.11 | Zyla | Tim | VegasFuel | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 128998 | 2010 | 11.390 | 114.00 | Zyla | Tim | Zyla Racing | Pennsylvania | Chevrolet LS6 | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 128999 | 2003 | 8.050 | 0.00 | Zynda | Chris | Chris Zynda | California | Chevrolet | Chevrolet | Pickup | A/GS | EDIT THIS! |
(Total: 128,999) First First << Back 4021 4022 4023 4024 4025 4026 4027 4028 4029 4030 4031 4032
| All Lists | | Search | | Extended View |