![]() |
|
![]() ![]() ![]() ![]() ![]() |
(Total: 736) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Next >>
# | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1363 | 1969 | 0.000 | 0.00 | Andrews | Clester | Clester Andrews | Texas | Ford SOHC | Ford | Mustang | AA/FC | EDIT THIS! | |
1365 | 1969 | 8.015 | 178.09 | Aray | Paul | Illusion | Florida | Chrysler Hemi | Plymouth | Barracuda | Lyle Fisher | AA/FC | EDIT THIS! |
1375 | 1971 | 7.400 | 180.00 | Arciero | Sarge | K&G Frantic Ford | Pennsylvania | Chrysler Hemi | Ford | Mustang | Logghe Stamping Co. | AA/FC | EDIT THIS! |
1385 | 1966 | 8.880 | 155.70 | Armstrong | Dale | Canuck | California | Chevrolet | Chevrolet | Chevy II | B/FC | EDIT THIS! | |
1396 | 1968 | 7.760 | 193.00 | Arnold | Larry | Super Cuda | Tennessee | Chrysler Hemi | Plymouth | Barracuda | Logghe Stamping Co. | S/XS | EDIT THIS! |
1397 | 1969 | 7.645 | 198.22 | Arnold | Larry | Super Cuda | Tennessee | Chrysler Hemi | Plymouth | Barracuda | Logghe Stamping Co. | AA/FC | EDIT THIS! |
1411 | 1969 | 7.320 | 202.00 | Arrington | Lew | Brutus | California | Chrysler Hemi | Pontiac | Firebird | Logghe Stamping Co. | AA/FC | EDIT THIS! |
1413 | 1971 | 6.735 | 218.80 | Arrington | Lew | Brutus | Pennsylvania | Chrysler Hemi | Ford | Mustang | Logghe Stamping Co. | AA/FC | EDIT THIS! |
1414 | 1972 | 6.630 | 216.00 | Arrington | Lew | Brutus | Pennsylvania | Chrysler Hemi | Ford | Mustang | Logghe Stamping Co. | AA/FC | EDIT THIS! |
1415 | 1973 | 6.480 | 222.77 | Arrington | Lew | Brutus | Pennsylvania | Chrysler Hemi | Ford | Mustang | AA/FC | EDIT THIS! | |
1431 | 1969 | 7.910 | 0.00 | Austin | Jim | Plasticar | Florida | Chevrolet | Chevrolet | Camaro | AA/FC | EDIT THIS! | |
1440 | 1969 | 7.490 | 202.24 | Bagnard | Pete | Bad Bascomb's Ghost | California | Chevrolet | Chevrolet | Nova | Bill Thomas | AA/FC | EDIT THIS! |
1569 | 1969 | 0.000 | 191.00 | Bedell | Bob | Bob Bedell's Wild Thing | Washington | Chevrolet | Chevrolet | Camaro | RCS | AA/FC | EDIT THIS! |
1575 | 1972 | 6.495 | 224.43 | Beebe | Dave | Pure Hell | California | Chrysler Hemi | Dodge | Demon | Don Long | AA/FC | EDIT THIS! |
1720 | 1969 | 7.700 | 0.00 | Boggs | Ezra | Colt 45 | Oklahoma | Chevrolet | Ford | Mustang | AA/FC | EDIT THIS! | |
1844 | 1969 | 7.740 | 187.50 | Bradford Jr. | Bill | Bad Bascomb's Ghost | California | Chevrolet | Chevrolet | Nova | Bill Thomas | AA/FC | EDIT THIS! |
1863 | 1970 | 0.000 | 0.00 | Brown | Cliff | Speed Sport Hemi Cuda | Illinois | Chrysler Hemi | Plymouth | Barracuda | AA/FC | EDIT THIS! | |
1887 | 1969 | 7.610 | 191.00 | Brundage | Kip | The Parts Mart | California | Chevrolet | Chevrolet | Camaro | AA/FC | EDIT THIS! | |
1911 | 1974 | 0.000 | 0.00 | Bunns | Western | Soul Twister | Connecticut | Chevrolet | Chevrolet | Vega | AA/FC | EDIT THIS! | |
1949 | 1969 | 8.100 | 186.40 | Bush | Keith | Bushwacker | California | Chrysler Hemi | Dodge | Dart | AA/FC | EDIT THIS! |
(Total: 736) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Next >>
All Lists | | Search | | Extended View |