![]() |
|
![]() ![]() ![]() ![]() ![]() |
(Total: 9)
# | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44516 | 1970 | 0.000 | 0.00 | Giardina | Jon | Miss Dumbo | California | Chrysler Hemi | Plymouth | Cuda | B/FC | EDIT THIS! | |
44517 | 1971 | 8.960 | 153.52 | Giardina | Jon | Miss Dumbo | California | Chrysler Hemi | Plymouth | Cuda | B/FC | EDIT THIS! | |
44606 | 1970 | 0.000 | 0.00 | Giardina | Jon | Dumbo Jr. | California | Chrysler Hemi | Plymouth | Cuda | A/FC | EDIT THIS! | |
46617 | 1973 | 8.430 | 161.00 | Modlin | Gene | West Coast Gambler | California | Chrysler Hemi | Plymouth | Cuda | Steve Plueger | BB/FC | EDIT THIS! |
55643 | 1977 | 6.053 | 241.93 | Plummer | Jim | Jim Plummer | Oregon | Donovan Hemi | Dragster | Peek Bros. | AA/FD | EDIT THIS! | |
65388 | 1965 | 10.070 | 131.77 | Allen | Charlie | Charlie Allen-Atlantic Dodge Flyer | California | Chrysler Hemi | Dodge | A/XS | EDIT THIS! | ||
65758 | 1966 | 10.420 | 129.31 | Allen | Charlie | Charlie Allen Atlantic Dodge Flyer | California | Chrysler Hemi | Dodge | Coronet | Match Race | EDIT THIS! | |
105533 | 1972 | 0.000 | 165.00 | Giardina | Jon | Miss Dumbo | California | Chrysler Hemi | Plymouth | Cuda | B/FC | EDIT THIS! | |
112966 | 1970 | 0.000 | 0.00 | Giardina | Jon | Miss Dumbo | California | Chrysler Hemi | Dodge | Dart | B/FC | EDIT THIS! |
(Total: 9)
All Lists | | Search | | Extended View |