Home  Drag Lists  Message Board  Blog  Links  Stories  Pictures  Movies  Store  Contact  More    RacingJunk  Racers Reunion 





Google

 
Web draglist.com

Drag Racing Stories
Jul 27, 2009


Email this Article

OTS: Redline Raceway July

Text by Shelly Frost ~ Photo by Gena White

1. Chuck Poindexter 4.721 150.30
2. Jim Brinkerhoff 4.725 149.30
3. Eddie Roach 4.756 140.67
4. David Baldwin 4.771 144.42
5. Chris Dollar 4.773 150.35
6. Jerry Helfrich 4.773 148.42
7. Barry Williams 4.785 147.98
8. Dewayne Pebworth 4.798 147.40
9. Gaylen Gradick 4.806 126.48
10. Johnny Arrington 4.860 150.10
11. Todd Stewart 4.868 144.83
12. Mike McGraw 5.687 135.50
13. Melvin Goss 7.136 63.10

First Round:

David Baldwin 6.125 78.10 (.465)
Chris Dollar 4.697 141.51 (.431)

Jerry Helfrich 4.728 147.16 (.419)
Eddie Roach 4.731 147.35 (.432)

Jim Brinkerhoff 4.733 150.05 (.423)
Barry Williams 4.780 149.55 (.391)

Dewayne Pebworth 4.791 141.91 (.416)
Chuck Poindexter 4.685 152.59 (.530)

Semi Finals

Jerry Helfrich 4.746 146.06 (.416)
Jim Brinkerhoff 4.678 150.65 (.440)

Dewayne Pebworth 4.810 147.11 (.416)
David Baldwin 4.737 144.28 (.498)

Final Round

Jerry Helfrich 4.786 137.15 (.409)
Dewayne Pebworth 4.829 147.27 (.478)

Congratulations to Jerry Helfrich and your crew on you first win in 2009 and congratulations to Dewayne Pebworth and entire crew on yall’s runner up finish. Congratulations to Chuck Poindexter for getting the American Auto and Truck #1 Qualifier Award. A special thanks to Jerry Goss and his entire staff a Redline Raceway for everything you do for our class.

 

Home  Drag Lists  Message Board  Blog  Links  Stories  Pictures  Movies  Store  Contact  More  RacingJunk 

Drag Photos   Drag Blog   Draglist Facebook   Draglist Twitter   60s Funny Cars   70s Funny Cars   80s Funny Cars   Drag Times   Racers Reunion 

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.