Mad Man Wins Final 2010 TOPMA Race
Text Courtsey of Robert Loar and TOPMA message Board
Final Qualifying:
1. Doug Riesterer .087 3.993 @ 178.78
2. Jeff Naiser .148 4.058 @ 181.97
3. Frankie Taylor 1.045 4.145 @ 123.22
4. Todd Moyer .165 4.238 @ 149.90
5. Lawayne Brown .136 4.309 @ 167.97
6. Matt Seigel 2.129 4.395 @ 163.28
7. Conrad Ignasiak .068 4.408 @ 167.97
8. Eric Clark .005 4.477 @ 164.17 (**Best Reaction Time)
Not Qualified
Cowboy Woods .080 5.44 @ 120.19
First Round Elims:
Todd Moyer .180 4.365 143.82 (WIN)
L Brown -.012 4.50 163.16 (Red Light)
Frankie Taylor .137 3.807 171.62 (WIN) (*Quickest ET)
Matt Seigel .082 8.953 59.13
Jeff Naiser .053 4.490 177.65 (HOLESHOT WIN)
Conrad Ignasiak .126 4.446 161.99
Doug Reisterer .087 3.988 181.89 (WIN)
Eric Clark .000 (Broke) (Crank Trigger)
Semifinals:
Frankie Taylor .203 4.204 119.52 (WIN)
Jeff Naiser 2.965 9.249 55.99
Doug Reisterer .073 3.998 181.97 (WIN)
Todd Moyer .056 4.064 175.99
Final:
Frankie Taylor .108 6.503 62.69 (WIN)
Doug Reisterer -.192 3.936 185.41 (Red Light) (Top MPH)
Thanks to all the teams that showed up for the final TOPMA race of the season. Congrats to The Mad Man and team for the win. Also congrats to Doug and crew for the runner -up!