Outlaw Top Sportsman: Dallas Raceway
Text by Shelly Frost ~ Photo by Danny White
1. Jim Brinkerhoff 4.707 148.74
2. David Baldwin 4.721 144.44
3. Melvin Goss 4.731 148.15
4. Mat Thomas 4.737 148.74
5. Barry Williams 4.751 146.15
6. David Moser 4.753 147.46
7. Eddie Roach 4.778 146.78
8. Kenny Duke 4..825 141.50
9. Randy Rencher 4.835 140.17
10. Chuck Poindexter 4.855 141.86
11. Johnny Arrington 4.876 143.98
12. Mike Jones 4.901 147.34
13. Dewayne Pepworth 5.025 137.06
14. Kim James 5.284 131.73
First round
Jim Brinkerhoff 4.812 127.84 (.098)
Randy Rencher 4.666 160.69 (.119)
Barry Williams 4.828 148.38 (.007)
Mat Thomas 5.089 109.23 (.083)
David Moser 4.855 144.81 (.079)
Melvin Goss 6.216 77.39 (-.176)
David Baldwin 4.738 131.11 (.023)
Eddie Eoach 4.867 145.19 (.102)
Semi Finals
David Moser 4.726 148.09 (.044)
David Baldwin 4.758 134.70 (0.44)
Barry Williams 4.710 144.55 (.75)
Jim Brinkerhoff 4.703 149.65 (.086)
Finals
Barry Williams 4.726 141.25 (.017)
David Moser 4.755 147.23 (.049)
Congratulations to Barry Williams and crew on their first win this year. Congratulations to Dave Moser and crew on their runner up finish and congratulations to Jim Brinkerhoff for getting your first American Auto and Truck #1 Qualifier Award. A special thanks to Dallas Raceway for hosting the Outlaw Top Sportsman tonight! The next races are on Friday June 19th at Texas Raceway and Saturday June 20th at Redline Raceway.