Outlaw Top Sportsman at Texas Raceway
Text by Shelly Frost
 |
After a late start Chris Dollar won his second in a row! |
1. Jim Brinkerhoff 4.706 147.47
2. Chris Dollar 4.715 151.20
3. Eddie Roach 4.722 145.16
4. David Baldwin 4.742 140.52
5. DeWayne Pebworth 4.782 147.84
6. Barry Williams 4.782 145.80
7. Mike McGraw 4.811 146.04
8. Jerry Cain 4.860 150.65
9. David Moser 4.896 117.55
10. Roger Peterson 5.074 135.44
11. Chuck Poindexter 5.955 97.24
12. Dale Simon 11.44 43.33
First Round
Chris Dollar 4.746 143.80 .088
Mike McGraw 4.881 139.18 .039
DeWayne Pebworth 4.755 147.58 .034
David Baldwin 4.694 141.56 .093
Barry Williams 4.702 146.99 .017
Eddie Roach 4.696 147.47 .037
Jim Brinkerhoff 4.709 147.12 .034
Jerry Cain Broke
Semi Final
Chris Dollar 4.703 149.03 .032
Barry Williams 4.720 147.31 .037
Jim Brinkerhoff 4.726 136.91 .085
DeWayne Pebworth 4.781 147.42 .173
Final Round
Chris Dollar 4.709 147.65 .039
Jim Brinkerhoff 4.736 147.13 .015
Congratulations to Chris Dollar and crew on your win. Congratulations to Jim Brinkerhoff and your crew for the runner up finish. Jim Brinkerhoff took home the prestigious American Auto and Truck #1 Qualifying Award. Enjoy your shirt and $100.