|
|
|
(Total: 127,446) First << Back 3976 3977 3978 3979 3980 3981 3982 3983
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127425 | 2020 | 6.435 | 219.00 | Zulim | Clayton | Clayton Zulim | California | Chrysler Hemi | Dragster | Bob Bolton | A/FD | EDIT THIS! | |
| 127426 | 1992 | 9.150 | 147.24 | Zurcher | Martin | Illusion | Chevrolet | Plymouth | Cuda | Pro Street | EDIT THIS! | ||
| 127427 | 1993 | 0.000 | 0.00 | Zurcher | Martin | Illusion | Chevrolet | Plymouth | Cuda | Pro Street | EDIT THIS! | ||
| 127428 | 1974 | 0.000 | 0.00 | Zurfluh | Richard | Super Squirrel | California | Chrysler Hemi | Dragster | AA/FD | EDIT THIS! | ||
| 127429 | 1975 | 0.000 | 0.00 | Zurfluh | Richard | Super Squirrel | California | Chrysler Hemi | Dragster | AA/FD | EDIT THIS! | ||
| 127430 | 1978 | 0.000 | 0.00 | Zurfluh | Richard | Super Squirrel | California | Dragster | AA/FD | EDIT THIS! | |||
| 127431 | 1970 | 0.000 | 0.00 | Zygadlo | Ray | Demon's Disciple | Victoria | Chrysler Hemi | Plymouth | Valiant | Graham Withers | AA/FC | EDIT THIS! |
| 127432 | 1971 | 0.000 | 0.00 | Zygadlo | Ray | Demon's Disciple | Victoria | Chrysler Hemi | Plymouth | Valiant | Graham Withers | AA/FC | EDIT THIS! |
| 127433 | 1972 | 0.000 | 0.00 | Zygadlo | Ray | Demon's Disciple | Victoria | Chrysler Hemi | Plymouth | Valiant | Graham Withers | AA/FC | EDIT THIS! |
| 127434 | 1973 | 0.000 | 0.00 | Zygadlo | Ray | Demon's Disciple | Victoria | Chrysler Hemi | Plymouth | Valiant | Graham Withers | AA/FC | EDIT THIS! |
| 127435 | 1976 | 0.000 | 0.00 | Zygadlo | Ray | Ray Zygadlo | Victoria | Chrysler Hemi | Holden | Torana | AA/FC | EDIT THIS! | |
| 127436 | 1983 | 0.000 | 0.00 | Zygadlo | Ray | Zygadlo & Seabold | Chevrolet | Dragster | CC/D | EDIT THIS! | |||
| 127437 | 1968 | 12.820 | 109.86 | Zyla | Greg | Vineland Exxon | New Jersey | Plymouth | Plymouth | GTX | SS/DA | EDIT THIS! | |
| 127438 | 1977 | 0.000 | 0.00 | Zyla | Greg | B&L Dodge/Vallco Games | Pennsylvania | Dodge | Dodge | Charger | Logghe Stamping Co. | A/EA | EDIT THIS! |
| 127439 | 1978 | 9.650 | 137.55 | Zyla | Greg | B&L Dodge/Vallco Games | Pennsylvania | Dodge | Dodge | Charger | Logghe Stamping Co. | A/EA | EDIT THIS! |
| 127440 | 1979 | 0.000 | 136.77 | Zyla | Greg | B&L Dodge/Vallco Games | Pennsylvania | Dodge | Dodge | Charger | Logghe Stamping Co. | A/EA | EDIT THIS! |
| 127441 | 1980 | 9.580 | 137.87 | Zyla | Greg | Vallco Games | Pennsylvania | Chevrolet | Chevrolet | Vega Panel | Dick Fletcher | A/EA | EDIT THIS! |
| 127442 | 1996 | 8.840 | 154.27 | Zyla | Greg | Roy Hill's Drag Racing School | Pennsylvania | Ford | Ford | Probe | Darryl Smith -Jerry Bickel | Pro Stock | EDIT THIS! |
| 127443 | 2009 | 8.860 | 149.11 | Zyla | Tim | Houghtalen & Zyla Racing | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 127444 | 2009 | 8.860 | 149.11 | Zyla | Tim | VegasFuel | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 127445 | 2010 | 11.390 | 114.00 | Zyla | Tim | Zyla Racing | Pennsylvania | Chevrolet LS6 | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 127446 | 2003 | 8.050 | 0.00 | Zynda | Chris | Chris Zynda | California | Chevrolet | Chevrolet | Pickup | A/GS | EDIT THIS! |
(Total: 127,446) First First << Back 3976 3977 3978 3979 3980 3981 3982 3983
| All Lists | | Search | | Extended View |