|
|
|
(Total: 127,564) First << Back 3976 3977 3978 3979 3980 3981 3982 3983 3984 3985 3986 3987
| # | Year | ET | MPH | Last | First | Entry | State | Engine | Make | Model | Chassis | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127553 | 1976 | 0.000 | 0.00 | Zygadlo | Ray | Ray Zygadlo | Victoria | Chrysler Hemi | Holden | Torana | AA/FC | EDIT THIS! | |
| 127554 | 1983 | 0.000 | 0.00 | Zygadlo | Ray | Zygadlo & Seabold | Chevrolet | Dragster | CC/D | EDIT THIS! | |||
| 127555 | 1968 | 12.820 | 109.86 | Zyla | Greg | Vineland Exxon | New Jersey | Plymouth | Plymouth | GTX | SS/DA | EDIT THIS! | |
| 127556 | 1977 | 0.000 | 0.00 | Zyla | Greg | B&L Dodge/Vallco Games | Pennsylvania | Dodge | Dodge | Charger | Logghe Stamping Co. | A/EA | EDIT THIS! |
| 127557 | 1978 | 9.650 | 137.55 | Zyla | Greg | B&L Dodge/Vallco Games | Pennsylvania | Dodge | Dodge | Charger | Logghe Stamping Co. | A/EA | EDIT THIS! |
| 127558 | 1979 | 0.000 | 136.77 | Zyla | Greg | B&L Dodge/Vallco Games | Pennsylvania | Dodge | Dodge | Charger | Logghe Stamping Co. | A/EA | EDIT THIS! |
| 127559 | 1980 | 9.580 | 137.87 | Zyla | Greg | Vallco Games | Pennsylvania | Chevrolet | Chevrolet | Vega Panel | Dick Fletcher | A/EA | EDIT THIS! |
| 127560 | 1996 | 8.840 | 154.27 | Zyla | Greg | Roy Hill's Drag Racing School | Pennsylvania | Ford | Ford | Probe | Darryl Smith -Jerry Bickel | Pro Stock | EDIT THIS! |
| 127561 | 2009 | 8.860 | 149.11 | Zyla | Tim | Houghtalen & Zyla Racing | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 127562 | 2009 | 8.860 | 149.11 | Zyla | Tim | VegasFuel | Pennsylvania | Chevrolet | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 127563 | 2010 | 11.390 | 114.00 | Zyla | Tim | Zyla Racing | Pennsylvania | Chevrolet LS6 | Chevrolet | Camaro Z-28 | Factory | Pro ET | EDIT THIS! |
| 127564 | 2003 | 8.050 | 0.00 | Zynda | Chris | Chris Zynda | California | Chevrolet | Chevrolet | Pickup | A/GS | EDIT THIS! |
(Total: 127,564) First First << Back 3976 3977 3978 3979 3980 3981 3982 3983 3984 3985 3986 3987
| All Lists | | Search | | Extended View |