New Personal Best elapsed times from NHRA Atlanta 2001.
Steve
Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR,
TRACK
AAFC Johnny Gray 2001 Gainesville 4.941 -0.049 4.892 2001 ATLANTA
AAFC Tony Bartone 2001 Bristol 4.904 -0.006 4.898 2001 ATLANTA
AAFC John Lawson 2001 Gainesville 4.975 -0.001 4.974 2001 ATLANTA
PMD Rickie Smith 2001 Gainesville 6.337 -0.010 6.327 2001 ATLANTA
PMD Steve Vick 2001 Richmond 6.307 -0.001 6.306 2001 ATLANTA
PRO Eric Shelton 2000 Memphis 7.256 -0.079 7.177 2001 ATLANTA
PRO David Strouse Jr 2000 Reading 7.034 -0.076 6.958 2001 ATLANTA
PSB Fred Hall 88 Memphis 8.261 -0.654 7.607 2001 ATLANTA
PSB Dennis Mirante 2001 Gainesville 7.676 -0.080 7.596 2001 ATLANTA
TAD Carl Magee 2001 Dallas WDRS 8.441 -1.761 6.680 2001 Hallsville
TAD Greg Lawrence 2000 Phoenix WDRS 5.719 -0.239 5.480 2001 Boise
TAD Cherissa Griffis 2001 Gainesville WDRS 6.126 -0.121 6.005 2001 ATLANTA
TAD Duke McDonald 2001 Bristol 6.385 -0.11 6.275 2001 Montgomery
TAD Jeff Veale 2000 Joliet WDRS 6.222 -0.051 6.171 2001 Joliet WDRS
TAD Bill Reichert 99 Joliet WDRS 5.508 -0.050 5.458 2001 ATLANTA
TAD Gary Ward 2000 Columbus 5.616 -0.022 5.594 2001 Joliet WDRS
TAD Arthur Gallant 2000 Virginia 5.326 -0.014 5.312 2001 ATLANTA
TAD Bruce Horner 2000 Englishtown 5.751 -0.006 5.745 2001 ATLANTA
TAFC John Reikas Jr 98 Indy WDRS 6.430 -0.271 6.159 2001 Joliet WDRS
TAFC Von Smith 2000 Cordova IL 5.850 -0.109 5.741 2001 ATLANTA
TAFC Dave Kovar 2000 Joliet WDRS 6.093 -0.054 6.042 2001 Joliet WDRS
TAFC Mark Poyser 2000 Stanton 6.065 -0.039 6.026 2001 Joliet WDRS
TAFC Bobby Baucom 2000 Rockingham 5.975 -0.042 5.933 2001 ATLANTA
TAFC Andy Kelley 2000 Rockingham 6.053 -0.007 6.046 2001 Montgomery
TAFC Jeff Lancaster 2000 Quaker City 6.472 -0.004 6.468 2001 Joliet WDRS
TF Chris Karamesines 2001 Bristol 4.890 -0.087 4.803 2001 ATLANTA
TF Darrell Russell 2001 Phoenix 4.622 -0.024 4.598 2001 ATLANTA