Back
Home
Up
Next

Personal Best with Steve Klemetti

Tracking the Performance Progress of Drag Racers

New cars from NHRA Englishtown and IHRA Cordova 2003

Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR

PMD Jack O'Dell 6.746 190.57 2 2003 Cordova
PMD Mike Didomenico 9.446 91.57 1 2003 Cordova
PMD Steve Bareman 6.710 216.03 2 2003 Cordova
PMD Tim Vogt 7.265 201.22 3 2003 Cordova

TAD Randy Eakins 5.907 245.09 2003 Bakersfield LODRS

TAFC Dan Sipple 6.305 226.62 3 2003 Cordova
TAFC Jody Gucwi 6.419 219.86 2 2003 Cordova
TAFC Don DeVault 6.795 219.47 2003 Indy LODRS

TF Mike Bauer 5.204 253.42 1 2003 Cordova

Personal best Elapsed Times from NHRA Englishtown and IHRA Cordova 2003

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, TRACK, YEAR

PMD Dan Provenzano 2002 Martin 6.445 -0.073 6.372 2003 Cordova
PMD Kevin O'Dell 2001 Leicester 6.342 -0.053 6.289 2003 Cordova
PMD Bill Graziano 2002 Cordova IL 6.782 -0.013 6.769 2003 Cordova

PRO Dave Northrop 2003 Atlanta 6.896 -0.161 6.735 2003 Englishtown
PRO Bob Benza 2001 Reading 6.868 -0.074 6.794 2003 Englishtown
PRO David Strouse Jr 2003 Gainesville 6.862 -0.074 6.788 2003 Englishtown
PRO John Nobile 2002 Englishtown 6.829 -0.061 6.768 2003 Englishtown
PRO Greg Anderson 2003 Houston 6.727 -0.057 6.670 2003 Englishtown
PRO Terry Adams 2003 Houston 6.768 -0.048 6.720 2003 Englishtown
PRO Taylor Lastor 2003 Houston SB 6.794 -0.047 6.747 2003 Englishtown
PRO Allen Johnson 2003 Houston 6.757 -0.044 6.713 2003 Englishtown
PRO Mike Thomas 2003 Houston SB 6.813 -0.043 6.770 2003 Englishtown
PRO Ben Watson 2003 Houston 6.811 -0.042 6.769 2003 Englishtown
PRO Jeg Coughlin 2001 Reading 6.750 -0.039 6.711 2003 Englishtown
PRO Barry Grant 2003 Houston 6.774 -0.038 6.736 2003 Englishtown
PRO Gene Wilson 2002 Englishtown 6.776 -0.035 6.741 2003 Englishtown
PRO Troy Coughlin 2001 Reading 6.768 -0.034 6.734 2003 Englishtown
PRO Jim Yates 2003 Houston SB 6.743 -0.028 6.715 2003 Englishtown
PRO Mark Pawuk 2003 Houston 6.753 -0.028 6.725 2003 Englishtown
PRO Scott Geoffrion 2003 Houston 6.751 -0.023 6.728 2003 Englishtown
PRO Ron Krisher 2003 Houston 6.746 -0.019 6.727 2003 Englishtown
PRO Greg Stanfield 2003 Houston 6.759 -0.018 6.741 2003 Englishtown
PRO George Marnell 2002 Sonoma 6.813 -0.014 6.799 2003 Englishtown
PRO Darrell Alderman 2003 Houston 6.744 -0.010 6.734 2003 Englishtown
PRO Kurt Johnson 2003 Houston 6.726 -0.010 6.716 2003 Englishtown
PRO Warren Johnson 2003 Houston 6.720 -0.005 6.715 2003 Englishtown

PSB Lloyd Straus 2000 Englishtown 7.470 -0.183 7.287 2003 Englishtown
PSB Tommy Grimes Jr 2003 Houston 7.326 -0.117 7.209 2003 Englishtown
PSB Matthew Smith 2003 Atlanta 7.287 -0.112 7.175 2003 Englishtown
PSB Fred Collis 2003 Houston 7.158 -0.099 7.059 2003 Englishtown
PSB Sean Conner 2003 Houston 7.221 -0.090 7.131 2003 Englishtown
PSB Geno Scali 2003 Houston 7.138 -0.061 7.077 2003 Englishtown
PSB Michael Phillips 2002 Sonoma 7.232 -0.059 7.173 2003 Englishtown
PSB Shawn Gann 2002 Sonoma 7.101 -0.050 7.051 2003 Englishtown
PSB Mike Berry 2002 Sonoma 7.144 -0.037 7.107 2003 Englishtown
PSB Wesley Wells 2003 Houston 7.380 -0.028 7.352 2003 Englishtown
PSB Karen Stoffer 2003 Houston 7.155 -0.027 7.128 2003 Englishtown
PSB Craig Treble 2002 Englishtown 7.098 -0.027 7.071 2003 Englishtown
PSB Chris Reuter 2002 Englishtown 7.233 -0.026 7.207 2003 Englishtown
PSB Reggie Showers 2002 Englishtown 7.153 -0.025 7.128 2003 Englishtown
PSB Antron Brown 2002 Sonoma 7.095 -0.022 7.073 2003 Englishtown
PSB Fred Camarena 2003 Gainesville 7.234 -0.012 7.222 2003 Englishtown
PSB Blaine Hale 2002 Houston SB 7.200 -0.006 7.194 2003 Englishtown
PSB Sam Hurwitz 2002 Englishtown 7.223 -0.003 7.220 2003 Englishtown

TAD Sheila Tafur 2002 West Lebanon 5.963 -0.272 5.691 2003 Englishtown
TAD Mark Albert 2003 Gainesville 5.655 -0.125 5.530 2003 Englishtown
TAD Ken Winward 2000 Reading WDRS 5.763 -0.115 5.648 2003 Englishtown
TAD Steve Cantrell 2001 Reading 5.539 -0.101 5.438 2003 Englishtown 
TAD Fred Notzka 2003 Tucson LODRS 5.809 -0.078 5.731 2003 Bakersfield LODRS

TAFC Michael Ferro 2002 Reading 5.777 -0.114 5.663 2003 Englishtown
TAFC Lance Van Hauen 2001 Cordova 6.200 -0.068 6.132 2003 Cordova
TAFC Jeff Lancaster 2002 Englishtown 6.191 -0.031 6.160 2003 Indy LODRS 
TAFC Bunny Burkett 2002 Budds Creek 5.903 -0.018 5.885 2003 Englishtown
TAFC Jay Payne 2002 Topeka 5.592 -0.010 5.582 2003 Englishtown

TF Don Sosenka 2002 Sonoma 5.135 -0.096 5.039 2003 Englishtown
TF Jim Head 98 Houston1 4.577 -0.033 4.544 2003 Englishtown
TF Paul Romine 2003 Bristol 4.628 -0.011 4.617 2003 Englishtown
TF Doug Kalitta 2003 Winter 4.482 -0.001 4.481 2003 Englishtown

Personal best speeds from NHRA Englishtown and IHRA Cordova 2003

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, TRACK, YEAR

AAFC Gary Scelzi 2003 Winter 322.58 4.37 326.95 2003 Englishtown
AAFC Tommy Johnson Jr 2003 Vegas 1 321.04 2.70 323.74 2003 Englishtown

PMD Bill Graziano 2002 Cordova IL 205.82 1.68 207.50 2003 Cordova

PRO Dave Northrop 2003 Atlanta 200.50 4.32 204.82 2003 Englishtown
PRO Bob Benza 2001 Reading 200.80 2.72 203.52 2003 Englishtown
PRO Terry Adams 2003 Houston 203.34 2.38 205.72 2003 Englishtown
PRO Taylor Lastor 2003 Winter 203.00 2.29 205.29 2003 Englishtown
PRO Ben Watson 2003 Houston 202.45 1.78 204.23 2003 Englishtown
PRO Greg Anderson 2003 Houston 205.41 1.77 207.18 2003 Englishtown
PRO Gene Wilson 2003 Houston 203.74 1.70 205.44 2003 Englishtown
PRO John Nobile 2002 Englishtown 202.06 1.59 203.65 2003 Englishtown
PRO Ron Krisher 2003 Houston SB 203.98 1.43 205.41 2003 Englishtown
PRO Mark Pawuk 2003 Houston 203.80 1.33 205.13 2003 Englishtown
PRO Nick Fratt 2003 Houston SB 203.06 1.29 204.35 2003 Englishtown
PRO Jim Yates 2002 Houston SB 204.05 1.24 205.29 2003 Englishtown
PRO V Gaines 2003 Houston 203.49 1.21 204.70 2003 Englishtown
PRO Allen Johnson 2003 Winter 204.76 1.18 205.94 2003 Englishtown
PRO Mike Thomas 2003 Winter 201.67 1.15 202.82 2003 Englishtown
PRO Jeg Coughlin 2003 Houston 203.86 1.15 205.01 2003 Englishtown
PRO David Strouse Jr 2002 Englishtown 201.55 1.15 202.70 2003 Englishtown
PRO Greg Stanfield 2003 Houston 204.42 1.05 205.47 2003 Englishtown
PRO George Marnell 2002 Sonoma 202.30 1.04 203.34 2003 Englishtown
PRO Kurt Johnson 2003 Houston 205.57 1.04 206.61 2003 Englishtown
PRO Barry Grant 2003 Houston 203.46 0.99 204.45 2003 Englishtown
PRO Darrell Alderman 2002 Houston SB 204.45 0.93 205.38 2003 Englishtown
PRO Kenny Koretsky 2003 Houston SB 203.22 0.79 204.01 2003 Englishtown
PRO Warren Johnson 2003 Houston 205.16 0.53 205.69 2003 Englishtown
PRO Mike Edwards 2003 Houston 204.17 0.34 204.51 2003 Englishtown
PRO Mark Whisnant 2003 Houston SB 203.34 0.31 203.65 2003 Englishtown
PRO Troy Coughlin 2001 Reading 203.83 0.22 204.05 2003 Englishtown
PRO Scott Geoffrion 2003 Houston 204.73 0.09 204.82 2003 Englishtown

PSB Karen Stoffer 2003 Houston 187.05 2.95 190.00 2003 Englishtown
PSB Lloyd Straus 2002 Vegas 2 181.40 2.74 184.14 2003 Englishtown
PSB Fred Camarena 2002 Sonoma 186.59 2.16 188.75 2003 Englishtown
PSB Tommy Grimes Jr 2003 Houston 183.92 2.00 185.92 2003 Englishtown
PSB Shawn Gann 2002 Houston 192.96 1.95 194.91 2003 Englishtown
PSB Chris Reuter 2001 Reading 188.89 1.84 190.73 2003 Englishtown
PSB Sean Conner 2002 Vegas 2 185.46 1.57 187.03 2003 Englishtown
PSB Keith Dennis 2002 Reading 180.33 1.46 181.79 2003 Englishtown

TAD Fred Notzka 2003 Tucson LODRS 243.06 8.19 251.25 2003 Bakersfield LODRS 
TAD Ken Winward 2000 Englishtown 245.40 5.71 251.11 2003 Englishtown
TAD Mark Albert 2003 Gainesville 252.73 3.97 256.70 2003 Englishtown
TAD Sheila Tafur 2002 Maple Grove 220.76 3.38 224.14 2003 Englishtown
TAD Richard Bourke 2003 Gainesville 270.59 0.11 270.70 2003 Englishtown

TAFC Michael Ferro 2002 Reading 245.67 9.48 255.15 2003 Englishtown
TAFC Jeff Lancaster 2002 Cayuga ON 227.31 7.22 234.53 2003 Indy LODRS 
TAFC Ryan Sheridan 98 Norwalk 209.30 2.99 212.29 2003 Indy LODRS 
TAFC Frank Manzo 2003 Atlanta 260.56 1.77 262.33 2003 Englishtown
TAFC Todd Veney 2002 Joliet 2 252.43 1.71 254.14 2003 Englishtown 
TAFC Tom Bristow 2003 Phoenix LODRS 237.25 1.47 238.72 2003 Bakersfield LODRS
TAFC Bunny Burkett 2002 Budds Creek 241.37 1.17 242.54 2003 Englishtown
TAFC Bob Newberry 2003 Houston 257.04 1.03 258.07 2003 Englishtown
TAFC Lance Van Hauen 2002 Cordova 228.00 0.85 228.85 2003 Cordova
TAFC Jay Payne 2002 Topeka 258.71 0.80 259.51 2003 Englishtown
TAFC Charles Gambino 2003 Gainesville 238.15 0.57 238.72 2003 Englishtown
TAFC Kevin Newburgh 2001 Cordova IL 218.05 0.22 218.27 2003 Cordova

TF Don Sosenka 2002 Sonoma 276.80 6.87 283.67 2003 Englishtown
TF Jim Head 98 Houston1 318.24 5.88 324.12 2003 Englishtown
TF David Baca 2003 Vegas 1 320.86 1.95 322.81 2003 Englishtown
TF Darrell Russell 2001 Topeka 322.96 0.08 323.04 2003 Englishtown

Steve Klemetti

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.