New cars from NHRA Gainesville and IHRA San Antonio 2003
Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR
PMD Matt Jones 6.614 218.48 2003 IHRA San Antonio
PMD Roy Hill 6.382 221.18 2003 Gainesville
PSB Brian Schultz 7.273 184.69 2003 Gainesville
PSB John Hammock 7.955 160.02 2003 Gainesville
PSB Michael Lozano 7.741 167.00 2003 Gainesville
TAFC Charles McLaws 7.390 172.10 2003 Phoenix LODRS Winslow AZ
Personal best Elapsed Times from NHRA Gainesville and IHRA San Antonio 2003
Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST,
DIFFERENCE, NEW BEST, TRACK, YEAR
PMD Marty McGinnis 2002 Indy 6.461 -0.112 6.349 2003 Gainesville
PMD Mike Stawicki 2001 Leicester 6.350 -0.099 6.251 2003 Gainesville
PMD Mike Castellana 2000 Rockingham 2 6.328 -0.041 6.287 2003 Gainesville
PMD Cody McManama 2002 Gainesville 6.361 -0.019 6.342 2003 Gainesville
PMD Rickie Smith 2002 Atlanta 6.267 -0.006 6.261 2003 Gainesville
PRO Jim Cunningham 2001 Houston 7.109 -0.029 7.080 2003 Gainesville
PRO Kevin Lawrence 2002 Joliet 2 6.976 -0.026 6.950 2003 Gainesville
PRO Jim Bernard 2002 Reading 6.917 -0.025 6.892 2003 Gainesville
PRO Terry Adams 2003 Winter 6.812 -0.018 6.794 2003 Gainesville
PRO David Strouse Jr 2002 Englishtown 6.873 -0.011 6.862 2003 Gainesville
PRO Scott Geoffrion 2000 Memphis 6.809 -0.011 6.798 2003 Gainesville
PRO V Gaines 2003 Winter 6.806 -0.008 6.798 2003 Gainesville
PSB Keith Freeman 96 Houston 7.763 -0.430 7.333 2003 Gainesville
PSB Fred Camarena 2002 Englishtown 7.270 -0.036 7.234 2003 Gainesville
PSB Matthew Smith 2002 Indy 7.363 -0.017 7.346 2003 Gainesville
PSB David Feazell 2002 Englishtown 7.434 -0.014 7.420 2003 Gainesville
PSB Fred Collis 99 Houston2 7.230 -0.012 7.218 2003 Gainesville
PSB Gary Tonglet 99 Reading 7.318 -0.004 7.314 2003 Gainesville
TAD Richard Bourke 2002 Darlington LODRS 5.577 -0.261 5.316 2003 Gainesville
TAD Randy Bayne 2002 Joliet 2 5.673 -0.092 5.581 2003 Gainesville
TAD Bill Reichert 2001 Reading 5.316 -0.061 5.255 2003 Gainesville
TAD Marty Thacker 2002 Joliet LODRS 5.386 -0.058 5.328 2003 Gainesville
TAD Guy Kelly 2002 Montgomery 5.466 -0.056 5.410 2003 Gainesville
TAD Karl Brounkowski 2002 Houston 5.481 -0.050 5.472 2001 Gainesville LODRS
TAD Mark Albert 2002 Cecil County 5.709 -0.054 5.655 2003 Gainesville
TAD Artie Allen 2001 Gainesville 5.576 -0.048 5.528 2003 Gainesville
TAFC Joe Percoco 97 7.565 -0.860 6.705 2003 San Antonio
TAFC John Sullivan 97 6.534 -0.355 6.179 2003 San Antonio
TAFC Thomas Frickenschmidt 2002 Topeka LODRS 6.077 -0.206 5.871 2003 Gainesville
TAFC Eddie McDow 2002 Noble OK LODRS 6.324 -0.204 6.120 2003 Houston LODRS
TAFC Paul Lee 2002 Rockingham 5.958 -0.137 5.821 2003 Gainesville
TAFC Tate Branch 2002 Las Vegas LODRS 5.651 -0.071 5.580 2003 Houston LODRS
TAFC Scott Woodington 2001 Englishtown 5.986 -0.064 5.922 2003 Gainesville
TAFC James Sickles 97 Indy 5.740 -0.047 5.690 2003 Gainesville LODRS
TAFC Charles Gambino 2002 Epping 5.959 -0.041 5.918 2003 Gainesville
TAFC Jeff Craig 2002 Joliet 2 5.740 -0.036 5.704 2003 Gainesville
TAFC Tom Bristow 94 Winter 5.959 -0.027 5.932 2003 Phoenix LODRS
TAFC Chuck Cheeseman 2000 Joliet 5.661 -0.007 5.654 2003 Gainesville
TAFC Tony Bogolo 2002 Rockingham2 5.899 -0.005 5.894 2002 IHRA San Antonio
TF Rit Pustari 2000 Englishtown 4.854 -0.075 4.779 2003 Gainesville
TF Josh Starcher 2003 San Antonio 4.781 -0.028 4.753 2003 Gainesville
TF David Baca 2003 Winter 4.657 -0.066 4.591 2003 Gainesville
TF Josh Starcher 2002 Virginia 4.825 -0.044 4.781 2002 IHRA San Antonio
Personal best speeds from NHRA Gainesville and IHRA San Antonio 2003
Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST,
DIFFERENCE, NEW BEST, TRACK, YEAR
AAFC Dale Creasy Jr 2002 Indy 309.49 0.96 310.45 2003 Gainesville
AAFC Bob Gilbertson 2002 Chicago 2 314.46 0.55 315.01 2003 Gainesville
PMD Paul Athey 2002 Norwalk 223.69 5.20 228.89 2003 San Antonio
PMD Marty McGinnis 2002 Dallas 218.02 3.32 221.34 2003 Gainesville
PMD Cody McManama 2002 Atlanta 218.76 2.96 221.72 2003 Gainesville
PMD Billy Harper 2000 Stanton 226.18 2.40 228.58 2003 San Antonio
PMD Zach Barklage 2002 Dallas 220.58 1.78 222.36 2003 San Antonio
PMD Mike Stawicki 2000 Budds Creek 223.14 1.69 224.83 2003 Gainesville
PMD Rickie Smith 2002 Atlanta 223.88 0.22 224.10 2003 Gainesville
PRO Kevin Lawrence 2001 Joliet 196.19 2.31 198.50 2003 Gainesville
PRO Scott Geoffrion 2000 Memphis 201.43 1.27 202.70 2003 Gainesville
PRO Robert Patrick 2002 Pomona 2 200.95 0.25 201.20 2003 Gainesville
PRO Jim Bernard 2002 Gainesville 200.08 0.09 200.17 2003 Gainesville
PSB Matthew Smith 2002 Indy 177.35 2.90 180.25 2003 Gainesville
PSB Keith Freeman 96 Atlanta 174.28 2.88 177.16 2003 Gainesville
TAD Richard Bourke 2002 Darlington LODRS 253.02 17.57 270.59 2003 Gainesville
TAD Mark Albert 2002 Cecil County 246.80 5.93 252.73 2003 Gainesville
TAD Randy Bayne 2001 Indy 246.53 5.21 251.74 2003 Gainesville
TAD Artie Allen 2001 Gainesville 251.81 4.38 256.19 2003 Gainesville
TAD Bill Reichert 2002 Indy LODRS 269.67 4.38 274.05 2003 Gainesville
TAD Tony Bartone 2003 Winter 273.88 4.06 277.94 2003 Gainesville LODRS
TAD Jason Cannon 2001 Gainesville 261.72 2.90 264.62 2003 Gainesville LODRS
TAFC Joe Percoco 138.50 71.42 209.92 2003 San Antonio
TAFC John Sullivan 208.28 18.83 227.11 2003 San Antonio
TAFC Paul Lee 2002 Maple Grove 235.06 13.21 248.27 2003 Gainesville
TAFC Thomas Frickenschmidt 2002 Dallas 234.61 10.55 245.16 2003 Gainesville
TAFC James Sickles 2002 Columbus LODRS 247.97 6.26 254.23 2003 Gainesville LODRS
TAFC Charles Gambino 2002 Epping 234.61 3.54 238.15 2003 Gainesville
TAFC James Sickles 2002 Columbus LODRS 247.97 3.00 250.97 2003 Gainesville
TAFC Tom Bristow 94 Phoenix 234.68 2.57 237.25 2003 Phoenix LODRS
TAFC Eddie McDow 2002 Noble OK LODRS 226.24 2.18 228.42 2003 Houston LODRS
TAFC Jeff Craig 2002 Englishtown 252.33 0.83 253.16 2003 Gainesville
TAFC Tony Bogolo 2002 Budds Creek 239.95 0.56 240.51 2003 San Antonio
TF Josh Starcher 2002 Virginia 300.60 4.76 305.36 2003 San Antonio
TF Don Garlits 2002 Indy 318.54 4.50 323.04 2003 Gainesville
TF Rit Pustari 2000 Englishtown 307.09 4.00 311.09 2003 Gainesville
TF Brandon Bernstein 2003 Winter 323.89 3.38 327.27 2003 Gainesville
TF David Baca 2002 Vegas 2 315.05 2.07 317.12 2003 Gainesville
TF Rhonda Hartman 2002 Englishtown 318.92 0.60 319.52 2002 IHRA San Antonio
TF John (2) Smith 2002 Memphis 315.64 0.26 315.90 2003 Gainesville
Steve Klemetti