Back
Home
Up
Next

Personal Best with Steve Klemetti

Tracking the Performance Progress of Drag Racers

New cars from NHRA Houston 2003

Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR

PSB Kurt Matte 7.688 168.37 3 2003 Houston
PSB Ryan Schnitz 8.013 165.31 2 2003 Houston

TAD Glen Woosley 9.874 87.62 1 2003 Houston

Personal best Elapsed Times from NHRA Houston 2003

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, TRACK, YEAR

AAFC Gary Densham 2001 Pomona 3 4.773 -0.018 4.755 2003 Houston

PMD Johnny Rocca 2002 Vegas 2 6.376 -0.103 6.273 2003 Houston
PMD Thomas Patterson 2002 Englishtown 6.169 -0.056 6.113 2003 Houston
PMD Fred Hahn 2001 Budds Creek 6.124 -0.052 6.072 2003 Houston
PMD Scott Ray 2002 Rockingham2 6.385 -0.047 6.338 2003 Houston
PMD Frankie Taylor 2002 Atlanta 6.248 -0.031 6.217 2003 Houston
PMD Mike Ashley 2002 Englishtown 6.222 -0.019 6.203 2003 Houston
PMD Bill Kuhlmann 2002 Atlanta 6.270 -0.017 6.253 2003 Houston
PMD Rickie Smith 2003 Rockingham1 6.238 -0.010 6.228 2003 Houston
PMD Mitch Stott 2003 Rockingham1 6.156 -0.008 6.148 2003 Houston
PMD Marty McGinnis 2003 Gainesville 6.349 -0.002 6.347 2003 Houston

PRO Fernando Cuadra 2003 Vegas 1 7.072 -0.280 6.792 2003 Houston
PRO J R Carr 2002 Englishtown 6.828 -0.060 6.768 2003 Houston
PRO Kurt Johnson 2001 Reading 6.779 -0.053 6.726 2003 Houston
PRO Greg Anderson 2002 Sonoma 6.780 -0.053 6.727 2003 Houston
PRO Scott Geoffrion 2003 Gainesville 6.798 -0.047 6.751 2003 Houston
PRO Warren Johnson 2003 Winter 6.764 -0.044 6.720 2003 Houston
PRO Barry Grant 2003 Winter 6.814 -0.040 6.774 2003 Houston
PRO Ben Watson 2003 Houston SB 6.850 -0.039 6.811 2003 Houston
PRO Bruce Allen 2003 Houston SB 6.777 -0.035 6.742 2003 Houston
PRO V Gaines 2003 Gainesville 6.798 -0.033 6.765 2003 Houston
PRO Mark Pawuk 2003 Houston SB 6.781 -0.028 6.753 2003 Houston
PRO Robert Patrick 2002 Joliet 2 6.824 -0.028 6.796 2003 Houston
PRO Mike Edwards 2002 Houston SB 6.763 -0.027 6.736 2003 Houston
PRO Terry Adams 2003 Gainesville 6.794 -0.026 6.768 2003 Houston
PRO Allen Johnson 2003 Winter 6.780 -0.023 6.757 2003 Houston
PRO Greg Stanfield 2003 Winter 6.772 -0.013 6.759 2003 Houston
PRO Ron Krisher 2003 Houston SB 6.757 -0.011 6.746 2003 Houston
PRO Mark Whisnant 2003 Houston SB 6.774 -0.002 6.772 2003 Houston
PRO Darrell Alderman 2002 Houston SB 6.745 -0.001 6.744 2003 Houston

PSB Karen Stoffer 2002 Pomona 2 7.267 -0.112 7.155 2003 Houston
PSB Sean Conner 2002 Pomona 2 7.319 -0.098 7.221 2003 Houston
PSB Fred Collis 2003 Gainesville 7.218 -0.060 7.158 2003 Houston
PSB Gary Tonglet 2003 Gainesville 7.314 -0.044 7.270 2003 Houston
PSB Redell Harris 2002 Englishtown 7.347 -0.043 7.304 2003 Houston
PSB Tommy Grimes Jr 2002 Atlanta 7.349 -0.023 7.326 2003 Houston
PSB Wesley Wells 2002 Brainerd 7.398 -0.018 7.380 2003 Houston
PSB Geno Scali 2002 Englishtown 7.143 -0.005 7.138 2003 Houston

TAD Alan Bradshaw 2003 Memphis LODRS 5.271 -0.077 5.194 2003 Houston
TAD Gene Snow 2003 Memphis LODRS 5.468 -0.049 5.419 2003 Houston
TAD David Wells 2003 Vegas 1 5.374 -0.028 5.346 2003 Houston
TAD Shelly Howard 2001 Joliet 2 5.378 -0.001 5.377 2003 Houston

TAFC Gage Chaffee 2002 Joliet 2 6.130 -0.088 6.042 2003 Houston
TAFC Ben Harper 97 6.095 -0.080 6.015 2003 Houston
TAFC Bob Newberry 2000 Reading 5.616 -0.044 5.572 2003 Houston
TAFC Tate Branch 2003 Houston LODRS 5.580 -0.002 5.578 2003 Houston

TF Bob Hallock 2002 Vegas 2 4.858 -0.083 4.775 2003 Houston
TF John (2) Smith 2003 Phoenix 4.591 -0.051 4.540 2003 Houston
TF Mike Smith 99 Houston2 4.669 -0.022 4.647 2003 Houston
TF Clay Millican 2003 Winter 4.522 -0.017 4.505 2003 Houston

Personal best speeds from NHRA Houston 2003

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, TRACK, YEAR

PMD Frankie Taylor 2002 Houston 223.25 3.75 227.00 2003 Houston
PMD Roy Hill 2003 Rockingham1 225.52 2.21 227.73 2003 Houston
PMD Johnny Rocca 2002 Budds Creek 221.23 2.13 223.36 2003 Houston
PMD Quain Stott 2002 Epping 230.61 1.90 232.51 2003 Houston
PMD Mike Ashley 2002 Englishtown 225.86 1.87 227.73 2003 Houston
PMD Mitch Stott 2002 Cordova IL 229.51 1.49 231.00 2003 Houston
PMD Marty McGinnis 2003 Gainesville 221.34 1.17 222.51 2003 Houston
PMD Tim McAmis 2002 Rockingham 228.92 0.74 229.66 2003 Houston
PMD Rickie Smith 2003 Gainesville 224.10 0.67 224.77 2003 Houston
PMD Bill Kuhlmann 2002 Dallas 223.32 0.48 223.80 2003 Houston
PMD Shannon Jenkins 2002 Dallas 224.77 0.30 225.07 2003 Houston
PMD Thomas Patterson 2002 Englishtown 227.88 0.23 228.11 2003 Houston

PRO Fernando Cuadra 2003 Vegas 1 196.82 5.42 202.24 2003 Houston
PRO Scott Geoffrion 2003 Gainesville 202.70 2.03 204.73 2003 Houston
PRO Greg Anderson 2002 Pomona 2 203.58 1.83 205.41 2003 Houston
PRO Mike Edwards 2002 Houston SB 202.94 1.23 204.17 2003 Houston
PRO J R Carr 2003 Winter 202.21 1.13 203.34 2003 Houston
PRO Ben Watson 2002 Pomona 2 201.40 1.05 202.45 2003 Houston
PRO Kurt Johnson 2003 Winter 204.57 1.00 205.57 2003 Houston
PRO Robert Patrick 2003 Gainesville 201.20 0.89 202.09 2003 Houston
PRO Mark Pawuk 2003 Houston SB 202.91 0.89 203.80 2003 Houston
PRO Jeg Coughlin 2003 Winter 203.22 0.64 203.86 2003 Houston
PRO Jerry Haas 2003 Houston SB 202.39 0.52 202.91 2003 Houston
PRO Barry Grant 2003 Winter 203.03 0.43 203.46 2003 Houston
PRO Richie Stevens 2002 Englishtown 201.79 0.39 202.18 2003 Houston
PRO Gene Wilson 2002 Englishtown 203.40 0.34 203.74 2003 Houston
PRO Greg Stanfield 2003 Houston SB 204.08 0.34 204.42 2003 Houston
PRO Terry Adams 2003 Winter 203.06 0.28 203.34 2003 Houston
PRO Warren Johnson 2003 Winter 204.91 0.25 205.16 2003 Houston
PRO V Gaines 2003 Winter 203.34 0.15 203.49 2003 Houston

PSB Keith Freeman 2003 Gainesville 177.16 5.00 182.16 2003 Houston
PSB Blaine Hale 2000 Englishtown 185.46 3.80 189.26 2003 Houston
PSB Michael Lozano 2003 Gainesville 167.00 3.58 170.58 2003 Houston
PSB Karen Stoffer 2002 Pomona 2 184.19 2.86 187.05 2003 Houston
PSB Tommy Grimes Jr 2002 Atlanta 183.22 0.70 183.92 2003 Houston

TAD Alan Bradshaw 2002 Pomona 2 262.44 11.67 274.11 2003 Houston
TAD James Thompson 2001 Dallas WDRS 255.68 2.69 258.37 2003 Houston
TAD Shelly Howard 2001 Madison 261.88 1.89 263.77 2003 Houston
TAD Don Hudson 2003 Winter 261.42 1.17 262.59 2003 VEGAS 1

TAFC Ben Harper 2003 Memphis LODRS 236.09 4.16 240.25 2003 Houston
TAFC Kebin Kinsley 2001 Pomona 3 247.66 0.22 247.88 2003 Houston
TAFC Bob Newberry 2000 Reading 256.84 0.20 257.04 2003 Houston

TF Bob Hallock 2002 Vegas 2 291.19 20.44 311.63 2003 Houston
TF Mike Smith 2000 Houston1 318.17 2.87 321.04 2003 Houston
TF John (2) Smith 2003 Gainesville 315.90 2.87 318.77 2003 Houston
TF Doug Kalitta 2003 Winter 332.18 1.73 333.91 2003 Houston
TF Clay Millican 2003 Winter 328.62 1.61 330.23 2003 Houston
TF Bruce Litton 2000 Rockingham 317.72 1.27 318.99 2003 Houston
TF Larry Dixon 2003 Vegas 1 332.00 0.75 332.75 2003 VEGAS 1

Steve Klemetti

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.