Tracking the Performance Progress of Drag Racers
New cars from NHRA Madison and IHRA Edmonton 2003
Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR
PMD Glen May 6.553 215.93 3 2003 Edmonton
PMD Jason Syvertson 6.926 199.11 4 2003 Edmonton
PMD Joe Delehay 6.477 219.13 4 2003 Edmonton
PMD Kenny Lang 6.759 209.30 4 2003 Edmonton
PMD Kip Dupuis 6.363 222.05 4 2003 Edmonton
PMD Pat Stoken 6.412 219.78 5 2003 Edmonton
PMD Rick Distefano 6.317 223.26 8 2003 Edmonton
PMD Ross Hogenson 6.880 201.97 3 2003 Edmonton
PRO Bob Yonke 6.952 200.14 4 2003 Madison
PRO David Howard 7.131 194.46 4 2003 Madison
TAFC Lloyd Dyck 7.454 175.13 4 2003 Edmonton
TAFC Rory Christianson 6.396 224.66 4 2003 Edmonton
TAFC Trevor Lebsack 6.547 214.64 5 2003 Edmonton
Personal best Elapsed Times from NHRA Madison and IHRA Edmonton 2003
Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST,
DIFFERENCE, NEW BEST, TRACK, YEAR
PMD Tim Vogt 2003 Cordova 7.265 -0.471 6.794 2003 Edmonton
PMD Glen Kerunsky 2001 Indy 6.528 -0.141 6.387 2003 Edmonton
PMD Zach Barklage 2002 Dallas 6.439 -0.087 6.352 2003 Madison
PMD John Scialpi 2001 Madison 6.371 -0.025 6.346 2003 Edmonton
PMD Mike Castellana 2003 Bristol 6.260 -0.009 6.251 2003 Madison
PRO Jeff Dickey 2002 Indy 6.999 -0.019 6.980 2003 Madison
PSB Michael Lozano 2003 Gainesville 7.741 -0.018 7.723 2003 Madison
PSB Brian DeLong 2001 Joliet 7.338 -0.018 7.320 2003 Madison
TAD Paul Fishburn 2002 Stanton LODRS 6.272 -0.069 6.203 2003 Stanton LODRS
TAFC Don Devault 2003 Indy LODRS 6.795 -0.234 6.561 2003 Stanton LODRS
TF Todd Paton 2003 Richmond 5.107 -0.141 4.966 2003 Edmonton
TF Don Reed 2002 Shreveport 4.843 -0.026 4.817 2003 Madison
Personal best speeds from NHRA Madison and IHRA Edmonton
2003
PMD Glen Kerunsky 2001 Indy 215.17 6.23 221.40 2003 Edmonton
PMD Tim Vogt 2003 Cordova 201.22 5.67 206.89 2003 Edmonton
PMD John Scialpi 2001 Madison 219.79 0.85 220.64 2003 Edmonton
PMD Zach Barklage 2003 San Antonio 222.36 0.81 223.17 2003 Madison
PRO Jeff Dickey 2002 Indy 196.50 1.01 197.51 2003 Madison
PSB Keith Freeman 2003 Houston 182.16 3.15 185.31 2003 Madison
PSB Tommy Grimes Jr 2003 Englishtown 185.92 2.44 188.36 2003 Madison
PSB Andrew Hines 2002 Brainerd 190.14 1.83 191.97 2003 Madison
PSB Brian DeLong 2001 Atlanta 184.75 0.15 184.90 2003 Madison
PSB Lloyd Straus 2003 Englishtown 184.14 0.13 184.27 2003 Madison
TAD Paul Fishburn 2002 Stanton LODRS 221.89 4.12 226.01 2003 Stanton LODRS
TAFC Danny Fillion 2002 Calgary AB 209.98 3.34 213.32 2003 Edmonton
TF Jack Ostrander 96 Winters 296.54 2.76 299.30 2003 Edmonton
Steve Klemetti