Back
Home
Up
Next

Personal Best with Steve Klemetti

Tracking the Performance Progress of Drag Racers

Personal Best Elapsed Times from NHRA Topeka 2001.

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

AAFC Jack Wyatt 99 Joliet 5.184 -0.049 5.135 2001 TOPEKA
AAFC Johnny Gray 2001 Atlanta 4.892 -0.024 4.868 2001 TOPEKA
AAFC Tim Wilkerson 2000 Joliet 4.857 -0.021 4.836 2001 TOPEKA
AAFC Tommy Johnson 2001 Winter 4.838 -0.014 4.824 2001 TOPEKA
AAFC Bob Gilbertson 2001 Phoenix 4.913 -0.006 4.907 2001 TOPEKA
AAFC John Lawson 2001 Atlanta 4.974 -0.004 4.970 2001 TOPEKA

PST Don Smith 2001 Gainesville 7.487 -0.012 7.475 2001 TOPEKA

TAD Chris Ricketts 97 Dallas 2 5.659 -0.245 5.414 2001 TOPEKA
TAD Jeff Hamelink 95 Brainerd 5.754 -0.168 5.586 2001 TOPEKA
TAD Alan Bradshaw 97 Dallas 2 5.685 -0.113 5.572 2001 TOPEKA
TAD Larry Traugott 99 Dallas 2 5.834 -0.044 5.790 2001 TOPEKA
TAD Brandon Bernstein 2001 Winter 5.432 -0.037 5.395 2001 TOPEKA
TAD Sergio Recio 2001 Phoenix WDRS 5.603 -0.032 5.571 2001 TOPEKA
TAD Keith Stark 96 Pomona 2 5.381 -0.015 5.366 2001 TOPEKA

TAFC Dennis Taylor 99 Sonoma 5.802 -0.035 5.767 2001 TOPEKA
TAFC Bob Alberty 99 Dallas 2 5.906 -0.018 5.888 2001 TOPEKA

TF Don Sosenka 80 6.885 -1.085 5.800 2001 TOPEKA
TF Darrell Russell 2001 Atlanta 4.598 -0.021 4.577 2001 TOPEKA
TF Clay Millican 2001 Rockingham 4.621 -0.017 4.604 2001 TOPEKA
TF Mike Dunn 99 Winternationals 4.503 -0.008 4.495 2001 TOPEKA

Personal Best Speeds from NHRA Topeka 2001.

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, TRACK, YEAR

AAFC Jack Chrisman 67 Indy 190.27 15.73 206.00 INDY 69
AAFC Tim Wilkerson 2000 Houston2 312.21 6.56 318.77 TOPEKA 2001
AAFC Tony Pedregon 99 Dallas 1 322.81 2.02 324.83 TOPEKA 2001
AAFC Tony Bartone 2001 Vegas 1 310.77 1.65 312.42 TOPEKA 2001
AAFC John Lawson 2001 Gainesville 303.50 1.44 304.94 TOPEKA 2001
AAFC Bob Gilbertson 2001 Phoenix 309.34 0.79 310.13 TOPEKA 2001

PST Todd Patterson 2001 Gainesville 179.90 1.33 181.23 TOPEKA 2001
PST Don Smith 2001 Atlanta 180.33 0.48 180.81 TOPEKA 2001
PST Scott Tidwell 2000 Virginia 178.50 0.16 178.66 TOPEKA 2001
PST Taylor Lastor 2001 Atlanta 179.80 0.10 179.90 TOPEKA 2001

TAD Larry Traugott 99 Topeka WDRS 239.48 11.72 251.20 TOPEKA 2001
TAD Jeff Hamelink 96 Topeka 2 247.45 9.39 256.84 TOPEKA 2001
TAD Chris Ricketts 97 Dallas 2 251.39 6.98 258.37 TOPEKA 2001
TAD Alan Bradshaw 97 Dallas 2 248.89 5.58 254.47 TOPEKA 2001
TAD Randy Meyer 2000 Brainerd WDRS 239.18 4.50 243.68 TOPEKA 2001
TAD Ed Schmeeckle 99 Phoenix 246.10 1.69 247.79 TOPEKA 2001

TAFC Lawren Jones 2000 Topeka 235.19 5.15 240.34 TOPEKA 2001
TAFC Bob Alberty 99 Dallas 2 239.10 2.57 241.67 TOPEKA 2001
TAFC Jody Austin 2001 Houston 237.67 1.64 239.31 TOPEKA 2001
TAFC Dennis Taylor 2000 Sonoma 245.99 1.53 247.52 TOPEKA 2001
TAFC Kristopher Hool 2000 Las Vegas 236.22 0.58 236.80 TOPEKA 2001

TF Don Sosenka 189.47 29.43 218.90 TOPEKA 2001
TF Darrell Russell 2001 Englishtown 319.52 3.44 322.96 TOPEKA 2001
TF Doug Kalitta 2001 Englishtown 322.11 2.01 324.12 TOPEKA 2001
TF Tom Chastang 231.36 0.40 231.76 INDY 69

Steve Klemetti
sklemetti@yahoo.com

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.