Back
Home
Up
Next

Personal Best with Steve Klemetti

Tracking the Performance Progress of Drag Racers

Personal best speeds from the NHRA Winternationals at Pomona 2001.

Steve

CLASS DRIVER YEAR TRACK PREV DIFF BEST TRACK YEAR

AAFC Tony Bartone 2001 Tucson 250.75 57.60 308.35 WINTER 2001
AAFC Dave Benjamin 93 Seattle 246.57 36.21 282.78 WINTER 2001
AAFC Johnny Gray 2000 Dallas 1 305.81 2.54 308.35 WINTER 2001
AAFC Bruce Sarver 2000 Dallas 1 310.98 0.43 311.41 WINTER 2001

PRO Brad Klein 2000 Houston2 197.97 2.20 200.17 WINTER 2001
PRO Mark Osborne 98 World Finals 199.55 1.28 200.83 WINTER 2001
PRO Darrell Alderman 2000 Reading 199.94 0.80 200.74 WINTER 2001
PRO Danny Coffman 2000 Memphis 198.23 0.53 198.76 WINTER 2001
PRO Bruce Allen 2000 Englishtown 200.80 0.36 201.16 WINTER 2001
PRO Ron Krisher 2000 Reading 200.95 0.36 201.31 WINTER 2001
PRO Arturo Delgado 2000 World Finals 199.55 0.30 199.85 WINTER 2001
PRO Kurt Johnson 99 Dallas 2 202.02 0.16 202.18 WINTER 2001

PST Joe Pigford 2000 Memphis 176.97 2.19 179.16 WINTER 2001
PST Bob Yonke 2000 World Finals 176.28 1.53 177.81 WINTER 2001
PST Bob Panella Jr 2000 Atlanta 180.09 1.33 181.42 WINTER 2001
PST Mark Whisnant 2000 Memphis 179.59 0.69 180.28 WINTER 2001
PST Jody Schmeisser 2000 Joliet 176.24 0.60 176.84 WINTER 2001
PST Scott Perin 2000 World Finals 179.37 0.58 179.95 WINTER 2001
PST Jim Kennedy 2000 Memphis 177.09 0.58 177.67 WINTER 2001
PST Jose Maldonado 2000 Joliet 176.77 0.58 177.35 WINTER 2001
PST Taylor Lastor 2000 Houston1 179.02 0.40 179.42 WINTER 2001
PST Brian Self 2000 Houston1 178.97 0.31 179.28 WINTER 2001
PST Randy Daniels 2000 World Finals 180.38 0.29 180.67 WINTER 2001
PST John Coughlin 2000 Virginia 179.68 0.05 179.73 WINTER 2001
PST Vinny Barone 99 Dallas 2 178.18 0.03 178.21 WINTER 2001

TAD Kevin Brown 98 World Finals 211.76 43.63 255.39 WINTER 2001
TAD Tony Meredyk 2000 World Finals 244.47 17.61 262.08 WINTER 2001
TAD Mark Niver 99 Phoenix 245.18 16.19 261.37 WINTER 2001
TAD Paul Jones 2000 Sacramento 245.27 7.63 252.90 WINTER 2001
TAD Duane Shields 2000 Las Vegas WDRS 257.38 4.80 262.18 WINTER 2001
TAD Joe Fuentes 2000 Houston2 252.80 4.24 257.04 WINTER 2001
TAD Charlie Marcum 2000 Famoso WDRS 238.28 4.00 242.28 WINTER 2001
TAD Brandon Henkelman 2000 Seattle 261.62 3.34 264.96 WINTER 2001
TAD Gary Anderson 98 Winter 250.20 0.96 251.16 WINTER 2001
TAD Steve Federlin 2000 Houston2 255.39 0.43 255.82 WINTER 2001
TAD Darren Nicholson 99 Joliet WDRS 258.27 0.15 258.42 WINTER 2001
TAD Mark Hentges 2000 Phoenix 261.98 0.15 262.13 WINTER 2001
TAD Kent Nuckols 2000 World Finals 255.68 0.14 255.82 WINTER 2001

TAFC Randy Goodwin 96 Dallas 243.50 2.67 246.17 WINTER 2001
TAFC Bob Gallio 2000 Las Vegas WDRS 243.28 2.62 245.90 WINTER 2001
TAFC Bunny Burkett 99 Englishtown 233.03 4.31 237.34 IHRA MIR 2000
TAFC Tony Bogolo 2000 Grand Bend ON 231.54 3.52 235.06 Epping 2000
TAFC Larry Dobbs 90 Englishtown 230.88 1.27 232.15 IHRA MIR 2000

TF Darrell Russell 2001 Tucson 301.87 11.28 313.15 WINTER 2001
TF Bobby Baldwin 2000 Houston2 304.53 1.17 305.70 Winters 2001

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.