Back
Home
Up
Next

Drag Racing Story of the Day!

IHRA New England Track Facts

By Billy Anderson

This is not really a story, but statistics about the IHRA race in Epping (prior to last week's race). Thought you might find it interesting.

Best of North American Nationals (1992-2001)

Top Fuel
Quickest Race: Clay Millican (4.683) over Bruce Litton (4.790)
2000 Semi-Finals
Fastest Race: Clay Millican (316.97) over Bruce Litton (313.15)
2000 Semi-Finals
Quickest Bump: 2001-Steve Smith (5.311)
Closest Spread: 1993- .454 seconds Richard Langson (5.145) to Bob Simmons (5.599)

Nitro Harley
Quickest Race: Doug Vancil (6.504) over Johnny Mancuso (6.579)
2001 Round One
Fastest Race: Doug Vancil (214.62) over Ray Price (205.79)
2000 Round One
Quickest Bump: 2001-Stan Verheijen (6.670)
Closest Spread: 2001- .192 seconds Steve Stordeur (6.478) to Stan Verheijen (6.670)

Pro Stock
Quickest Race: Gene Wilson (6.588) over John Montecalvo (6.650)
2001 Final
Fastest Race: Gene Wilson (211.79) over John Montecalvo (210.05)
2001 Final
Quickest Bump: 1998-Jerry Yeoman (6.756)
Closest Spread: 1998- .064 seconds Chris Holbrook (6.692) to Jerry Yeoman (6.756)

Pro Modified
Quickest Race: Mike Janis (6.291) over Paul Athey (6.3331)
2001 Quarter-Finals
Fastest Race: Mike Janis (226.58) over Carl Moyer (221.78)
2001 Final
Quickest Bump: 2001-Harold Martin (6.391)
Closest Spread: 2000- .163 seconds Troy Critchley (6.283) to Dale Brinsfield (6.446)

Alcohol Funny Car
Quickest Race: Mark Thomas (5.909) over Laurie Cannister (5.886)
2001 Semi-Finals
Fastest Race: Mark Thomas (241.15) over Laurie Cannister (237.59)
2001 Semi-Finals
Quickest Bump: 2000-Bruce Peterson, Jr. (6.174)
Closest Spread: 1999- .324 seconds Mark Thomas (5.899) to Larry Dobbs (6.223)

Pro Outlaw
Quickest Race: Mike Decker (6.021) over Neal Parker (6.148)
2000 Round One
Fastest Race: Mike Decker (221.38) over Neal Parker (227.00)
2000 Round One
Quickest Bump: 2000-Ed Lyons (6.368)
Closest Spread: 2000- .271 seconds Mick Snyder (6.097) to Ed Lyons (6.368)

QUICKEST 32 DRIVERS AT IHRA NORTH AMERICAN NATIONALS:

TOP FUEL:
1 Clay Millican 4.614 323.58
2 Paul Romine 4.638 318.32
3 Bruce Litton 4.684 316.52
4 Jim Head 4.721 309.63
5 Doug Herbert 4.745 310.91
6 Jim Bailey 4.763 291.95
7 Don Lampus, Jr. 4.764 309.34
8 Tommy Johnson, Jr. 4.779 304.53
9 Louie Allison 4.851 307.65
10 Jack Ostrander 4.896 294.95
11 J.R. Todd 4.900 300.53
12 Dave Bieneman 4.919 278.40
13 Wayne Bailey 4.954 293.73
14 Bruce Larson 5.048 291.26
15 Kenny Koretsky 5.121 282.13
16 Richard Langson 5.145 271.49
17 Mike Smith 5.150 284.53
18 Doug Foxworth 5.171 277.09
19 Roger Dean 5.173 286.32
20 John Carey 5.249 275.48
21 Dave Fedorowich 5.265 256.19
22 Steve Smith 5.311 272.28
23 Bob Simmons 5.367 262.46
24 Bobby Lagana, Jr. 5.407 254.38
25 Bobby Lagana, Sr. 6.111 223.26
26 Rhonda Hartman 14.622 49.27

PRO MODIFIED:
1 Mike Janis 6.182 228.46
2 Fred Hahn 6.233 226.62
3 Alan Pittman 6.246 227.04
4 Chip King 6.246 226.73
5 Troy Critchley 6.247 225.45
6 Al Billes 6.264 225.67
7 Quain Stott 6.284 228.58
8 Carl Moyer 6.285 222.80
9 Paul Athey 6.294 223.02
10 Shannon Jenkins 6.301 223.76
11 Mitch Stott 6.322 224.06
12 Steve Cossis 6.343 222.51
13 Ed Hoover 6.345 223.10
14 Mike Lockwood 6.347 222.36
15 Scotty Cannon 6.348 222.33
16 Ronnie Hood 6.363 223.62
17 Mike Castellana 6.367 220.51
18 Steve Vick 6.370 222.55
19 Todd Howard 6.386 220.84
20 Harold Martin 6.391 223.80
21 Dale Brinsfield 6.396 219.01
22 Glen May 6.408 214.38
23 Billy Harper 6.410 219.61
24 Kjell-Hakan Mostrom 6.422 217.63
25 Tommy Mauney 6.429 218.97
26 Pat Moore 6.440 218.90
27 Wally Stroupe 6.445 216.65
28 John Bartunek 6.451 218.02
29 Roy Wasko 6.504 211.83
30 Tim McAmis 6.534 214.35
31 Gary Shearer 6.535 215.00
32 Tommy Gray, Jr. 6.583 213.80

PRO STOCK:
1 Gene Wilson 6.581 212.13
2 Tom Lee 6.628 210.34
3 John Montecalvo 6.632 210.05
4 Carl Baker 6.634 210.24
5 Jerry Yeoman 6.642 208.88
6 Jon Yoak 6.650 210.64
7 Doug Kirk 6.655 208.46
8 Ron Miller 6.662 209.10
9 Steve Spiess 6.664 208.71
10 Brian Gahm 6.675 208.94
11 Dwayne Rice 6.677 209.69
12 Elijah Morton 6.678 209.10
13 Dan Seamon 6.684 207.82
14 Jeremy Bevins 6.688 207.85
15 Chris Holbrook 6.692 209.23
16 Stu Evans 6.694 208.10
17 Floyd Cheek 6.698 207.72
18 John Konigshofer 6.708 209.72
19 Anthony Paone 6.711 206.54
20 Jason Collins 6.715 209.56
21 Tony Gillig 6.717 206.16
22 Pete Berner 6.718 204.26
23 Ed Machacek 6.720 208.04
24 John Bartunek 6.735 205.66
25 Kenny Williams 6.738 206.99
26 Larry O'Brien 6.747 207.30
27 Wally Stroupe 6.747 206.89
28 Angelo Alesci 6.757 206.01
29 John Nobile 6.817 203.61
30 David Jenkins 6.818 203.19
31 Mike Del Nagro 6.846 197.71
32 Tim Nabors 6.888 201.70

ALCOHOL FUNNY CAR:
1 Jim Lape 5.761 243.77
2 John Vouros 5.859 236.46
3 Laurie Cannister 5.863 238.38
4 Jimmy Rector 5.868 242.80
5 Mark Thomas 5.869 242.02
6 Fred Tigges 5.869 240.59
7 Von Smith 5.873 240.42
8 Scott Weney 5.874 238.98
9 Dale Brand 5.889 236.42
10 Jim Libby 5.917 235.51
11 Rusty Bechtel 5.929 232.43
12 Dan Roman 5.930 230.02
13 Bob Sweet 5.960 234.07
14 Scott Weis 5.972 235.97
15 David Rowe 5.992 233.60
16 Larry Dobbs 6.004 234.33
17 Terry McMillen 6.008 234.78
18 Sam Leland 6.008 233.48
19 Rob Atchison 6.014 234.82
20 Paul Athey 6.014 234.21
21 Paul Johnson 6.015 234.19
22 Tony Bogolo 6.029 235.06
23 Todd Paton 6.032 234.61
24 Dave Ray 6.036 232.39
25 George McNeil 6.038 226.85
26 Richard Krafft 6.043 220.26
27 Rickey Bowie 6.044 229.53
28 Monty Todd 6.050 232.31
29 Adam Szeler 6.054 232.47
30 Gilles Daoust 6.057 234.68
31 Doug Hearsum 6.060 231.60
32 Carnie Fryfogle 6.069 233.64

NITRO HARLEY:
1 Steve Stordeur 6.478 212.90
2 Tony Mattioli 6.480 220.87
3 Jim McClure 6.502 216.76
4 Doug Vancil 6.504 218.69
5 Ray Price 6.511 216.72
6 Bill Furr 6.538 209.36
7 Jay Turner 6.580 212.53
8 Bob Spina 6.603 200.65
9 Johnny Mancuso 6.632 209.26
10 Mike Romine 6.638 207.98
11 Stan Verheijen 6.670 204.14
12 Jack Romine 6.734 201.19
13 Jamie Emery 7.128 182.77
14 John Russell 7.348 182.70

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.