Tracking the Performance Progress of Drag
Racers
New cars from NHRA Columbus and IHRA Cordova
2001
Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR
AAFC Vincent Arcadi 5.118 285.41 COLUMBUS 2001
PMD Billy Harper 6.391 219.47 CORDOVA 2001
PMD Dan Rowe 6.399 220.66 CORDOVA 2001
PMD Dennis Radford 6.383 218.48 CORDOVA 2001
TF Scott Weis 4.843 272.56
COLUMBUS 2001
Personal best ETs from NHRA Columbus and IHRA Cordova
2001
Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST,
DIFFERENCE, NEW BEST, YEAR, TRACK
PMD Kevin O'Dell 2001 Richmond 6.589 -0.223 6.366 2001 CORDOVA
PMD David Roemer 2001 Grand Bend 6.630 -0.203 6.427 2001 CORDOVA
PMD Ron Kammes 2001 Grand Bend 6.596 -0.144 6.452 2001 CORDOVA
PMD Chris Cline 2001 Grand Bend 6.580 -0.081 6.499 2001 CORDOVA
PMD Carl Moyer 2001 Richmond 6.340 -0.040 6.300 2001 CORDOVA
PMD Harold Martin 2001 Grand Bend 6.392 -0.034 6.358 2001 CORDOVA
PMD Mike Castellana 2001 Atlanta 6.361 -0.023 6.338 2001 CORDOVA
PMD Ed Hoover 2001 Atlanta 6.281 -0.021 6.260 2001 CORDOVA
PMD Quain Stott 2001 Grand Bend 6.292 -0.008 6.284 2001 CORDOVA
PRO Bill Shorts 92 Reading 7.414 -0.098 7.316 2001 COLUMBUS
PST Mark Linebarrier 2001 Gainesville 7.861 -0.124 7.737 2001 COLUMBUS
TAFC Kevin Newburgh 2000 Cordova IL 6.544 -0.173 6.371 2001 CORDOVA
TAFC Lance Van Hauen 99 6.325 -0.125 6.200 2001 CORDOVA
TAFC Chris Foster 2001 Joliet 6.070 -0.104 5.966 2001 CORDOVA
TAFC Terry McMillen 2000 Budds Creek MD 5.997 -0.042 5.955 2001 CORDOVA
TAFC Dale Brand 2001 Grand Bend 5.859 -0.029 5.830 2001 CORDOVA
TAFC John Vouros 2001 Grand Bend 5.853 -0.020 5.833 2001 CORDOVA
TAFC Larry Dobbs 2001 Winters 5.996 -0.003 5.993 2001 CORDOVA
TF Don Sosenka 2001 Joliet 5.674 -0.181 5.493 2001 COLUMBUS
TF Bobby Lagana Sr 2000 Columbus 5.814 -0.147 5.667 2001 COLUMBUS
TF Roger Dean 2001 Grand Bend 5.296 -0.079 5.217 2001 CORDOVA
Personal best speeds from NHRA Columbus and IHRA Cordova
2001
Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST,
DIFFERENCE, NEW BEST, TRACK, YEAR
PMD Chris Cline 2001 Grand Bend 199.20 17.21 216.41 CORDOVA 2001
PMD Kevin O'Dell 2001 Grand Bend 208.52 12.93 221.45 CORDOVA 2001
PMD Ron Kammes 2001 Grand Bend 211.76 7.46 219.22 CORDOVA 2001
PMD Scott Ray 2001 Grand Bend 199.15 6.79 205.94 CORDOVA 2001
PMD David Roemer 2001 Grand Bend 212.96 3.31 216.27 CORDOVA 2001
PMD Harold Martin 2001 Richmond 220.37 3.06 223.43 CORDOVA 2001
PMD Carl Moyer 2001 Grand Bend 220.04 1.88 221.92 CORDOVA 2001
PMD Mike Castellana 2001 Atlanta 220.98 1.05 222.03 CORDOVA 2001
PMD Chip King 2001 Atlanta 223.88 0.82 224.70 CORDOVA 2001
PMD William Rojas 2001 Richmond 219.12 0.64 219.76 CORDOVA 2001
PMD Michael 2001 Richmond 220.91 0.58 221.49 CORDOVA 2001
PMD Ed Hoover 2001 Atlanta 223.95 0.56 224.51 CORDOVA 2001
PMD Mike Janis 2001 Richmond 227.54 0.53 228.07 CORDOVA 2001
PRO Bill Shorts 94 Indy 184.95 6.62 191.57 COLUMBUS 2001
PSB Patrick Wise 2001 Englishtown 178.42 3.03 181.45 COLUMBUS 2001
PSB Geno Scali 2001 Gainesville 186.48 0.63 187.11 COLUMBUS 2001
PSB Don DeTurck 2000 Reading 172.19 0.48 172.67 COLUMBUS 2001
PST Mark Linebarrier 2001 Gainesville 172.76 0.82 173.58 COLUMBUS 2001
TAD Jared Dreher 2001 Joliet 194.72 33.66 228.38 COLUMBUS 2001
TAFC Kevin Newburgh 2000 Cordova IL 211.43 6.62 218.05 CORDOVA 2001
TAFC Chris Foster 2001 Joliet 232.79 5.55 238.34 CORDOVA 2001
TAFC Terry McMillen 2000 Budds Creek MD 232.67 3.55 236.22 CORDOVA 2001
TAFC Lance Van Hauen 225.11 2.35 227.46 CORDOVA 2001
TAFC Laurie Cannister 2001 Richmond 238.34 1.23 239.57 CORDOVA 2001
TF Bobby Lagana Sr 2000 Joliet 220.71 17.46 238.17 COLUMBUS 2001
TF Don Sosenka 2001 Joliet 237.13 16.86 253.99 COLUMBUS 2001
Steve Klemetti
sklemetti@yahoo.com