Tracking the Performance Progress of Drag
Racers
New cars from NHRA St. Louis (Madison) 2001
Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR
PMD Glen Kerunsky 6.621 212.23 Madison 2001
PMD John Scialpi 6.371 219.79 Madison 2001
PMD Randy Hagerty 6.481 214.72 Madison 2001
TF Scott Weis 4.843 272.56
COLUMBUS 2001
Personal best ETs from NHRA St. Louis (Madison)
2001
Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST,
DIFFERENCE, NEW BEST, YEAR, TRACK
AAFC Vincent Arcadi 2001 Columbus 5.118 -0.023 5.095 2001 Madison
PMD Ron Kammes 2001 Cordova 6.452 -0.211 6.241 2001 Madison
PMD Dan Rowe 2001 Cordova 6.399 -0.165 6.234 2001 Madison
PMD Billy Harper 2001 Cordova 6.391 -0.094 6.297 2001 Madison
PMD Rickie Smith 2001 Atlanta 6.315 -0.021 6.294 2001 Madison
PMD Carl Moyer 2001 Cordova 6.300 -0.008 6.292 2001 Madison
PRO Larry Peternel 2001 Joliet 7.228 -0.105 7.123 2001 Madison
PRO Ed Guarnaccia 2001 Vegas 1 7.141 -0.062 7.079 2001 Madison
PRO Ben Watson 2001 Houston SB 6.948 -0.012 6.936 2001 Madison
PSB Reggie Cole 2001 Joliet 7.557 -0.099 7.458 2001 Madison
PSB Sam Hurwitz 2001 Joliet 7.397 -0.032 7.365 2001 Madison
PSB Mike Berry 2000 Brainerd 7.333 -0.011 7.322 2001 Madison
PSB Steve Johnson 2001 Englishtown 7.274 -0.010 7.264 2001 Madison
PSB Peggy Llewellyn 2001 Englishtown 7.311 -0.006 7.305 2001 Madison
TAD Brian Badgett 2000 Topeka 6.487 -0.641 5.846 2001 Madison
TAD Jared Dreher 2001 Joliet 6.083 -0.274 5.809 2001 Madison
TAD Ken Perry 2001 Joliet WDRS 5.630 -0.035 5.595 2001 Madison
TAFC Von Smith 2001 Atlanta 5.741 -0.019 5.722 2001 Madison
TF Don Sosenka 2001 Columbus 5.493 -0.103 5.390 2001 Madison
TF Scott Weis 2001 Columbus 4.843 -0.012 4.831 2001 Madison
Personal best speeds from NHRA St. Louis (Madison)
2001
Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST,
DIFFERENCE, NEW BEST, TRACK, YEAR
AAFC Vincent Arcadi 2001 Columbus 285.41 13.65 299.06 2001 Madison
AAFC Tony Bartone 2001 Joliet 314.90 0.96 315.86 2001 Madison
PMD Dan Rowe 2001 Cordova 220.66 3.33 223.99 2001 Madison
PMD Thomas Patterson 2001 Atlanta 222.11 2.74 224.85 2001 Madison
PMD Ron Kammes 2001 Cordova 219.22 1.83 221.05 2001 Madison
PMD Dennis Radford 2001 Cordova 218.48 1.60 220.08 2001 Madison
PMD Billy Harper 2001 Cordova 219.47 1.19 220.66 2001 Madison
PMD Rickie Smith 2001 Atlanta 222.22 1.03 223.25 2001 Madison
PRO Larry Peternel 97 Dallas 2 191.32 1.86 193.18 2001 Madison
PRO Ben Watson 2001 Winternats 198.38 0.79 199.17 2001 Madison
PSB Clarence Markham 2000 Englishtown 183.77 4.22 187.99 2001 Madison
PSB Joe DeSantis 99 Houston2 183.49 1.41 184.90 2001 Madison
PSB Rob Short 2000 Atlanta 186.12 0.29 186.41 2001 Madison
PSB Mike Berry 2000 Englishtown 182.38 0.24 182.62 2001 Madison
PSB Sam Hurwitz 2001 Englishtown 183.47 0.07 183.54 2001 Madison
PST John Coughlin 2001 Winternats 179.73 0.51 180.24 2001 Madison
TAD Brian Badgett 2000 Topeka 200.47 31.24 231.71 2001 Madison
TAD Ken Perry 2001 Joliet WDRS 240.08 6.67 246.75 2001 Madison
TAD Jared Dreher 2001 Columbus 228.38 5.83 234.21 2001 Madison
TAD Phil Mass 2001 Joliet 248.02 2.81 250.83 2001 Madison
TAD Shelly Howard 2000 Memphis 260.11 1.77 261.88 2001 Madison
TAD Marty Thacker 2001 Baton Rouge 240.96 0.32 241.28 2001 Madison
TAFC Von Smith 2001 Atlanta 248.66 2.92 251.58 2001 Madison
TF Scott Weis 2001 Columbus 272.56 33.00 305.56 2001 Madison
TF Bobby Lagana Jr 2000 Seattle 297.75 11.88 309.63 2001 Madison
TF Don Sosenka 2001 Columbus 253.99 8.91 262.90 2001 Madison
Steve Klemetti
sklemetti@yahoo.com