Back
Home
Up
Next

Personal Best with Steve Klemetti

New entries from NHRA Dallas 2001

Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR

PRO Tom Lee 7.004 197.88 DALLAS 2001

TAD James Copeland 5.885 243.57 DALLAS 2001

Personal Best ETs from NHRA Dallas 2001

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

AAFC Bob Gilbertson 2001 Joliet 2 4.856 -0.029 4.827 2001 DALLAS
AAFC Vincent Arcadi 2001 Memphis 5.022 -0.001 5.021 2001 DALLAS
AAFC Ron Capps 2001 Reading 4.803 -0.001 4.802 2001 DALLAS

PST Chris McGaha 2001 Indy 7.616 -0.055 7.561 2001 DALLAS
PST Kim Smith 2000 Virginia 7.559 -0.013 7.546 2001 DALLAS
PST Steven Farr 2000 World Finals 7.525 -0.002 7.523 2001 DALLAS

TAD Karl Brounkowski 2001 Houston 5.886 -0.386 5.500 2001 DALLAS
TAD Jim Gascoyne 99 Dallas 2 5.976 -0.139 5.837 2001 DALLAS
TAD Alan Bradshaw 2001 Topeka 5.572 -0.087 5.485 2001 DALLAS
TAD Carl Magee 2001 Hallsville 6.680 -0.051 6.629 2001 DALLAS
TAD Lee Callaway 2001 Houston 5.556 -0.014 5.542 2001 DALLAS

TAFC Kevin Kinsley 2001 Houston 5.921 -0.105 5.816 2001 DALLAS
TAFC Von Smith 2001 Joliet 2 5.692 -0.012 5.680 2001 DALLAS

TF Brady Kalivoda 2001 Stanton 5.271 -0.364 4.907 2001 DALLAS
TF Chris Karamesines 2001 Joliet 4.800 -0.039 4.761 2001 DALLAS
TF Mark Kinsella 96 4.990 -0.038 4.952 2001 DALLAS

Personal Best Speeds from NHRA Dallas 2001

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

AAFC Vincent Arcadi 2001 Madison 299.06 3.46 302.52 2001 DALLAS
AAFC Scotty Cannon 2001 Joliet 319.60 1.94 321.54 2001 DALLAS
AAFC Gary Densham 2001 Indy 322.96 1.36 324.32 2001 DALLAS
AAFC Ron Capps 2001 Vegas 1 316.52 1.05 317.57 2001 DALLAS
AAFC Terry Haddock 2000 Las Vegas 292.65 0.70 293.35 2001 DALLAS
AAFC Dean Skuza 2001 Reading 315.71 0.19 315.90 2001 DALLAS

PST Kim Smith 2000 Virginia 177.21 1.89 179.10 2001 DALLAS
PST Chris McGaha 2001 Indy 177.44 1.45 178.89 2001 DALLAS
PST John Coughlin 2001 Madison 180.24 0.77 181.01 2001 DALLAS
PST Steven Farr 2000 World Finals 179.30 0.62 179.92 2001 DALLAS
PST Scott Tidwell 2001 Joliet 2 180.84 0.28 181.12 2001 DALLAS

TAD Karl Brounkowski 2001 Houston 225.00 44.86 269.86 2001 DALLAS
TAD Randy Meyer 2001 Memphis 244.96 6.57 251.53 2001 DALLAS
TAD Alan Bradshaw 2001 Topeka 254.47 4.37 258.84 2001 DALLAS
TAD Gene Snow 99 Memphis WDRS 249.12 2.91 252.03 2001 DALLAS
TAD Lee Callaway 2001 Baton Rouge WDRS 255.10 1.67 256.77 2001 DALLAS
TAD Bill Reichert 2001 Reading 266.21 1.16 267.37 2001 DALLAS
TAD Carl Magee 2001 Hallsville 215.37 0.87 216.24 2001 DALLAS
TAD Keith Stark 2001 Joliet 2 273.88 0.67 274.55 2001 DALLAS

TAFC Kevin Kinsley 2001 Houston 238.60 6.83 245.43 2001 DALLAS
TAFC Scott Palmer 2000 Indy 244.47 0.62 245.09 2001 DALLAS

TF Bob Passey 2001 Denver 232.15 31.62 263.77 2001 DALLAS
TF Mark Kinsella 96 Dallas 283.82 18.80 302.62 2001 DALLAS
TF Brady Kalivoda 2001 Stanton 288.46 14.36 302.82 2001 DALLAS
TF Larry Dixon 2001 Reading 326.16 1.11 327.27 2001 DALLAS

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.