Tracking the Performance Progress of Drag
Racers
        New entries from NHRA Maple Grove 2001 
        Legend: CLASS, DRIVER, ET, MPH, TRACK, YEAR
        PSB Thomas Miceli 7.185 184.07 2 READING 2001
        Personal Best ETs from NHRA Maple Grove 2001
        
        Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST,
        DIFFERENCE, NEW BEST, YEAR, TRACK
        AAFC Jim Epler 2001 Joliet 4.848 -0.035 4.813 2001 READING
        AAFC John Force 2001 Joliet 2 4.756 -0.025 4.731 2001 READING
        AAFC Bruce Sarver 2001 Vegas 1 4.822 -0.021 4.801 2001 READING
        AAFC Whit Bazemore 2001 Joliet 2 4.750 -0.018 4.732 2001 READING
        AAFC Tony Pedregon 2001 Joliet 2 4.773 -0.012 4.761 2001 READING
        AAFC Gary Densham 2001 Indy 4.797 -0.007 4.790 2001 READING
        AAFC Ron Capps 2001 Joliet 4.808 -0.005 4.803 2001 READING
        AAFC Del Worsham 2001 Englishtown 4.779 -0.001 4.778 2001 READING
        PRO Jeg Coughlin 2001 Englishtown 6.819 -0.069 6.750 2001 READING
        PRO Troy Coughlin 2001 Joliet 2 6.819 -0.051 6.768 2001 READING
        PRO Mark Osborne 2001 Joliet 2 6.802 -0.048 6.754 2001 READING
        PRO Ron Krisher 2000 Memphis 6.839 -0.042 6.797 2001 READING
        PRO Roger Jenkins 2000 Englishtown 6.894 -0.042 6.852 2001 READING
        PRO Darrell Alderman 2001 Joliet 2 6.821 -0.033 6.788 2001 READING
        PRO Brad Jeter 2001 Joliet 2 6.835 -0.033 6.802 2001 READING
        PRO Jim Yates 2001 Joliet 2 6.805 -0.032 6.773 2001 READING
        PRO Tom Martino 2001 Joliet 2 6.820 -0.031 6.789 2001 READING
        PRO Kenny Koretsky 2000 World Finals 6.916 -0.031 6.885 2001 READING
        PRO Bruce Allen 2001 Seattle 6.821 -0.029 6.792 2001 READING
        PRO Bob Benza 2000 Englishtown 6.896 -0.028 6.868 2001 READING
        PRO John Nobile 2001 Joliet 6.891 -0.026 6.865 2001 READING
        PRO Tom Hammonds 2001 Joliet 2 6.831 -0.025 6.806 2001 READING
        PRO Kurt Johnson 2001 Joliet 2 6.801 -0.022 6.779 2001 READING
        PRO George Marnell 2001 Joliet 2 6.838 -0.021 6.817 2001 READING
        PRO Mike Edwards 2001 Joliet 6.819 -0.020 6.799 2001 READING
        PRO Larry Morgan 2001 Joliet 2 6.829 -0.017 6.812 2001 READING
        PRO Hurley Blakeney 2001 Joliet 2 6.854 -0.014 6.840 2001 READING
        PRO V Gaines 2001 Joliet 2 6.838 -0.008 6.830 2001 READING
        PRO Warren Johnson 2001 Joliet 2 6.808 -0.007 6.801 2001 READING
        PRO Rickie Smith 2000 Memphis 6.845 -0.003 6.842 2001 READING
        PSB Bill Vose 97 Rockingham 7.416 -0.191 7.225 2001 READING
        PSB Mike Berry 2001 Brainerd 7.318 -0.127 7.191 2001 READING
        PSB Paul Gast 98 Gainesville 7.382 -0.125 7.257 2001 READING
        PSB Steve Johnson 2001 Madison 7.264 -0.096 7.168 2001 READING
        PSB Connie Cohen 2001 Joliet 7.431 -0.091 7.340 2001 READING
        PSB Chris Reuter 2000 Englishtown 7.336 -0.071 7.265 2001 READING
        PSB Sam Hurwitz 2001 Madison 7.365 -0.068 7.297 2001 READING
        PSB Craig Treble 2000 Englishtown 7.178 -0.057 7.121 2001 READING
        PSB Reggie Showers 2001 Joliet 7.215 -0.049 7.166 2001 READING
        PSB Reggie Cole 2001 Madison 7.458 -0.042 7.416 2001 READING
        PSB Joe DeSantis 2001 Joliet 7.262 -0.041 7.221 2001 READING
        PSB GT Tonglet 2001 Englishtown 7.138 -0.038 7.100 2001 READING
        PSB Shawn Gann 2001 Indy 7.194 -0.032 7.162 2001 READING
        PSB Matt Hines 2001 Englishtown 7.115 -0.023 7.092 2001 READING
        PSB Angelle Seeling 2001 Joliet 7.103 -0.004 7.099 2001 READING
        PSB Geno Scali 2001 Englishtown 7.177 -0.003 7.174 2001 READING
        TAD Tim Slagle 2001 Bristol 5.583 -0.202 5.381 2001 READING
        TAD Billy Gibson 2001 Englishtown 5.576 -0.080 5.496 2001 READING
        TAD Mark Hentges 2001 Mission BC 5.373 -0.061 5.312 2001 READING
        TAD Bruce Insinger 98 Maple Grove 5.630 -0.049 5.581 2001 READING
        TAD Bill Reichert 2001 Joliet 2 5.363 -0.047 5.316 2001 READING
        TAD Rick Santos 2000 Phoenix 5.317 -0.039 5.278 2001 READING
        TAD Steve Cantrell 2001 Vegas 1 5.569 -0.030 5.539 2001 READING
        TAD Cliff Bozzelli 2001 Joliet 2 5.420 -0.005 5.415 2001 READING
        TAFC Bruce Peterson Jr 2001 Maple Grove 6.066 -0.080 5.986 2001 READING
        TF Scott Weis 2001 Joliet 2 4.712 -0.148 4.564 2001 READING
        TF Rhonda Hartman 2001 Joliet 2 4.633 -0.042 4.591 2001 READING
        TF Doug Kalitta 99 Topeka 4.539 -0.041 4.498 2001 READING
        TF Tony Schumacher 99 Topeka 4.527 -0.004 4.523 2001 READING
        TF Mike Dunn 2001 Topeka 4.495 -0.001 4.494 2001 READING
        Personal Best Speeds from NHRA Maple Grove 2001
        
        Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST,
        DIFFERENCE, NEW BEST, YEAR, TRACK
        AAFC John Force 99 Gainesville 324.05 1.09 325.14 2001 READING
        AAFC Dean Skuza 99 Dallas 1 315.56 0.15 315.71 2001 READING
        PRO Troy Coughlin 2001 Joliet 2 201.73 2.10 203.83 2001 READING
        PRO Roger Jenkins 2000 Englishtown 199.46 2.09 201.55 2001 READING
        PRO John Nobile 2001 Joliet 2 200.00 1.85 201.85 2001 READING
        PRO Mark Osborne 2001 Joliet 2 202.58 1.77 204.35 2001 READING
        PRO Ron Krisher 2001 Gainesville 201.70 1.42 203.12 2001 READING
        PRO Larry Morgan 2001 Englishtown 201.52 1.42 202.94 2001 READING
        PRO Bob Benza 2000 Englishtown 199.49 1.31 200.80 2001 READING
        PRO Tom Martino 2001 Joliet 2 201.70 1.27 202.97 2001 READING
        PRO Brad Jeter 2001 Joliet 2 201.37 1.18 202.55 2001 READING
        PRO Jim Yates 2001 Gainesville 201.61 1.18 202.79 2001 READING
        PRO Hurley Blakeney 2001 Joliet 2 200.50 1.08 201.58 2001 READING
        PRO Kurt Johnson 2001 Joliet 2 202.70 1.04 203.74 2001 READING
        PRO Jeg Coughlin 99 Dallas 2 201.61 1.03 202.64 2001 READING
        PRO George Marnell 2001 Joliet 2 201.19 0.87 202.06 2001 READING
        PRO Allen Johnson 99 Virginia 200.71 0.75 201.46 2001 READING
        PRO Rickie Smith 2000 Atlanta 200.92 0.75 201.67 2001 READING
        PRO Mike Edwards 2001 Gainesville 201.52 0.66 202.18 2001 READING
        PRO Tom Hammonds 2001 Joliet 2 201.70 0.51 202.21 2001 READING
        PRO V Gaines 2001 Seattle 201.43 0.33 201.76 2001 READING
        PRO Bruce Allen 2001 Joliet 2 201.25 0.33 201.58 2001 READING
        PRO Darrell Alderman 2001 Seattle 202.64 0.24 202.88 2001 READING
        PRO Bo Nickens 2001 Joliet 2 200.56 0.09 200.65 2001 READING
        PSB Connie Cohen 2001 Indy 177.56 8.67 186.23 2001 READING
        PSB Mike Berry 2001 Indy 184.52 7.26 191.78 2001 READING
        PSB Reggie Cole 98 Reading 178.99 5.61 184.60 2001 READING
        PSB Chris Reuter 99 Gainesville 183.43 5.46 188.89 2001 READING
        PSB Dennis Mirante 2001 Gainesville 179.73 4.46 184.19 2001 READING
        PSB Sam Hurwitz 2001 Madison 183.54 4.35 187.89 2001 READING
        PSB Geno Scali 2001 Columbus 187.11 4.16 191.27 2001 READING
        PSB Paul Gast 2001 Gainesville 184.77 3.54 188.31 2001 READING
        PSB GT Tonglet 2001 Englishtown 191.59 3.18 194.77 2001 READING
        PSB Rob Short 2001 Madison 186.41 2.85 189.26 2001 READING
        PSB Reggie Showers 2001 Englishtown 187.42 2.80 190.22 2001 READING
        PSB Craig Treble 2000 Englishtown 191.00 2.18 193.18 2001 READING
        PSB Neil Jacobs 2000 Englishtown 182.58 1.97 184.55 2001 READING
        PSB Bruce Dickson 2001 Indy 170.79 1.60 172.39 2001 READING
        PSB Angelle Seeling 2001 Indy 189.87 0.72 190.59 2001 READING
        PSB Greg Underdahl 98 Memphis 186.10 0.05 186.15 2001 READING
        TAD Tim Slagle 2001 Atco 252.95 5.67 258.62 2001 READING
        TAD Cliff Bozzelli 2001 Joliet 2 256.94 5.29 262.23 2001 READING
        TAD Bill Reichert 2001 Joliet 2 261.72 4.49 266.21 2001 READING
        TAD Mark Hentges 2001 Mission BC 264.47 2.85 267.32 2001 READING
        TAD Bruce Insinger 99 Virginia 249.58 2.37 251.95 2001 READING
        TAD Rick Santos 2001 Mission BC 265.40 1.76 267.16 2001 READING
        TAD Arthur Gallant 2000 Virginia 263.31 1.13 264.44 2001 READING
        TAD Billy Gibson 2001 Englishtown 255.34 0.58 255.92 2001 READING
        TAFC Bruce Peterson Jr 2001 Maple Grove 230.57 2.83 233.40 2001 READING
        TAFC Von Smith 2001 Joliet 2 252.57 1.33 253.90 2001 READING
        TF Tony Schumacher 99 Phoenix 330.23 2.85 333.08 2001 READING
        TF Kenny Bernstein 2001 Joliet 330.88 1.30 332.18 2001 READING
        TF Larry Dixon 2001 Joliet 326.00 0.16 326.16 2001 READING