Back
Home
Up
Next

Personal Best with Steve Klemetti

Tracking the Performance Progress of Drag Racers

New Personal Best elapsed times from IHRA Richmond/NHRA Bristol 2001.

Steve

Legend: CLASS, DRIVER, YEAR, TRACK, PREV BEST, DIFFERENCE, NEW BEST, YEAR, TRACK

AAFC Tony Bartone 2001 Gainesville 4.917 -0.013 4.904 2001 Bristol

PMD Steve Vick 2001 Gainesville 10.098 -3.791 6.307 2001 Richmond
PMD Paul Athey 2001 Gainesville 6.424 -0.165 6.259 2001 Richmond
PMD Ed Hoover 2001 Gainesville 6.373 -0.092 6.281 2001 Richmond
PMD Ronnie Hood 2001 Gainesville 6.322 -0.067 6.255 2001 Richmond
PMD Troy Critchley 2001 Gainesville 6.267 -0.049 6.218 2001 Richmond
PMD Mitch Stott 2001 Gainesville 6.345 -0.038 6.307 2001 Richmond
PMD Shannon Jenkins 2001 Gainesville 6.335 -0.033 6.302 2001 Richmond
PMD Todd Tutterow 2001 Gainesville 6.398 -0.025 6.373 2001 Bristol
PMD Quain Stott 2001 Gainesville 6.309 -0.011 6.298 2001 Richmond
PMD Dale Brinsfield 2001 Gainesville 6.351 -0.010 6.341 2001 Richmond

TAD Tim Slagle 2000 Virginia 5.623 -0.040 5.583 2001 Bristol

TAFC Laurie Cannister2001 Rockingham 6.199 -0.348 5.851 2001 Richmond
TAFC Phillip Hooper 2001 Rockingham 6.198 -0.246 5.952 2001 Richmond
TAFC Paul Lee 89 Reading 6.220 -0.156 6.064 2001 Richmond
TAFC David Rowe 99 Leicester 5.951 -0.121 5.830 2001 Richmond 
TAFC Dan Roman 99 Norwalk 6.044 -0.084 5.960 2001 Richmond
TAFC Monty Todd 2001 Rockingham 5.876 -0.040 5.836 2001 Richmond
TAFC Dave Ray 2000 Epping NH 6.036 -0.006 6.030 2001 Richmond

TF Tracy Howard 2000 Shreveport 6.012 -0.235 5.777 2001 Richmond
TF Louie Allison 2001 Rockingham 4.991 -0.061 4.930 2001 Richmond
TF Chris Karamesines 2001 Houston 4.924 -0.034 4.890 2001 Bristol

 




Home  Drag Lists  Forum  Blog  Links  Stories  Pictures  Racing Junk  Movies  Store  Help  More 

Drag Photos  Drag Blog  Facebook  Twitter  60s Funny Cars  70s Funny Cars  80s Funny Cars  Gasser Madness  Drag Times

Google

 
Web draglist.com

Copyright 1996-2022 by Bilden Enterprises. All rights reserved.