New entries for IHRA Richmond/NHRA Bristol
Legend:
PMD Al Billes 6.328 224.73 6 Richmond 2001
PMD Billy Farmer 6.527 216.03 2 Richmond 2001
PMD Burton Auxier 6.648 206.39 2 Richmond 2001
PMD Carl Moyer 6.340 219.22 4 Richmond/Bristol 2001
PMD Dwayne White 7.068 197.02 4 Richmond 2001
PMD Ed Wasserbeck 6.714 210.37 3 Richmond 2001
PMD Fred Hahn 6.233 227.80 4 Richmond 2001
PMD Harold Martin 6.395 220.37 3 Richmond 2001
PMD Harry Raynor 7.564 187.47 2 Richmond 2001
PMD Hector Colon 7.880 127.78 1 Richmond 2001
PMD Hector Estrada 7.135 190.51 1 Richmond 2001
PMD John Bartunek 6.420 217.74 3 Richmond 2001
PMD Kevin O'Dell 6.589 192.44 4 Richmond 2001
PMD Marc Hayes 6.532 214.31 2 Richmond 2001
PMD Mark Hemling 6.361 221.67 4 Richmond 2001
PMD Matt Grillo 6.582 212.59 4 Richmond 2001
PMD Michael Lockwood 6.347 220.91 3 Richmond 2001
PMD Mike Ashley 6.627 212.93 4 Richmond 2001
PMD Mike Janis 6.205 227.54 8 Richmond 2001
PMD Roy Wasko 6.334 218.48 3 Richmond 2001
PMD Sal Passarelli 6.596 219.69 4 Richmond 2001
PMD Scott Ray 7.370 150.95 2 Richmond 2001
PMD Steve Cossis 6.366 219.15 4 Richmond 2001
PMD Ted Smith 7.989 118.65 3 Richmond 2001
PMD Terry Housley 6.457 215.55 3 Richmond 2001
PMD Thomas Patterson 6.236 221.09 4 Richmond/Bristol 2001
PMD Tim McAmis 6.357 218.23 3 Richmond 2001
PMD Todd Howard 6.304 222.00 4 Richmond 2001
PMD Tommy Gray 6.502 214.08 4 Richmond 2001
PMD Tommy Mauney 6.469 218.37 4 Richmond/Bristol 2001
PMD William Rojas 6.339 219.12 4 Richmond 2001
TAD Billy Gibson 5.643 251.53 2 Bristol 2001
TAD Duke McDonald 6.385 215.13 3 Bristol 2001
TAD Jeremy Haskett 5.919 234.13 2 Bristol 2001
Steve
Klemetti
sklemetti@yahoo.com