Steve Klemetti provides new drivers and new personal best elapsed times and speeds from the first two races of the 2020 NHRA season.
New Drivers
| Class Driver Best ET Speed Year Track |
| AAFK Alex Miladinovich 4.554 246.71 2020 WINTER |
| PRO Marty Robertson 6.634 206.67 2020 PHOENIX |
| PRO Marty Robertson 6.719 207.50 2020 WINTER |
| TFK Brandon Welch 3.841 272.17 2020 WINTER |
New Personal Best Elapsed Times
| CLASS | Driver | Prev | Best | ET | New | Best | ET | |
| AAFK | Jeff Diehl | 2016 | Seattle | 4.021 | -0.196 | 3.825 | 2020 | PHOENIX |
| PRO | Tom Huggins | 2019 | Sonoma | 6.706 | -0.015 | 6.691 | 2020 | WINTER |
| PRO | Aaron Stanfield | 2019 | Dallas | 6.556 | -0.002 | 6.554 | 2020 | WINTER |
| TAD | Dusty Green | 2019 | Winter | 6.088 | -0.210 | 5.878 | 2020 | WINTER |
| TAD | Nick Childers | 2019 | Vegas 2 | 5.881 | -0.185 | 5.696 | 2020 | WINTER |
| TAFC | Aryan Rochon | 2019 | Indy | 5.590 | -0.048 | 5.542 | 2020 | WINTER |
| TFK | Justin Ashley | 2019 | Pomona 2 | 3.763 | -0.056 | 3.707 | 2020 | PHOENIX |
| TFK | Austin Prock | 2019 | Dallas | 3.688 | -0.010 | 3.678 | 2020 | WINTER |
| TFK | Doug Kalitta | 2017 | Madison | 3.681 | -0.009 | 3.672 | 2020 | PHOENIX |
| TFK | Terry McMillen | 2019 | Phoenix | 3.695 | -0.004 | 3.691 | 2020 | PHOENIX |
New Personal Best Speeds
| Class | Driver | Prev | Best | Speed | New | Best | Speed | |
| AAFK | Paul Lee | 2019 | Vegas 2 | 332.67 | 0.25 | 332.92 | 2020 | WINTER |
| PRO | Tom Huggins | 2018 | Pomona2 | 207.24 | 0.16 | 207.40 | 2020 | WINTER |
| PRO | Cristian Cuadra | 2019 | Charlotte | 209.36 | 0.03 | 209.39 | 2020 | WINTER |
| TAD | Nick Childers | 2019 | Vegas 2 | 220.37 | 14.69 | 235.06 | 2020 | WINTER |
| TAD | Dusty Green | 2019 | Winter | 219.12 | 1.43 | 220.55 | 2020 | WINTER |
| TAD | Jerry Kumre Jr | 2019 | Sonoma LODRS | 261.02 | 0.15 | 261.17 | 2020 | WINTER |
| TAD | Garrett Bateman | 2017 | Woodburn LODRS | 277.69 | 0.08 | 277.77 | 2020 | WINTER |
Discover more from Drag Racing List
Subscribe to get the latest posts sent to your email.

